Actions
Feedback & Bugs
Please post on the forums of any bugs you might find!
Warning
Please only enter scores that are from the arcades.
Legend
AAA / Perfect Full Combo
Full Combo
Previous Full Combo
Pass
Fail
Most Recent 10 Scores
| ||||||
---|---|---|---|---|---|---|
![]() | SoundFX09 | PARANOiA KCET (clean mix) | ![]() ![]() | AA | 13G | 10 hours ago |
![]() | SoundFX09 | PARANOiA Rebirth | ![]() ![]() | AA | 11G | 21.9 hours ago |
![]() | SoundFX09 | スイーツはとまらない♪ | ![]() ![]() | AA | 7G | 1.7 days ago |
![]() | POGO | 1998 (Sparky 2006) | ![]() ![]() | B | 138G 20CB | 3.8 days ago |
![]() | POGO | PARANOiA survivor | ![]() ![]() | B | 181G 85CB | 3.8 days ago |
![]() | POGO | Colors (for EXTREME) | ![]() ![]() | B | 157G 66CB | 3.8 days ago |
![]() | Burtzman | MAX 300 (Super-Max-Me Mix) | ![]() ![]() | A | 114G 13CB | 3.8 days ago |
![]() | Burtzman | Under the Sky | ![]() ![]() | A | 33G | 4.1 days ago |
![]() | Burtzman | Across the nightmare | ![]() ![]() | AA | 19G | 4.1 days ago |
![]() | Burtzman | KING | ![]() ![]() | B | 247G 32CB | 4.1 days ago |
View Entrant | |
---|---|
Select Player | |
Sort | |