| Top 50 Score Counts (DDR) | |||
|---|---|---|---|
| Rank | User | Scores | |
| 1 | Carlitos^^ | 3103 | |
| 2 | Cold | 3047 | |
| 3 | Faker13 | 2934 | |
| 4 | cookiez26 | 2414 | |
| 5 | [ICNH] | 2142 | |
| 6 | Dr.D | 2096 | |
| 7 | Overgate | 2044 | |
| 8 | T@COLORs | 2019 | |
| 9 | ranatalus | 1801 | |
| 10 | NicholasNRG | 1766 | |
| 11 | foxxy-mito | 1677 | |
| 12 | Burtzman | 1673 | |
| 13 | Poochy.EXE | 1614 | |
| 14 | Dr.D(backup) | 1604 | |
| 15 | reconpi | 1553 | |
| 16 | Silverhawke | 1500 | |
| 17 | Highflyer | 1457 | |
| 18 | ThirdIrony | 1357 | |
| 19 | Voph | 1344 | |
| 20 | Skeeter | 1292 | |
| 21 | Mr.Music | 1267 | |
| 22 | daandrew21 | 1226 | |
| 23 | ledgam3r1279 | 1219 | |
| 24 | Kon | 1197 | |
| 25 | sudocho | 1197 | |
| 26 | THEJMAXX | 1196 | |
| 27 | DJ Sterf | 1175 | |
| 28 | al2k4 | 1103 | |
| 29 | ADavalosJR | 1090 | |
| 30 | dieKatze88 | 1076 | |
| 31 | hkmusicfreak0 | 1069 | |
| 32 | DDRfreak457 | 999 | |
| 33 | DuoChan | 947 | |
| 34 | lilchris25 | 881 | |
| 35 | Ninevolt | 878 | |
| 36 | DanielX54 | 868 | |
| 37 | PanStyle | 847 | |
| 38 | Iramei | 827 | |
| 39 | Koushiro | 791 | |
| 40 | takeshisan | 751 | |
| 41 | Jomy82 | 750 | |
| 42 | feature | 740 | |
| 43 | Natural Killer | 740 | |
| 44 | ddr_ray | 732 | |
| 45 | nicX | 720 | |
| 46 | MathmanZero | 711 | |
| 47 | RiOdO | 708 | |
| 48 | qkumbr | 706 | |
| 49 | Daiz | 701 | |
| 50 | Fat Josh | 698 | |
| Top 50 Score Counts (IIDX) | |||
|---|---|---|---|
| Rank | User | Scores | |
| 1 | al2k4 | 6482 | |
| 2 | Koushiro | 2283 | |
| 3 | SCaDGe | 1707 | |
| 4 | lomonix | 1642 | |
| 5 | DarkTetsuya | 652 | |
| 6 | blehe38 | 620 | |
| 7 | Poochy.EXE | 596 | |
| 8 | nogic | 535 | |
| 9 | ChaosMaster | 434 | |
| 10 | minima_hihumi | 337 | |
| 11 | e-s-g | 326 | |
| 12 | Raikou Rider | 280 | |
| 13 | red_dragon_05 | 230 | |
| 14 | takeshisan | 229 | |
| 15 | DeadManWalking7243 | 228 | |
| 16 | RiOdO | 219 | |
| 17 | Gareth | 204 | |
| 18 | DustMAX | 200 | |
| 19 | daikotou87 | 197 | |
| 20 | stsung | 172 | |
| 21 | ADavalosJR | 172 | |
| 22 | Mimist | 166 | |
| 23 | KKiONI | 156 | |
| 24 | O THNAP! | 132 | |
| 25 | maruchan_2013 | 114 | |
| 26 | pugkung | 114 | |
| 27 | P!KL | 111 | |
| 28 | Velius | 111 | |
| 29 | Tiza | 107 | |
| 30 | BOOM! | 106 | |
| 31 | Ashura96 | 106 | |
| 32 | .hack//*cough* | 106 | |
| 33 | Olip96 | 100 | |
| 34 | stmspr | 96 | |
| 35 | Meseki | 92 | |
| 36 | bumm | 90 | |
| 37 | Maestro Grithok S | 84 | |
| 38 | Chemistry | 70 | |
| 39 | Cutolo | 65 | |
| 40 | Xyn*.* | 63 | |
| 41 | teranoid-K | 62 | |
| 42 | DDRfreak457 | 61 | |
| 43 | K-Dash | 57 | |
| 44 | iNEXSERTiON | 54 | |
| 45 | DistorteD_ | 53 | |
| 46 | kakumei | 52 | |
| 47 | GospelEXE | 45 | |
| 48 | OrangeRight | 45 | |
| 49 | moz9738 | 40 | |
| 50 | DJjeff | 36 | |
| Top 50 Score Counts (DDR (Course)) | |||
|---|---|---|---|
| Rank | User | Scores | |
| 1 | foxxy-mito | 126 | |
| 2 | lilchris25 | 111 | |
| 3 | Overgate | 69 | |
| 4 | imadude1243 | 65 | |
| 5 | fygar939 | 63 | |
| 6 | ranatalus | 61 | |
| 7 | dieKatze88 | 57 | |
| 8 | Usaginou | 50 | |
| 9 | TimeSpaceMage | 46 | |
| 10 | Koushiro | 41 | |
| 11 | Foxytail | 40 | |
| 12 | silenttype01 | 38 | |
| 13 | sudocho | 34 | |
| 14 | RGTM | 34 | |
| 15 | Alex63089 | 32 | |
| 16 | OMG Paige! | 29 | |
| 17 | melink14 | 26 | |
| 18 | Chi | 25 | |
| 19 | PinoX_DDR | 25 | |
| 20 | BorgieBaby | 24 | |
| 21 | Poochy.EXE | 23 | |
| 22 | R4VE | 21 | |
| 23 | TaQa32 | 20 | |
| 24 | max. | 19 | |
| 25 | Kevy1885 | 17 | |
| 26 | al2k4 | 16 | |
| 27 | Amositia | 16 | |
| 28 | ddr_ray | 14 | |
| 29 | LABcrab | 14 | |
| 30 | DuoChan | 13 | |
| 31 | Carlitos^^ | 12 | |
| 32 | SpyHunter29 | 12 | |
| 33 | Quickman | 11 | |
| 34 | Mr.Music | 11 | |
| 35 | VR0 | 11 | |
| 36 | Telperion | 10 | |
| 37 | subliminal | 10 | |
| 38 | newtim | 9 | |
| 39 | takeshisan | 9 | |
| 40 | NicholasNRG | 9 | |
| 41 | Dilemmakoi | 9 | |
| 42 | PARANOKiA | 8 | |
| 43 | DJ Sterf | 8 | |
| 44 | Wulfy013 | 8 | |
| 45 | BenMadsen | 8 | |
| 46 | PanStyle | 7 | |
| 47 | Merk | 7 | |
| 48 | Highflyer | 7 | |
| 49 | kidboo377 | 7 | |
| 50 | n00b_saib0t | 7 | |
