Actions
Feedback & Bugs
Please post on the forums of any bugs you might find!
Warning
Please only enter scores that are from the arcades.
Legend
AAA / Perfect Full Combo
Full Combo
Previous Full Combo
Pass
Fail
Most Recent 10 Scores
| ||||||
|---|---|---|---|---|---|---|
| SpyHunter29 | A Brighter Day | | AA | 13G 1CB | 20.2 hours ago | |
| SpyHunter29 | Till the lonely's gone | | AA | 5G | 20.2 hours ago | |
| SpyHunter29 | STARS☆☆☆(2nd NAOKI's style) | | AA | 4G | 20.2 hours ago | |
| SpyHunter29 | Over The "Period" | | A | 19G 9CB 5NG | 20.3 hours ago | |
| SpyHunter29 | FUNKY SUMMER BEACH | | A | 49G 5CB | 20.3 hours ago | |
| SpyHunter29 | Aria | | A | 46G 21CB 1NG | 20.3 hours ago | |
| SpyHunter29 | New Era | | AA | 14G 2CB | 20.3 hours ago | |
| SpyHunter29 | POSSESSION | | AA | 8G | 20.3 hours ago | |
| SpyHunter29 | KEEP ON MOVIN' ~DMX MIX~ | | AA | 12G | 20.3 hours ago | |
| SpyHunter29 | My Only Shining Star | | AA | 6G | 20.4 hours ago | |
Error
You are not logged in.
