Actions
Feedback & Bugs
Please post on the forums of any bugs you might find!
Warning
Please only enter scores that are from the arcades.
Legend
AAA / Perfect Full Combo
Full Combo
Previous Full Combo
Pass
Fail
Most Recent 10 Scores
| ||||||
---|---|---|---|---|---|---|
![]() | mcirne | Horatio | ![]() ![]() | AA | 41G | 8.5 hours ago |
![]() | SoundFX09 | Übertreffen | ![]() ![]() | AA | 17G 2CB | 2.5 days ago |
![]() | SoundFX09 | The legend of MAX | ![]() ![]() | AA | 3G | 3.9 days ago |
![]() | SoundFX09 | Triple Journey -TAG EDITION- | ![]() ![]() | AA | 6G | 4.4 days ago |
![]() | SoundFX09 | jet coaster☆girl | ![]() ![]() | AAA | 47P | 5.9 days ago |
![]() | SoundFX09 | Let the beat hit em! (CLASSIC R&B STYLE) | ![]() ![]() | AAA | 18P | 6.4 days ago |
![]() | SoundFX09 | Trigger | ![]() ![]() | B | 144G 56CB 3NG | 1 week ago |
![]() | SoundFX09 | Glitch Angel | ![]() ![]() | B | 198G 71CB 1NG | 1.4 weeks ago |
![]() | SpyHunter29 | KISS ME (KCP REMIX) | ![]() ![]() | AA | 12G 4CB | 1.5 weeks ago |
![]() | SpyHunter29 | SEXY PLANET | ![]() ![]() | AA | 17G 1CB | 1.5 weeks ago |
View Entrant | |
---|---|
Select Player | |
Sort | |