Actions
Feedback & Bugs
Please post on the forums of any bugs you might find!
Warning
Please only enter scores that are from the arcades.
Legend
AAA / Perfect Full Combo
Full Combo
Previous Full Combo
Pass
Fail
Most Recent 10 Scores
| ||||||
|---|---|---|---|---|---|---|
| Burtzman | ORCA | | AA | 8G 1CB | 1 day ago | |
| Burtzman | A | | AA | 23G | 1 day ago | |
| Burtzman | No Matter What | | AA | 4G 1CB | 1 day ago | |
| Burtzman | 雪上断火 | | AA | 29G 1CB | 1 day ago | |
| Burtzman | New Era | | A | 105G 12CB | 1 day ago | |
| Burtzman | B4U (B4 ZA BEAT MIX) | | AA | 7G | 1 day ago | |
| Burtzman | BREDLI | | AA | 1G | 1 day ago | |
| Burtzman | Splash Gold | | A | 136G 11CB 1NG | 1 day ago | |
| Burtzman | El ritmo te controla | | A | 53G 3CB | 1 day ago | |
| Burtzman | ENDYMION | | AA | 28G 1CB | 1 day ago | |
| View Entrant | |
|---|---|
| Select Player | |
| Sort | |
