| ユーザー | タイム | 金額 | 正味金額 |
|---|---|---|---|
| Dr.Ulator | 2025-10-05 07:02pm | GBP 100.00 | GBP 94.81 |
| SCaDGe | 2025-08-31 07:39pm | GBP 15.00 | GBP 14.26 |
| Not Registered | 2025-08-24 05:16pm | GBP 15.00 | GBP 13.97 |
| Not Registered | 2025-07-31 01:18am | GBP 10.00 | GBP 9.21 |
| gunnarfoss | 2025-07-27 04:23am | GBP 2.00 | GBP 1.60 |
| Not Registered | 2025-07-07 07:10pm | GBP 20.00 | GBP 18.72 |
| pucgenie | 2025-06-21 11:27pm | GBP 10.00 | GBP 9.28 |
| chewi | 2025-06-08 03:28pm | GBP 20.00 | GBP 18.72 |
| Not Registered | 2025-05-30 03:16am | GBP 10.00 | GBP 9.21 |
| Not Registered | 2025-04-20 07:10pm | GBP 5.00 | GBP 4.46 |
| Dr.Ulator | 2025-04-13 07:55pm | GBP 100.00 | GBP 94.81 |
| Not Registered | 2025-03-29 04:09am | GBP 5.00 | GBP 4.46 |
| Dr.Ulator | 2025-02-22 04:50pm | GBP 200.00 | GBP 189.92 |
| Not Registered | 2025-02-20 08:06am | GBP 40.00 | GBP 37.74 |
| RGTM | 2025-02-19 03:17pm | GBP 25.25 | GBP 23.72 |
| kprkpr | 2025-02-15 06:10pm | GBP 5.00 | GBP 4.49 |
| Not Registered | 2025-02-12 04:13am | GBP 25.00 | GBP 23.48 |
| Not Registered | 2025-02-08 07:21pm | GBP 50.00 | GBP 47.25 |
| Proots | 2025-01-17 02:12pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2025-01-08 04:53am | GBP 15.00 | GBP 13.97 |
| RGTM | 2024-12-20 05:10pm | GBP 25.00 | GBP 23.48 |
| Not Registered | 2024-12-14 05:39pm | GBP 1.00 | GBP 0.65 |
| ATomik | 2024-11-24 12:24am | GBP 100.00 | GBP 94.81 |
| Dr.Ulator | 2024-11-22 01:38am | GBP 10.00 | GBP 9.21 |
| Not Registered | 2024-11-21 08:41pm | GBP 20.00 | GBP 18.72 |
| RGTM | 2024-10-28 12:44pm | GBP 5.80 | GBP 5.22 |
| Not Registered | 2024-10-27 08:58pm | GBP 3.85 | GBP 3.36 |
| Not Registered | 2024-10-04 09:44am | GBP 15.00 | GBP 14.07 |
| c0m0 | 2024-09-26 02:21pm | GBP 4.00 | GBP 3.53 |
| Not Registered | 2024-09-19 11:27pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2024-09-15 06:49pm | GBP 5.00 | GBP 4.46 |
| iiacks | 2024-09-10 12:29am | GBP 40.00 | GBP 37.74 |
| Not Registered | 2024-08-29 12:37am | GBP 15.00 | GBP 13.97 |
| Not Registered | 2024-06-02 05:50pm | GBP 10.00 | GBP 0.72 |
| Dewbs84 | 2024-05-02 05:29am | GBP 10.00 | GBP 9.21 |
| DMNBT | 2024-03-29 03:27pm | GBP 60.00 | GBP 56.77 |
| Sugurie | 2024-03-24 05:34am | GBP 3.00 | GBP 2.55 |
| blitzen | 2024-02-16 10:28am | GBP 3.50 | GBP 3.10 |
| StaticFish | 2024-01-02 01:30pm | GBP 60.00 | GBP 57.96 |
| RGTM | 2023-12-29 02:41pm | GBP 24.76 | GBP 23.25 |
| AppleArcade120 | 2023-12-24 07:21pm | GBP 5.00 | GBP 4.46 |
| thefantom | 2023-12-09 03:46pm | GBP 15.00 | GBP 13.97 |
| Not Registered | 2023-12-07 08:59am | GBP 15.00 | GBP 14.07 |
| hutchyben | 2023-11-21 01:33pm | GBP 10.00 | GBP 9.41 |
| RGTM | 2023-11-10 01:22pm | GBP 23.75 | GBP 22.29 |
| Firebird | 2023-11-02 01:51pm | GBP 5.00 | GBP 4.49 |
| Not Registered | 2023-10-24 12:42am | GBP 4.00 | GBP 3.50 |
| Not Registered | 2023-10-18 08:00pm | GBP 5.00 | GBP 4.55 |
| Not Registered | 2023-10-09 05:36pm | GBP 4.00 | GBP 3.50 |
| yknowlikenia | 2023-10-09 12:11am | GBP 20.00 | GBP 18.72 |
| StaticFish | 2023-08-11 09:49pm | GBP 60.00 | GBP 57.96 |
| Not Registered | 2023-07-10 06:25pm | GBP 20.00 | GBP 18.72 |
| Not Registered | 2023-07-03 05:21pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2023-05-17 10:28am | GBP 10.00 | GBP 9.21 |
| StaticFish | 2023-03-31 02:28pm | GBP 60.00 | GBP 57.96 |
| iamtuck3r | 2023-02-23 03:04pm | GBP 20.00 | GBP 18.72 |
| Not Registered | 2023-02-17 01:46am | GBP 5.00 | GBP 4.46 |
| Not Registered | 2023-01-31 01:57am | GBP 10.00 | GBP 9.21 |
| Not Registered | 2023-01-17 11:20pm | GBP 5.00 | GBP 4.46 |
| Dbptwg | 2023-01-07 03:40pm | GBP 16.54 | GBP 15.43 |
| Not Registered | 2022-12-10 04:57am | GBP 20.43 | GBP 19.13 |
| Not Registered | 2022-11-20 02:54pm | GBP 5.00 | GBP 4.46 |
| Not Registered | 2022-09-13 10:17am | GBP 5.00 | GBP 4.47 |
| larinho | 2022-07-17 02:55am | GBP 2.00 | GBP 1.60 |
| StaticFish | 2022-06-07 08:43am | GBP 50.00 | GBP 48.25 |
| RGTM | 2022-05-25 04:55pm | GBP 20.69 | GBP 19.08 |
| Not Registered | 2022-05-25 09:00am | GBP 10.00 | GBP 9.21 |
| DMNBT | 2022-05-03 02:04pm | GBP 20.00 | GBP 18.72 |
| Not Registered | 2022-03-15 09:56pm | GBP 15.00 | GBP 13.97 |
| RGTM | 2022-02-21 12:28pm | GBP 15.00 | GBP 13.97 |
| Not Registered | 2022-01-21 01:35am | GBP 25.00 | GBP 23.48 |
| Not Registered | 2022-01-01 05:38pm | GBP 20.00 | GBP 18.72 |
| Not Registered | 2021-12-31 06:06pm | GBP 5.00 | GBP 4.46 |
| Not Registered | 2021-08-25 04:43pm | GBP 20.00 | GBP 18.72 |
| TyTigeriku | 2021-08-03 08:37pm | GBP 10.78 | GBP 9.95 |
| Not Registered | 2021-07-23 06:22pm | GBP 50.00 | GBP 47.25 |
| Not Registered | 2021-06-24 10:20pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2021-06-19 10:51pm | GBP 5.00 | GBP 4.45 |
| Not Registered | 2021-05-20 11:12pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2021-05-18 03:18pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2021-05-07 06:17am | GBP 5.00 | GBP 4.45 |
| Not Registered | 2021-05-03 05:51pm | GBP 5.00 | GBP 4.45 |
| Not Registered | 2021-04-17 09:14pm | GBP 2.00 | GBP 1.60 |
| mxwellc | 2021-04-09 11:49pm | GBP 5.00 | GBP 4.45 |
| Marukomuru | 2021-03-21 03:02am | GBP 20.00 | GBP 18.72 |
| ledgam3r1279 | 2021-03-19 05:20am | GBP 15.73 | GBP 14.66 |
| Not Registered | 2021-02-28 01:21am | GBP 1.00 | GBP 0.65 |
| Not Registered | 2021-02-17 05:52pm | GBP 5.00 | GBP 4.55 |
| Not Registered | 2021-02-15 12:43am | GBP 5.00 | GBP 4.45 |
| Not Registered | 2021-02-10 09:07am | GBP 2.00 | GBP 1.60 |
| fluffy | 2021-02-04 07:32pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2021-01-13 06:23am | GBP 10.00 | GBP 9.21 |
| finalfan2cwiz | 2020-11-11 10:41pm | GBP 20.00 | GBP 18.72 |
| tsugaru7reveng | 2020-11-10 08:35pm | GBP 5.00 | GBP 4.45 |
| Not Registered | 2020-10-28 11:02pm | GBP 10.00 | GBP 9.21 |
| Stecknight | 2020-09-25 09:09am | GBP 3.00 | GBP 2.60 |
| RatherBeOnFire | 2020-09-15 12:49pm | GBP 20.00 | GBP 18.72 |
| sconethief | 2020-08-15 05:15am | GBP 20.00 | GBP 18.72 |
| Not Registered | 2020-07-12 06:07pm | GBP 5.00 | GBP 4.42 |
| Not Registered | 2020-06-10 11:59pm | GBP 16.00 | GBP 14.92 |
| Not Registered | 2020-05-06 03:05pm | GBP 5.00 | GBP 4.55 |
| Not Registered | 2020-05-06 02:41pm | GBP 1.00 | GBP 0.65 |
| BuxtonTheRed | 2020-05-05 08:15pm | GBP 5.00 | GBP 4.55 |
| RGTM | 2020-03-03 12:38pm | GBP 25.00 | GBP 23.47 |
| Not Registered | 2020-02-22 05:16pm | GBP 5.00 | GBP 4.45 |
| Not Registered | 2020-02-19 06:12pm | GBP 0.50 | GBP 0.18 |
| Not Registered | 2020-02-08 04:45pm | GBP 1.00 | GBP 0.65 |
| Not Registered | 2020-01-12 05:41am | GBP 50.00 | GBP 47.25 |
| Not Registered | 2020-01-11 06:08am | GBP 10.00 | GBP 9.21 |
| DMNBT | 2019-12-18 03:36pm | GBP 20.00 | GBP 18.72 |
| RonInNiagara | 2019-10-25 05:53pm | GBP 10.00 | GBP 9.21 |
| Not Registered | 2019-09-18 07:40am | GBP 60.00 | GBP 56.76 |
| Not Registered | 2019-09-17 04:29pm | GBP 1.00 | GBP 0.65 |
| Mattie | 2019-08-24 04:47pm | GBP 5.00 | GBP 4.55 |
| Not Registered | 2019-08-22 12:07am | GBP 1.00 | GBP 0.77 |
| Not Registered | 2019-08-12 04:29am | GBP 1.00 | GBP 0.75 |
| Not Registered | 2019-07-21 12:02pm | GBP 5.00 | GBP 4.60 |
| Not Registered | 2019-07-20 08:24pm | GBP 8.00 | GBP 7.45 |
| RGTM | 2019-06-25 02:12pm | GBP 10.00 | GBP 9.36 |
| Not Registered | 2019-05-05 01:22pm | GBP 20.00 | GBP 18.92 |
| Not Registered | 2019-04-16 05:32am | GBP 10.00 | GBP 9.36 |
| Not Registered | 2019-04-11 05:20pm | GBP 5.00 | GBP 4.60 |
| packa | 2019-03-23 06:29pm | GBP 10.00 | GBP 9.36 |
| Not Registered | 2019-01-30 06:04pm | GBP 10.00 | GBP 9.36 |
| Not Registered | 2019-01-08 09:09pm | GBP 0.90 | GBP 0.67 |
| moondino | 2019-01-02 12:38am | GBP 5.73 | GBP 5.28 |
| Not Registered | 2018-06-21 03:41am | GBP 25.00 | GBP 23.70 |
| Not Registered | 2018-04-30 04:09am | GBP 4.00 | GBP 3.62 |
| Not Registered | 2018-04-23 01:49am | GBP 10.00 | GBP 9.36 |
| Not Registered | 2018-04-06 07:38pm | GBP 10.00 | GBP 9.36 |
| 500MASTER | 2018-03-19 06:04am | GBP 7.50 | GBP 6.97 |
| Not Registered | 2018-03-18 06:10pm | GBP 18.00 | GBP 17.01 |
| Nezemarth | 2018-03-12 11:43pm | GBP 6.00 | GBP 5.54 |
| Marten | 2018-03-12 10:09pm | GBP 5.00 | GBP 4.58 |
| robertpelloni | 2018-03-05 01:01am | GBP 200.00 | GBP 191.00 |
| kh29825 | 2018-02-10 07:05am | GBP 35.00 | GBP 33.26 |
| Not Registered | 2018-01-07 09:13pm | GBP 74.00 | GBP 70.54 |
| kaos_x5s | 2017-12-27 01:13am | GBP 125.00 | GBP 119.30 |
| RGTM | 2017-12-14 08:24pm | GBP 16.67 | GBP 15.74 |
| vincentw | 2017-10-19 04:34pm | GBP 6.05 | GBP 5.64 |
| Not Registered | 2017-09-07 07:57am | GBP 5.00 | GBP 4.53 |
| Not Registered | 2017-08-31 08:26am | GBP 20.00 | GBP 18.72 |
| Not Registered | 2017-08-29 07:42pm | GBP 1.00 | GBP 0.76 |
| Not Registered | 2017-08-28 06:12am | GBP 10.00 | GBP 9.36 |
| RGTM | 2017-05-25 12:37pm | GBP 12.33 | GBP 11.59 |
| Not Registered | 2017-04-29 09:38am | GBP 5.00 | GBP 4.53 |
| bmhedgehog | 2017-03-08 03:44pm | GBP 2.06 | GBP 1.77 |
| RGTM | 2017-03-04 02:13pm | GBP 6.85 | GBP 6.35 |
| DMNBT | 2017-01-02 05:36pm | GBP 5.00 | GBP 4.54 |
| NewbStepper | 2016-12-19 01:12am | GBP 6.00 | GBP 5.54 |
| Quickman | 2016-10-16 11:56am | GBP 1.00 | GBP 0.77 |
| dominatorstrangeman8 | 2016-10-15 03:21pm | GBP 5.00 | GBP 4.58 |
| adavalos | 2016-09-24 07:15am | GBP 5.73 | GBP 5.28 |
| dominatorstrangeman8 | 2016-08-23 06:04pm | GBP 5.00 | GBP 4.58 |
| Loodee | 2016-08-16 05:56pm | GBP 5.00 | GBP 4.61 |
| Not Registered | 2016-08-15 10:59pm | GBP 38.00 | GBP 36.13 |
| RGTM | 2016-08-04 06:03pm | GBP 14.15 | GBP 13.33 |
| teleshoes | 2016-07-20 04:46pm | GBP 50.00 | GBP 47.60 |
| Loodee | 2016-06-18 11:55pm | GBP 5.00 | GBP 4.61 |
| Not Registered | 2016-06-18 05:28am | GBP 1.00 | GBP 0.75 |
| Sigrev2 | 2016-05-28 02:41am | GBP 5.00 | GBP 4.58 |
| Not Registered | 2016-04-21 08:39am | GBP 5.00 | GBP 4.61 |
| Not Registered | 2016-04-20 03:40am | GBP 5.00 | GBP 4.58 |
| Not Registered | 2016-03-06 07:07pm | GBP 7.00 | GBP 6.49 |
| AxorPL | 2016-03-06 06:24pm | GBP 1.00 | GBP 0.75 |
| RGTM | 2016-02-09 04:38pm | GBP 25.00 | GBP 23.70 |
| Sigrev2 | 2016-01-25 10:21pm | GBP 2.00 | GBP 1.71 |
| RGTM | 2016-01-05 02:53pm | GBP 25.00 | GBP 23.70 |
| Not Registered | 2015-12-29 03:12pm | GBP 5.00 | GBP 4.61 |
| Loodee | 2015-12-08 06:06pm | GBP 5.00 | GBP 4.61 |
| FranticFanatic | 2015-10-19 03:20am | GBP 20.00 | GBP 18.92 |
| Not Registered | 2015-10-16 03:42pm | GBP 0.50 | GBP 0.28 |
| RGTM | 2015-09-28 11:47am | GBP 20.00 | GBP 18.92 |
| BemaniHyper | 2015-08-31 09:31pm | GBP 2.61 | GBP 2.30 |
| coolmencolmen | 2015-08-14 12:05am | GBP 5.00 | GBP 4.58 |
| Samui | 2015-07-15 04:49am | GBP 13.37 | GBP 12.58 |
| RGTM | 2015-07-05 12:31am | GBP 7.78 | GBP 7.24 |
| Corin | 2015-05-03 08:02am | GBP 1.00 | GBP 0.77 |
| Telperion | 2015-04-28 10:44pm | GBP 57.30 | GBP 54.87 |
| darkanine | 2015-04-26 02:04am | GBP 5.01 | GBP 4.61 |
| RGTM | 2015-04-17 10:39am | GBP 22.22 | GBP 21.15 |
| usaminseijin | 2015-04-07 03:33pm | GBP 10.00 | GBP 9.31 |
| DDRDAIKENKAI | 2015-03-06 03:28pm | GBP 3.00 | GBP 2.68 |
| DDRDAIKENKAI | 2015-03-06 03:13am | GBP 7.00 | GBP 6.53 |
| Bemani Dog | 2015-01-13 04:39pm | GBP 10.00 | GBP 9.41 |
| RGTM | 2015-01-12 08:14pm | GBP 17.70 | GBP 16.81 |
| Kajika | 2014-12-08 09:52pm | GBP 11.00 | GBP 10.37 |
| SM MaxX | 2014-11-23 11:51pm | GBP 5.00 | GBP 4.60 |
| rygar | 2014-11-14 01:50am | GBP 5.00 | GBP 4.60 |
| Taizen Chisou | 2014-10-10 11:33pm | GBP 8.00 | GBP 7.49 |
| RGTM | 2014-09-25 03:20am | GBP 10.00 | GBP 9.41 |
| RGTM | 2014-08-19 02:35am | GBP 5.00 | GBP 4.60 |
| JunkoXXX | 2014-08-17 02:15am | GBP 5.00 | GBP 4.60 |
| LAER | 2014-06-28 09:41pm | GBP 2.00 | GBP 1.73 |
| DMNBT | 2014-06-16 02:35pm | GBP 5.00 | GBP 4.55 |
| Not Registered | 2014-06-15 06:24am | GBP 5.00 | GBP 4.55 |
| RGTM | 2014-06-14 04:56am | GBP 15.00 | GBP 14.21 |
| BemaniHyper | 2014-06-07 06:09pm | GBP 5.73 | GBP 5.31 |
| Not Registered | 2014-05-30 09:27pm | GBP 0.25 | GBP 0.04 |
| Poochy.EXE | 2014-04-14 07:36am | GBP 5.73 | GBP 5.31 |
| Sigrev2 | 2014-04-10 04:15pm | GBP 0.40 | GBP 0.18 |
| Telperion | 2014-04-09 06:35am | GBP 57.30 | GBP 54.87 |
| RGTM | 2014-04-09 03:39am | GBP 20.00 | GBP 19.02 |
| AkihiroIIDX | 2014-04-03 12:45am | GBP 6.16 | GBP 5.67 |
| OmnislashF8 | 2014-02-16 12:54am | GBP 89.60 | GBP 84.94 |
| Not Registered | 2014-02-15 03:18am | GBP 31.66 | GBP 29.89 |
| RGTM | 2014-02-09 03:52am | GBP 9.14 | GBP 8.50 |
| RGTM | 2013-12-01 06:13pm | GBP 9.16 | GBP 8.52 |
| Not Registered | 2013-11-05 02:45am | GBP 28.21 | GBP 26.62 |
| RGTM | 2013-10-04 11:38am | GBP 9.28 | GBP 8.63 |
| Not Registered | 2013-09-27 09:40pm | GBP 6.83 | GBP 6.30 |
| toby7ten | 2013-09-10 03:57pm | GBP 9.23 | GBP 8.58 |
| Max | 2013-09-07 06:25am | GBP 10.00 | GBP 9.41 |
| Daiz | 2013-09-07 06:24am | GBP 31.98 | GBP 30.53 |
| dieKatze88 | 2013-09-07 02:47am | GBP 12.00 | GBP 11.33 |
| RGTM | 2013-09-05 12:35am | GBP 6.41 | GBP 5.98 |
| ::CMG (UTOPIA):: | 2013-09-03 01:41am | GBP 12.84 | GBP 12.01 |
| RGTM | 2013-08-17 08:24am | GBP 19.18 | GBP 18.03 |
| RGTM | 2013-07-18 09:48am | GBP 19.77 | GBP 18.58 |
| Not Registered | 2013-06-27 07:09pm | GBP 9.81 | GBP 9.13 |
| RGTM | 2013-06-21 09:33am | GBP 9.68 | GBP 9.00 |
| RGTM | 2013-05-20 07:37am | GBP 9.87 | GBP 9.18 |
| Not Registered | 2013-05-03 03:26am | GBP 6.44 | GBP 5.93 |
| RGTM | 2013-04-08 08:36pm | GBP 9.80 | GBP 9.11 |
| RGTM | 2013-03-08 11:35am | GBP 10.05 | GBP 9.34 |
| BLueSS | 2013-03-06 06:22am | GBP 9.94 | GBP 9.24 |
| RGTM | 2013-02-21 05:32am | GBP 10.46 | GBP 9.77 |
| RGTM | 2013-02-09 10:06am | GBP 9.50 | GBP 8.83 |
| Silverhawke | 2013-02-06 09:48pm | GBP 6.38 | GBP 5.87 |
| Daniel_BMS | 2013-02-04 12:24pm | GBP 4.00 | GBP 3.64 |
| Not Registered | 2013-01-29 04:39pm | GBP 2.00 | GBP 1.72 |
| namco | 2013-01-13 02:42pm | GBP 0.50 | GBP 0.22 |
| CentiJR | 2013-01-04 02:04am | GBP 1.17 | GBP 0.92 |
| Not Registered | 2012-12-26 07:33pm | GBP 6.20 | GBP 5.70 |
| Ben Speirs | 2012-12-04 11:11am | GBP 7.00 | GBP 6.56 |
| AeronPeryton | 2012-11-04 01:20am | GBP 7.00 | GBP 6.53 |
| Wing | 2012-10-06 09:27pm | GBP 6.21 | GBP 5.71 |
| chewi | 2012-08-12 05:10am | GBP 5.00 | GBP 4.60 |
| Not Registered | 2012-08-02 08:55pm | GBP 5.00 | GBP 4.60 |
| AeronPeryton | 2012-07-06 02:36am | GBP 10.00 | GBP 9.41 |
| Wing | 2012-06-04 06:28pm | GBP 2.00 | GBP 1.70 |
| dominatorstrangeman8 | 2012-05-02 03:01am | GBP 6.00 | GBP 5.57 |
| Telperion | 2012-04-25 10:28pm | GBP 15.73 | GBP 14.92 |
| Not Registered | 2012-04-25 02:00pm | GBP 15.00 | GBP 14.21 |
| Not Registered | 2012-04-08 01:43am | GBP 10.00 | GBP 9.42 |
| AeronPeryton | 2012-02-12 08:29am | GBP 6.87 | GBP 6.40 |
| Wing | 2012-02-01 09:04pm | GBP 3.00 | GBP 2.65 |
| Brazen | 2012-01-25 06:21am | GBP 5.00 | GBP 5.00 |
| Max | 2012-01-24 12:53pm | GBP 10.00 | GBP 9.41 |
| AeronPeryton | 2012-01-06 08:53am | GBP 3.13 | GBP 2.81 |
| iNEXSERTiON | 2011-12-27 02:07am | GBP 5.00 | GBP 4.60 |
| foxxy-mito | 2011-11-15 04:21am | GBP 15.00 | GBP 14.21 |
| Not Registered | 2011-11-07 09:44pm | GBP 0.50 | GBP 0.28 |
| Max | 2011-10-29 01:02am | GBP 7.00 | GBP 6.53 |
| Rwr4539 | 2011-09-21 05:53am | GBP 0.01 | GBP 0.01 |
| Not Registered | 2011-07-23 07:12pm | GBP 15.00 | GBP 14.21 |
| Xythar | 2011-06-06 07:07pm | GBP 15.00 | GBP 14.21 |
| Telperion | 2011-05-15 08:29am | GBP 15.73 | GBP 14.92 |
| sharibetsu | 2011-04-19 05:41pm | GBP 5.00 | GBP 4.60 |
| TheHappyNightmare | 2011-04-11 12:24am | GBP 0.69 | GBP 0.47 |
| Not Registered | 2011-03-26 02:49pm | GBP 7.77 | GBP 7.27 |
| adavalos | 2011-03-01 03:06pm | GBP 10.00 | GBP 9.41 |
| Rwr4539 | 2011-01-14 06:51pm | GBP 0.29 | GBP 0.08 |
| silenttype01 | 2011-01-05 09:11am | GBP 5.00 | GBP 4.60 |
| hellrazor | 2010-12-25 10:38am | GBP 33.00 | GBP 31.51 |
| silverdragon754 | 2010-12-20 07:20am | GBP 33.00 | GBP 31.51 |
| 7121DSP | 2010-12-14 05:28pm | GBP 3.00 | GBP 2.68 |
| silenttype01 | 2010-09-23 06:00am | GBP 20.00 | GBP 19.02 |
| silenttype01 | 2010-09-14 05:02am | GBP 10.00 | GBP 9.41 |
| Oni-91 | 2010-07-24 09:02pm | GBP 4.00 | GBP 4.00 |
| ATomik | 2010-05-23 06:01pm | GBP 10.00 | GBP 9.41 |
| Telperion | 2010-04-21 02:14am | GBP 15.73 | GBP 14.92 |
| ddrencoremyst | 2010-03-18 11:22am | GBP 10.00 | GBP 9.41 |
| silenttype01 | 2010-03-03 09:07am | GBP 5.73 | GBP 5.31 |
| silenttype01 | 2010-02-05 02:47am | GBP 10.00 | GBP 9.41 |
| Shinji16 | 2009-12-29 03:06pm | GBP 20.00 | GBP 19.02 |
| Zukin-Man | 2009-12-26 05:56am | GBP 50.00 | GBP 47.85 |
| Rwr4539 | 2009-11-03 07:06am | GBP 1.00 | GBP 0.77 |
| silenttype01 | 2009-10-15 02:04am | GBP 10.00 | GBP 9.41 |
| Not Registered | 2009-10-09 09:33am | GBP 3.00 | GBP 2.68 |
| Shinji16 | 2009-08-15 03:44am | GBP 5.73 | GBP 5.31 |
| Mercury | 2009-07-04 05:23am | GBP 0.22 | GBP 0.22 |
| Highflyer | 2009-06-10 07:26am | GBP 0.37 | GBP 0.16 |
| deliriousXD | 2009-06-03 05:14am | GBP 5.00 | GBP 4.60 |
| silenttype01 | 2009-06-03 04:45am | GBP 10.00 | GBP 9.41 |
| xboxmodder02 | 2009-05-12 03:56am | GBP 10.00 | GBP 9.46 |
| Oni-91 | 2009-04-15 10:00pm | GBP 1.25 | GBP 1.25 |
| -Viper- | 2009-02-18 11:36am | GBP 12.00 | GBP 11.33 |
| Ashura96 | 2009-02-14 01:43pm | GBP 10.00 | GBP 9.41 |
| Not Registered | 2009-02-10 11:53pm | GBP 25.00 | GBP 23.82 |
| TaroNuke | 2009-02-05 05:22am | GBP 5.00 | GBP 4.63 |
| PrinceOfPersia | 2009-02-02 07:25am | GBP 5.00 | GBP 4.63 |
| Not Registered | 2009-01-06 06:11am | GBP 5.00 | GBP 4.60 |
| crossslash | 2009-01-03 01:38am | GBP 4.00 | GBP 3.64 |
| bacon | 2008-12-08 09:55pm | GBP 15.73 | GBP 14.92 |
| Shinji16 | 2008-09-21 06:07am | GBP 10.00 | GBP 9.41 |
| ATomik | 2008-09-10 07:50am | GBP 5.00 | GBP 4.60 |
| Pie-kun | 2008-08-04 01:21am | GBP 1.30 | GBP 1.05 |
| Not Registered | 2008-07-08 05:05am | GBP 5.00 | GBP 4.63 |
| Dancefreak | 2008-05-24 07:05pm | GBP 5.00 | GBP 5.00 |
| Rwr4539 | 2008-05-24 07:00pm | GBP 2.00 | GBP 2.00 |
| cully | 2008-05-21 06:44pm | GBP 10.00 | GBP 9.41 |
| AceJay | 2008-02-24 04:27am | GBP 5.73 | GBP 5.31 |
| Pie-kun | 2007-12-19 03:01am | GBP 5.00 | GBP 4.60 |
| akhonda97 | 2007-12-10 07:21am | GBP 10.00 | GBP 9.41 |
| Integral84 | 2007-11-25 11:40am | GBP 10.00 | GBP 9.41 |
| Not Registered | 2007-09-14 01:22am | GBP 7.00 | GBP 6.53 |
| Raf | 2007-09-07 08:07pm | GBP 5.00 | GBP 4.60 |
| Brazen | 2007-05-26 09:15pm | GBP 5.00 | GBP 5.00 |
| Not Registered | 2007-05-22 02:41pm | GBP 5.00 | GBP 4.60 |
| Svenyip | 2007-05-08 12:01am | GBP 5.00 | GBP 4.60 |
| Not Registered | 2007-04-12 07:20am | GBP 3.00 | GBP 2.68 |
| shadowsinger | 2007-04-08 10:54am | GBP 4.50 | GBP 4.12 |
| Pie-kun | 2007-04-04 11:46pm | GBP 5.00 | GBP 4.60 |
| cully | 2007-03-09 11:18pm | GBP 10.00 | GBP 9.41 |
| PrinceOfPersia | 2007-01-24 09:51am | GBP 1.00 | GBP 0.77 |
| itgfreak925 | 2006-12-30 07:55am | GBP 2.00 | GBP 1.72 |
| Not Registered | 2006-01-13 06:23am | GBP 10.00 | GBP 9.21 |
| 合計金額 (料金後) | GBP 4,265.88 | ||
