Actions
Feedback & Bugs
Please post on the forums of any bugs you might find!
Warning
Please only enter scores that are from the arcades.
Legend
AAA / Perfect Full Combo
Full Combo
Previous Full Combo
Pass
Fail
Most Recent 10 Scores
| ||||||
|---|---|---|---|---|---|---|
| LABcrab | The Centre Of The Heart (STONEBRIDGE CLUB MIX) | | A | 31G | 4.2 hours ago | |
| LABcrab | ORDINARY WORLD | | AA | 30G | 4.3 hours ago | |
| LABcrab | BRE∀K DOWN! | | AAA | 4.4 hours ago | ||
| LABcrab | B4U | | AAA | 4.9 hours ago | ||
| LABcrab | Frozen Ray (for EXTREME) | | AAA | 1.1 days ago | ||
| SpyHunter29 | Right on time (Ryu☆Remix) | | AA | 7G 1CB | 1.2 days ago | |
| SpyHunter29 | 音楽 (STARDOM Remix) | | AA | 4G | 1.2 days ago | |
| SpyHunter29 | Together Going My Way | | AA | 11G 1CB | 1.2 days ago | |
| SpyHunter29 | THE ANCIENT KING IS BACK | | AA | 21G | 1.2 days ago | |
| SpyHunter29 | イガク | | A | 54G 3CB 1NG | 1.2 days ago | |
| Battle | |
|---|---|
| Select Player 1 | |
| Select Player 2 | |
| Show No Play | |
