Actions
Feedback & Bugs
Please post on the forums of any bugs you might find!
Warning
Please only enter scores that are from the arcades.
Legend
AAA / Perfect Full Combo
Full Combo
Previous Full Combo
Pass
Fail
Most Recent 10 Scores
| ||||||
---|---|---|---|---|---|---|
![]() | POGO | A Brighter Day | ![]() ![]() | A | 86G 24CB | 1.1 days ago |
![]() | POGO | POSSESSION | ![]() ![]() | B | 119G 59CB | 1.1 days ago |
![]() | POGO | aftershock!! | ![]() ![]() | A | 121G 27CB | 1.1 days ago |
![]() | Burtzman | Flow(Jammin' Ragga Mix) | ![]() ![]() | AA | 20G 3CB | 2.8 days ago |
![]() | Burtzman | The Island Song | ![]() ![]() | AA | 4G | 2.8 days ago |
![]() | Burtzman | Abrupt Madness | ![]() ![]() | B | 179G 48CB | 2.8 days ago |
![]() | Burtzman | Malacca | ![]() ![]() | AA | 4G | 2.8 days ago |
![]() | Burtzman | roppongi EVOLVED ver. D | ![]() ![]() | A | 172G 9CB | 2.8 days ago |
![]() | Burtzman | Rave in the Shell | ![]() ![]() | B | 167G 32CB | 2.8 days ago |
![]() | Burtzman | LOVE THIS FEELIN' | ![]() ![]() | AA | 15G | 2.8 days ago |
View Entrant | |
---|---|
Select Player | |
Sort | |