LOVE & JOY / 木村由姫
| Song Information | English / Display | Native / Original |
|---|---|---|
| Song Name | LOVE & JOY | (none) |
| Song Artist | Kimura Yuki | 木村由姫 |
| Song Genre | (none) | (none) |
| Game Appearances | ||||
|---|---|---|---|---|
| Series | Platform | Release Date | Region | Game |
| jubeat | Arcade | 2010-07-29 | Japan | jubeat knit |
| REFLEC BEAT | Arcade | 2010-11-04 | Japan | REFLEC BEAT |
| jubeat | Arcade | 2011-09-15 | Japan | jubeat copious |
| DanceDanceRevolution | Arcade | 2011-11-16 | Japan | DanceDanceRevolution X3 VS 2ndMIX |
| REFLEC BEAT | Arcade | 2011-12-31 | Japan | REFLEC BEAT limelight |
| DanceEvolution | Arcade | 2012-04 | Japan | DanceEvolution ARCADE |
| jubeat | Arcade | 2012-09-25 | Japan | jubeat saucer |
| REFLEC BEAT | Arcade | 2012-11-21 | Japan | REFLEC BEAT colette |
| DanceDanceRevolution | Arcade | 2013-03-14 | Japan | DanceDanceRevolution (New) |
| jubeat | Arcade | 2014-03-03 | Japan | jubeat saucer fulfill |
| REFLEC BEAT | Arcade | 2014-06-04 | Japan | REFLEC BEAT groovin'!! |
| DanceDanceRevolution | Arcade | 2016-03-30 | Japan | DanceDanceRevolution A |
| Graphics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
| ||||||||
![]() |
| ||||||||
![]() |
| ||||||||



