Register Log In
| Name | Creator | Replies | Views | Last Reply |
| If a BEMANI character were to be in smash | SquashiniKun | 4 | 2,676 |
|
| Make Your Own Bemani X 3rd Party Rhythm Game Crossover | gifty-birb | 4 | 2,689 |
|
| Make Dad Jokes | RevAddict5 | 25 | 6,280 |
|
| tabs you have open | Rockgoboom45 | 28 | 8,148 |
|
| Let the AI come up with some song titles | madisonsquaregarden | 11 | 4,621 |
|
| Race to a Billion -EVOLUTION- [ROUND 10] (Sign Ups Closed) | Oni-91 | 1,080 | 69,725 |
|
| Desert Island Discs | Oni-91 | 2 | 3,061 |
|
| Create your own beatmania IIDX/pop'n-Style Genres | Michael1991 | 210 | 48,884 |
|
| Express yourself... in emoji | Sigrev2 | 28 | 6,735 |
|
| Make your own LEGEND CROSS song! | SquashiniKun | 6 | 2,793 |
|
| Rate the music | Chickenonline | 1,148 | 87,041 |
|
| Alphabet Game | 1033Forest | 336 | 24,185 |
|
| Song Review Game | Frankenstein | 1 | 3,965 |
|
| Hurt N' Heal Forum Games | CuzcoBlocko | 38 | 6,552 |
|
| Thrown Controllers: Never Forget Me... [ROUND I - SIGN UPS STILL ACTIVE] | Quickman | 120 | 11,361 |
|
| Create genres for pop'n music songs from Lapistoria and beyond | _|/-\43D | 7 | 4,760 |
|
| The Elevator Game | Lily | 38 | 6,351 |
|
| Amateur Sociologist | Astroman129 | 18 | 3,693 |
|
| The Most Cringeworthy Posts You Can Find! | Quickman | 25 | 4,795 |
|
| Your Bemani Leitmotif | rapidemboar | 26 | 5,823 |
|
| Arrows&Beats with the help of the ZIv Community shows us what happens when God is dead | Arrows&Beats | 42 | 9,710 |
|
| Winnie the Pooh’s Home Run Derby! | xXMokou98Xx | 21 | 6,744 |
|
| Thrown Controllers -substream- [SEASON 3 UNDERWAY, IGNORE THIS THREAD] | Quickman | 131 | 12,794 |
|
| Bemani Circlejerk | Quickman | 80 | 9,294 |
|
| Rank The Removals | Kyle3912 | 74 | 8,454 |
|
| Subjects | Aegis | 40 | 8,217 |
|
| Scientific Description of Cartoon Character Game | -Viper- | 130 | 12,750 |
|
| DDR MAX Hurt and Heal | SomethingRandom | 10 | 4,552 |
|
| THPS2 Soundtrack Hurt And Heal | Quickman | 19 | 4,440 |
|
| Thrown Controllers | Quickman | 129 | 26,572 |
|
| The 5 word game | 1033Forest | 51 | 5,472 |
|
| The Craziest Bucket List Ever | midone | 43 | 5,514 |
|
| Would You Rather ...? | KevinRocker10 | 117 | 9,589 |
|
| Turn the spambots' nonsense into Bemani song titles. | Lirodon | 58 | 8,486 |
|
| The Top 5 Game | hamsand210-final | 53 | 6,935 |
|
| The Keyboard Thread | aidan9030 | 11 | 3,060 |
|
| If this song got crossed over, how hard would it be? | Silver Spirit | 118 | 8,959 |
|
| Give the song a Mungyodance rating! | 1033Forest | 10 | 3,367 |
|
| Which stepchart is more enjoyable? | NewbStepper | 143 | 10,950 |
|
| Rate the album! | Aegis | 4 | 3,022 |
|
Legend:
Open
New Posts
Sticky
Locked
Register Log In