Register Log In
| Name | Creator | Replies | Views | Last Reply |
| If a BEMANI character were to be in smash | SquashiniKun | 4 | 2,673 |
|
| Make Your Own Bemani X 3rd Party Rhythm Game Crossover | gifty-birb | 4 | 2,682 |
|
| Make Dad Jokes | RevAddict5 | 25 | 6,273 |
|
| tabs you have open | Rockgoboom45 | 28 | 8,139 |
|
| Let the AI come up with some song titles | madisonsquaregarden | 11 | 4,615 |
|
| Race to a Billion -EVOLUTION- [ROUND 10] (Sign Ups Closed) | Oni-91 | 1,080 | 69,634 |
|
| Desert Island Discs | Oni-91 | 2 | 3,057 |
|
| Create your own beatmania IIDX/pop'n-Style Genres | Michael1991 | 210 | 48,853 |
|
| Express yourself... in emoji | Sigrev2 | 28 | 6,731 |
|
| Make your own LEGEND CROSS song! | SquashiniKun | 6 | 2,789 |
|
| Rate the music | Chickenonline | 1,148 | 86,982 |
|
| Alphabet Game | 1033Forest | 336 | 24,151 |
|
| Song Review Game | Frankenstein | 1 | 3,962 |
|
| Hurt N' Heal Forum Games | CuzcoBlocko | 38 | 6,543 |
|
| Thrown Controllers: Never Forget Me... [ROUND I - SIGN UPS STILL ACTIVE] | Quickman | 120 | 11,339 |
|
| Create genres for pop'n music songs from Lapistoria and beyond | _|/-\43D | 7 | 4,755 |
|
| The Elevator Game | Lily | 38 | 6,344 |
|
| Amateur Sociologist | Astroman129 | 18 | 3,687 |
|
| The Most Cringeworthy Posts You Can Find! | Quickman | 25 | 4,790 |
|
| Your Bemani Leitmotif | rapidemboar | 26 | 5,817 |
|
| Arrows&Beats with the help of the ZIv Community shows us what happens when God is dead | Arrows&Beats | 42 | 9,698 |
|
| Winnie the Pooh’s Home Run Derby! | xXMokou98Xx | 21 | 6,733 |
|
| Thrown Controllers -substream- [SEASON 3 UNDERWAY, IGNORE THIS THREAD] | Quickman | 131 | 12,770 |
|
| Bemani Circlejerk | Quickman | 80 | 9,281 |
|
| Rank The Removals | Kyle3912 | 74 | 8,443 |
|
| Subjects | Aegis | 40 | 8,206 |
|
| Scientific Description of Cartoon Character Game | -Viper- | 130 | 12,727 |
|
| DDR MAX Hurt and Heal | SomethingRandom | 10 | 4,549 |
|
| THPS2 Soundtrack Hurt And Heal | Quickman | 19 | 4,438 |
|
| Thrown Controllers | Quickman | 129 | 26,550 |
|
| The 5 word game | 1033Forest | 51 | 5,461 |
|
| The Craziest Bucket List Ever | midone | 43 | 5,501 |
|
| Would You Rather ...? | KevinRocker10 | 117 | 9,567 |
|
| Turn the spambots' nonsense into Bemani song titles. | Lirodon | 58 | 8,477 |
|
| The Top 5 Game | hamsand210-final | 53 | 6,922 |
|
| The Keyboard Thread | aidan9030 | 11 | 3,054 |
|
| If this song got crossed over, how hard would it be? | Silver Spirit | 118 | 8,944 |
|
| Give the song a Mungyodance rating! | 1033Forest | 10 | 3,363 |
|
| Which stepchart is more enjoyable? | NewbStepper | 143 | 10,925 |
|
| Rate the album! | Aegis | 4 | 3,018 |
|
Legend:
Open
New Posts
Sticky
Locked
Register Log In