| Simfile General Information | ||
|---|---|---|
| Type | Pad | ![]()  | 
| BPM | 138 | |
| Last Activity | 15.4 years ago (2010-06-07 10:42pm) | |
| Last Updated By | ziv348 | |
| Simfile File Download | |
|---|---|
| ZIP | ZIP | 
| DWI | DWI (3.97 KiB) 10 years ago | 
| SM | SM (19.31 KiB) 10 years ago | 
| MP3 | MP3 (1.69 MiB) 10 years ago | 
| Banner | Banner (33.73 KiB) 10 years ago | 
| Background | Background (356.24 KiB) 10 years ago | 
| Simfile Progress Information | |||
|---|---|---|---|
| Single Beginner | Done - Level 1 | Double Beginner | None | 
| Single Basic | Done - Level 2 | Double Basic | None | 
| Single Difficult | Done - Level 5 | Double Difficult | None | 
| Single Expert | Done - Level 7 | Double Expert | None | 
| Single Challenge | Done - Level 9 | Double Challenge | None | 
| Single Edit | None | Double Edit | None | 
| Audio Quality | Perfect (High Quality) | ||
| Banner Quality | Perfect | ||
| Background Quality | Perfect | ||
| Other Information | |
|---|---|
| Comments | Blueberry Stream - dj TAKA (BPM: 138) SP: 1/2/5/7/9 This piece from beatmaniaIIDX 6th Style intrigued me because of its title (I had already liked the Tangerine Stream remix on milestone), so I thought I would also put it in as an entry. I don't normally do BEMANI stuff, but this is another special exception. Beginner is a simple chart. Basic is a gapfiller with emphasis on freezes. Difficult has a handful of 8ths, jumps, and freezes. Expert has stream bursts, jumps, and faux triplets. Challenge goes for 16ths in different places; be forewarned of the four-16th-note sequence that comes up every so often. Enjoy!  | 
| Views | 3,099 | 
| Downloads | 543 | 
| Rating | No Rating | 
| Rate Simfile | |

