| Simfile General Information | ||
|---|---|---|
| Type | Pad | ![]() |
| BPM | 120 | |
| Last Activity | 1.7 days ago (2025-12-23 10:39am) | |
| Last Updated By | DustMAX | |
| Simfile File Download | |
|---|---|
| ZIP | ZIP |
| SM | SM (12.39 KiB) 1.7 days ago |
| OGG | OGG (1.56 MiB) 1.7 days ago |
| Banner | Banner (47.28 KiB) 1.7 days ago |
| Jacket | Jacket (156.75 KiB) 1.7 days ago |
| Background | Background (286.34 KiB) 1.7 days ago |
| Simfile Progress Information | |||
|---|---|---|---|
| Single Beginner | Done - Level 4 | Double Beginner | None |
| Single Basic | Done - Level 7 | Double Basic | None |
| Single Difficult | Done - Level 11 | Double Difficult | None |
| Single Expert | Done - Level 14 | Double Expert | None |
| Single Challenge | None | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Banner Quality | Perfect | ||
| Background Quality | Perfect | ||
| Other Information | |
|---|---|
| Comments | Zana Aliu represented North Macedonia (earlier known as FYR Macedonia) in the Junior Eurovision Song Contest in 2006, finishing last place with 14 points: 2 from Romania and 12 from the EBU (before the jury vote, all participating countries were awarded 12 points). In my opinion, this entry didn't deserve the placement it got. This song is so catchy, but the live performance was mid. |
| Views | 18 |
| Downloads | 1 |
| Rating | No Rating |
| Rate Simfile | |

