Simfile General Information | ||
---|---|---|
Type | Pad | ![]() |
BPM | 103-103 | |
Last Activity | 3.8 months ago (2025-05-26 02:59am) | |
Last Updated By | Dr.Ulator |
Simfile File Download | |
---|---|
ZIP | ZIP |
SM | SM (22.63 KiB) 3.8 months ago |
OGG | OGG (6.33 MiB) 3.8 months ago |
Banner | Banner (109.97 KiB) 3.8 months ago |
Background | Background (571.45 KiB) 3.8 months ago |
CD Title | CD Title (9.01 KiB) 3.8 months ago |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | Done - Level 4 | Double Beginner | None |
Single Basic | Done - Level 6 | Double Basic | None |
Single Difficult | Done - Level 8 | Double Difficult | None |
Single Expert | Done - Level 10 | Double Expert | None |
Single Challenge | None | Double Challenge | None |
Single Edit | None | Double Edit | None |
Audio Quality | Perfect (High Quality) | ||
Banner Quality | Perfect | ||
Background Quality | Perfect |
Other Information | |
---|---|
Comments | Ok so fun fact, I love the music video for this track with it's Aperture Labs reference. But even after watching it several times, I never picked up on Poppy both being the 'blond experiment' and the 'brunette scientist' characters. I finally realized this when I went to make the background/banner for this chart, and it makes the music video even more powerful with Poppy's real life story. Anyhoo, hope you enjoy this chart! V.A.N (Violence Against Nature) Bad Omens and Poppy Metalcore/Industiral song for StepMania, ITGmania, Project Outfox Full Length Song (not arcade length cut) Flowing chart patterns with light tech mixed in Dr. Ulator's RxSteps Song Pack Simfiles ITG/Old DDR Difficulty Scale |
Views | 79 |
Downloads | 34 |
Rating | No Rating |
Rate Simfile |