| Simfile General Information | ||
|---|---|---|
| Type | Pad | ![]() |
| BPM | 85-170 | |
| Last Activity | 2.5 years ago (2023-04-13 03:56pm) | |
| Last Updated By | eataninja | |
| Simfile File Download | |
|---|---|
| ZIP | ZIP |
| SM | SM (16.83 KiB) 2.5 years ago |
| OGG | OGG (1.89 MiB) 2.5 years ago |
| Banner | Banner (95.6 KiB) 2.5 years ago |
| Jacket | Jacket (215.16 KiB) 2.5 years ago |
| Background | Background (838.78 KiB) 2.5 years ago |
| Simfile Progress Information | |||
|---|---|---|---|
| Single Beginner | Done - Level 6 | Double Beginner | None |
| Single Basic | Done - Level 10 | Double Basic | None |
| Single Difficult | Done - Level 13 | Double Difficult | None |
| Single Expert | Done - Level 16 | Double Expert | None |
| Single Challenge | None | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Banner Quality | Perfect | ||
| Background Quality | Perfect | ||
| Other Information | |
|---|---|
| Comments | Note on the ending for those not familiar with the original -- this is the first half of two songs that Tatsh released for Cytus II, the other half being "AssaultMare." This song ends with a fadeout that has the first few measures of AssaultMare; similarly, AssaultMare starts by fading in the ending of BloodyMare. To preserve the whole fadeout, I put in a few measures of mine art on all difficulties where the fadeout starts, since I figured the ending would feel awkward if I charted the first few measures of the fadeout. Sorry for the long and janky justification -- this was hard to explain in words and I know someone is going to ask about it haha. |
| Views | 484 |
| Downloads | 151 |
| Rating | No Rating |
| Rate Simfile | |

