Simfile General Information | ||
---|---|---|
Type | Pad | ![]() |
BPM | 138 | |
Last Activity | 2 months ago (2025-04-13 01:21pm) | |
Last Updated By | silenttype01 |
Simfile File Download | |
---|---|
ZIP | ZIP |
SM | SM (37.1 KiB) 2 months ago |
OGG | OGG (2.05 MiB) 2 months ago |
Banner | Banner (49.8 KiB) 2 months ago |
Jacket | Jacket (379.09 KiB) 2 months ago |
Background | Background (44.15 KiB) 2 months ago |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | None | Double Beginner | None |
Single Basic | Done - Level 3 | Double Basic | Done - Level 3 |
Single Difficult | Done - Level 4 | Double Difficult | Done - Level 5 |
Single Expert | Done - Level 6 | Double Expert | Done - Level 7 |
Single Challenge | Done - Level 9 | Double Challenge | Done - Level 9 |
Single Edit | None | Double Edit | None |
Audio Quality | Perfect (High Quality) | ||
Banner Quality | Perfect | ||
Background Quality | Perfect |
Other Information | |
---|---|
Comments | "My Baby Daddy," is the original song from B-Rock & The BIzz's 1997 album, "Porkin' Beans & Wienes" This cover is an answer rap to "My Baby Daddy" and appears inIntercord Japan's Dancemania Bass #3, TOCP-64022 Both songs sample "Best of My Love," by The Emotions. https://en.wikipedia.org/wiki/Anquette https://en.wikipedia.org/wiki/My_Baby_Daddy https://en.wikipedia.org/wiki/Best_of_My_Love_(The_Emotions_song) The singles charts were used as a base to create the doubles charts. The Doubles Basic/Difficult charts from DDR Extra Mix Data Bank are not included This song was fun to chart because of the repetition. The rhythmic difficulty increases at each chorus. 2025-04-13, 09:15: rerated singles edit to 9, added doubles charts, updated to use the files from the 2023-03-01, 01:04 official simfile update 2020-06-06, 19:04: uploaded simfile |
Views | 946 |
Downloads | 242 |
Rating | No Rating |
Rate Simfile |