Simfile General Information | ||
---|---|---|
Type | Pad | ![]() |
BPM | 66-132 | |
Last Activity | 8 years ago (2017-05-12 04:27pm) | |
Last Updated By | Daffa212162 |
Simfile File Download | |
---|---|
ZIP | ZIP |
SM | SM (15.27 KiB) 8 years ago |
SSC | SSC (15.98 KiB) 8 years ago |
OGG | OGG (6.7 MiB) 8 years ago |
Banner | Banner (59.81 KiB) 8 years ago |
Jacket | Jacket (138.84 KiB) 8 years ago |
Background | Background (360.8 KiB) 8 years ago |
AVI | AVI (19.25 MiB) 8 years ago |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | Done - Level 1 | Double Beginner | None |
Single Basic | Done - Level 2 | Double Basic | None |
Single Difficult | Done - Level 5 | Double Difficult | None |
Single Expert | Done - Level 7 | Double Expert | None |
Single Challenge | None | Double Challenge | None |
Single Edit | None | Double Edit | None |
Audio Quality | Perfect (High Quality) | ||
Banner Quality | Perfect | ||
Background Quality | Perfect |
Other Information | |
---|---|
Comments | X Ratings: 1/3/7/10 From Loreen's Heal album. This song is Sweden's winning entry at the Eurovision Song Contest 2012. Includes its music video. This song really sucked me into Eurovision. It was started when I was 2nd grade junior high student. When I was watching a video on Youtube about 2012 song complication, I discovered this song. I don't know about this song at first, but when I found out about this song info, I take a listen to this song, then I started to love this song and discovered Eurovision Song Contest. And so, after watching the Grand Final of Eurovision Song Contest 2012 via streaming, I became interested in Eurovision Song Contest. Expert follows most of the vocals but when the chorus hits, it more focused on the rhythm than the vocals. Enjoy! |
Views | 2,168 |
Downloads | 317 |
Rating | No Rating |
Rate Simfile |