Simfile General Information | ||
---|---|---|
Type | Keyboard | ![]() |
BPM | 100-100 | |
Last Activity | 9.2 years ago (2016-05-25 02:39pm) | |
Last Updated By | hunterc |
Simfile File Download | |
---|---|
ZIP | ZIP |
SM | SM (17.8 KiB) 9.2 years ago |
OGG | OGG (3.12 MiB) 9.2 years ago |
Banner | Banner (4.87 KiB) 9.2 years ago |
Jacket | Jacket (17.9 KiB) 9.2 years ago |
Background | Background (43.86 KiB) 9.2 years ago |
CD Title | CD Title (1.88 KiB) 9.2 years ago |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | None | Double Beginner | None |
Single Basic | None | Double Basic | None |
Single Difficult | None | Double Difficult | None |
Single Expert | Done - Level 14 | Double Expert | None |
Single Challenge | Done - Level 20 | Double Challenge | None |
Single Edit | None | Double Edit | None |
Audio Quality | Perfect (High Quality) | ||
Banner Quality | Custom Made | ||
Background Quality | Custom Made |
Other Information | |
---|---|
Comments | Charted in 2015. This song is from Super Mario Land 2: 6 Golden Coins, released on the Game Boy in 1992. It's one of my favorite games on that console. This song is based on its main theme (like several other songs in the game) and I let it loop for about two-and-a-half minutes. What happens after those minutes? It's a surprise from the composer himself, which is Totaka's Song. HEAVY: One single jumpstream is repeated for 2.5 minutes until Totaka's Song ensues, leading to 24th jumpjacks ending with a quad. CHALLENGE: The same as Heavy, but the 24th jumpjacks have been replaced with a 48th jumpstream with the jumps going to Totaka's Song. The quad has a 64th burst right after it as well. (note: Challenge's difficulty is actually 1337) |
Views | 1,234 |
Downloads | 262 |
Rating | No Rating |
Rate Simfile |