| Simfile General Information | ||
|---|---|---|
| Type | Keyboard | ![]() |
| BPM | 133-137 | |
| Last Activity | 9.5 years ago (2016-05-21 06:29pm) | |
| Last Updated By | hunterc | |
| Simfile File Download | |
|---|---|
| ZIP | ZIP |
| SM | SM (70.92 KiB) 9.5 years ago |
| OGG | OGG (2.93 MiB) 9.5 years ago |
| Banner | Banner (136.99 KiB) 9.5 years ago |
| Background | Background (634.86 KiB) 9.5 years ago |
| CD Title | CD Title (1.88 KiB) 9.5 years ago |
| Simfile Progress Information | |||
|---|---|---|---|
| Single Beginner | None | Double Beginner | None |
| Single Basic | None | Double Basic | None |
| Single Difficult | Done - Level 14 | Double Difficult | None |
| Single Expert | Done - Level 14 | Double Expert | None |
| Single Challenge | Done - Level 20 | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Banner Quality | Custom Made | ||
| Background Quality | Custom Made | ||
| Other Information | |
|---|---|
| Comments | Standard and Heavy charted in 2015, Challenge charted in 2016. This song comes from Live-A-Live, an obscure--and quite good--JRPG that Squaresoft had released only in Japan back in 1994. Thanks to Aeon Genesis' translation efforts, I experienced the game in full after hearing about it in February of 2015. STANDARD: Way too many arrows strewn all over the place in comparison to some of my present-day keyboard files, this being an attempt that I still use sometimes in order to make the file "hard" since it's of awesome music. When I step awesome boss music like this song, I sometimes make my first chart of it in a bit of a hurry. At least most of this chart goes along with the music somewhat well, but I dunno what other reasons I have for having screwed up. HEAVY: Version 2. It contains many more jacks than the original chart did. It even uses jumpjacks, which are a bit of a problem for me at ~135 BPM to full combo. Said jacks, however, are used since they go along with the music fairly well. CHALLENGE: Because I felt the urge to make a third chart for this song, I made this really stupid dump chart. Lots of 32nds, 48th or 64th bursts, a handful of mines in only a few spots and jump/handjacks are what you're seeing here. Someday I'll make a fourth chart (yes, really), but that needs not matter since I call this chart the "final version". (note: Challenge's difficulty is actually 1337) |
| Views | 1,484 |
| Downloads | 522 |
| Rating | No Rating |
| Rate Simfile | |

