| Informations générales sur les chansons | ||
|---|---|---|
| Type | Keyboard | ![]() |
| BPM | 96-192 | |
| Dernière activitée | il y a 9.7 années (2016-05-21 06:16pm) | |
| Dernière mise à jour par | hunterc | |
| Télécharger le fichier de la chanson | |
|---|---|
| ZIP | ZIP |
| SM | SM (16.56 KiB) il y a 9.7 années |
| OGG | OGG (2.39 MiB) il y a 9.7 années |
| Banner | Banner (54.78 KiB) il y a 9.7 années |
| Jacket | Jacket (121.9 KiB) il y a 9.7 années |
| Background | Background (368.33 KiB) il y a 9.7 années |
| CD Title | CD Title (1.88 KiB) il y a 9.7 années |
| Info sur la progression de la chanson | |||
|---|---|---|---|
| Single Beginner | None | Double Beginner | None |
| Single Basic | None | Double Basic | None |
| Single Difficult | Done - Level 13 | Double Difficult | None |
| Single Expert | Done - Level 14 | Double Expert | None |
| Single Challenge | None | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Qualité de la bannière | Custom Made | ||
| Qualité de l'arrière-plan | Custom Made | ||
| Autres infos | |
|---|---|
| Commentaires | Charted in 2015. When I first heard this song near the end of said year, I couldn't believe that it was a boss song in the first place. Thus, I decided to make a pretty tough keyboard chart for it. (The chart in question is the Heavy chart; Standard is the original Challenge chart from DDR 2013. Shamefully, that's the only chart I've taken a look at aside from mine.) One of the things my chart focuses on is jumps, and a lot of them. Not only that, jumpstreams are highly prevalent as well as a few occasional freeze arrows. Don't get me started on how I had stepped the midpart as well as the part near the ending, since you get a pretty long and nasty jumpstream throughout the former and a bit of jumpspam throughout the latter. The ending, however? It's a bunch of jumpsmashing (as I like to call it) started and finished with a quad. All in all, it's quite nasty. |
| Voir | 835 |
| Téléchargements | 238 |
| Evaluation | No Rating |
| Evaluer la chanson | |

