Simfile General Information | ||
---|---|---|
Type | Pad | No Banner Found |
BPM | 88-175 | |
Last Activity | 11.2 years ago (2014-03-10 11:51am) | |
Last Updated By | NuVirus |
Simfile File Download | |
---|---|
ZIP | ZIP |
ZIP (Custom) | ZIP (1.86 MiB) 9.7 years ago |
DWI | DWI (7 KiB) 9.7 years ago |
SM | SM (23.4 KiB) 9.7 years ago |
SSC | SSC (25.33 KiB) 9.7 years ago |
MP3 | MP3 (1.68 MiB) 9.7 years ago |
Background | Background (201.97 KiB) 9.7 years ago |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | None | Double Beginner | None |
Single Basic | None | Double Basic | Done - Level 4 |
Single Difficult | None | Double Difficult | Done - Level 7 |
Single Expert | None | Double Expert | Done - Level 9 |
Single Challenge | None | Double Challenge | Done - Level 11 |
Single Edit | None | Double Edit | None |
Audio Quality | Perfect (High Quality) | ||
Banner Quality | Missing | ||
Background Quality | Perfect |
Other Information | |
---|---|
Comments | Here is my Doubles entry for the Qualifier Round of the "Tournament Of Immortals 4". I decided to step a ReRave song for this round, as I was looking for something in the 160~180 BPM range, where part of the song sounds like something that could justify a half-speed slowdown within the simfile. Difficulty - Steps - Jumps - Holds - Mines - Hands - Rolls Doubles ESY : 4___162_____6____25_________________2 MED: 7___213____28____23 HRD: 9___375____53____70_____4_____1_____4 EXP:11___547____52____79___________1 Credits to Arrows&Beats for providing the line-out for the ReRave cut of this song. |
Views | 772 |
Downloads | 292 |
Rating | No Rating |
Rate Simfile |