| Simfile General Information | ||
|---|---|---|
| Type | Pad | ![]() |
| BPM | 160 | |
| Last Activity | 5.4 years ago (2020-06-06 11:48pm) | |
| Last Updated By | silenttype01 | |
| Simfile File Download | |
|---|---|
| ZIP | ZIP |
| SM | SM (34.71 KiB) 5.4 years ago |
| OGG | OGG (2.27 MiB) 5.4 years ago |
| Banner | Banner (10.17 KiB) 5.4 years ago |
| Jacket | Jacket (100.07 KiB) 5.4 years ago |
| Background | Background (69.04 KiB) 5.4 years ago |
| Simfile Progress Information | |||
|---|---|---|---|
| Single Beginner | Done - Level 1 | Double Beginner | Done - Level 1 |
| Single Basic | Done - Level 4 | Double Basic | Done - Level 4 |
| Single Difficult | Done - Level 5 | Double Difficult | Done - Level 6 |
| Single Expert | Done - Level 9 | Double Expert | Done - Level 9 |
| Single Challenge | Done - Level 9 | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Banner Quality | Perfect | ||
| Background Quality | Perfect | ||
| Other Information | |
|---|---|
| Comments | The Doubles Beginner chart is from DDR Ultramix 2 A part of the song has a very bouncy 16th note bass line that I stepped to. I then increased the intensity by adding freeze the second time the bass line appears. 2020-06-06, 19:47: there was one jump that was off since the last update. I finally got around to fixing it 2009-06-24, 13:56: updated simfile 2008-11-26, 04:00: re-uploaded simfile; new steps |
| Views | 4,183 |
| Downloads | 656 |
| Rating | 10★ (Based on 1 rating) |
| Rate Simfile | |

