| Simfile General Information | ||
|---|---|---|
| Type | Pad | ![]() |
| BPM | 160 | |
| Last Activity | 12.3 years ago (2013-06-29 12:03am) | |
| Last Updated By | gameboy573 | |
| Simfile File Download | |
|---|---|
| ZIP | ZIP |
| SM | SM (14.72 KiB) 10 years ago |
| MP3 | MP3 (1.56 MiB) 10 years ago |
| Banner | Banner (34.42 KiB) 10 years ago |
| Jacket | Jacket (94.34 KiB) 10 years ago |
| Background | Background (351.44 KiB) 10 years ago |
| Simfile Progress Information | |||
|---|---|---|---|
| Single Beginner | Done - Level 2 | Double Beginner | None |
| Single Basic | Done - Level 4 | Double Basic | None |
| Single Difficult | Done - Level 7 | Double Difficult | None |
| Single Expert | Done - Level 9 | Double Expert | None |
| Single Challenge | None | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Perfect (High Quality) | ||
| Banner Quality | Perfect | ||
| Background Quality | Perfect | ||
| Other Information | |
|---|---|
| Comments | From RELFEC BEAT colette. Playing With Fire is genuine kors k. Need I say more? Well I will anyway. I'm very glad that I found Playing With Fire in the Z-I-v database, it's as good a kors k song as any I've heard. You could say it sounds like a combination of FIRE FIRE and GOLD RUSH. Although both this and Babylonia are 9's, Playing With Fire is much harder, especially in the second half of the song. |
| Views | 1,453 |
| Downloads | 334 |
| Rating | No Rating |
| Rate Simfile | |

![[Beat the Heat] - Playing With Fire](../simfiles/Z-I-v%20Summer%20Contest%202013/%5BBeat%20the%20Heat%5D%20-%20Playing%20With%20Fire/%5BBeat%20the%20Heat%5D%20-%20Playing%20With%20Fire.png?t=1443899894)