Simfile General Information | ||
---|---|---|
Type | Pad | ![]() |
BPM | 142 | |
Last Activity | 13.7 years ago (2011-09-05 07:38am) | |
Last Updated By | ziv348 |
Simfile File Download | |
---|---|
ZIP | ZIP |
DWI | DWI (3.5 KiB) 9.7 years ago |
SM | SM (20.28 KiB) 9.7 years ago |
MP3 | MP3 (1.53 MiB) 9.7 years ago |
Banner | Banner (116.55 KiB) 9.7 years ago |
Background | Background (382.02 KiB) 9.7 years ago |
LRC | LRC (0.87 KiB) 9.7 years ago |
LRC | LRC (0.87 KiB) 9.7 years ago |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | Done - Level 1 | Double Beginner | None |
Single Basic | Done - Level 3 | Double Basic | None |
Single Difficult | Done - Level 4 | Double Difficult | None |
Single Expert | Done - Level 7 | Double Expert | None |
Single Challenge | Done - Level 9 | Double Challenge | None |
Single Edit | Done - Level 7 | Double Edit | None |
Audio Quality | Perfect (High Quality) | ||
Banner Quality | Perfect | ||
Background Quality | Perfect |
Other Information | |
---|---|
Comments | 17SAI (2011 X-edit) - BamBee (BPM: 142) SP: 1/3/4/7/9/7 There are two ways you can approach the theme of Only One Summer: you can make simfiles that are great closing statements to the summer, or you can make simfiles that represent summer encapsulated. The latter approach best describes this simfile; what better way to close summer than with a song that is summer-y in feel. Timer Rabbit assisted me in creating the graphics; I did most of the work while she made suggestions. Beginner is a simple chart. Basic has a minimal amount of jumps and freezes. Difficult has a little more of everything as well as easy 8ths. Expert has handfuls of 8ths and jumps. Challenge has 16ths on top of more of those 8ths and jumps. Since this is an X-edit, in an effort to embrace Shock Arrows, I've created an average-level edit using them. The multitude of jumps should be an indication of how you are to approach the chart. Enjoy! ![]() |
Views | 1,764 |
Downloads | 371 |
Rating | 1★ (Based on 1 rating) |
Rate Simfile |