 

wiki info lies here:
http://nxcp-music-collection.wikidot.com/nxc-p-music-collection-2nd-generation
for CD Title, credit goes to Otaku's Dream Pad Graphic Team.

Status info:
MP3
- Music Cut: Cut from the single (Full Song cut)
- Cut from Video: Anime Lineout
- Perfect: TV Size bundled in the single or Original Soundtrack
Banner/Background:
- Custom Made: Cut from booklet or anime lineouts, and then added text.
- Cut from Photo: same as above, but no text added (official text)
and if I wrote a username in the info, it's him/her getting the materials
| Aoki Hagane no Arpeggio: Ars Nova | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ Blue Field | 11.9 years ago | 2 | 5 | 8 | 11 | 11 | - | - | - | - | - | - | - | Pad | |||
| █ Innocent Blue | 4.1 years ago | 1 | 3 | 6 | 8 | 12 | - | - | - | - | - | - | - | Pad | |||
| LEGENDARY VANADIS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ aLIEz | 10.7 years ago | 1 | 5 | 7 | 9 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ ego-izm | 10.7 years ago | 2 | 5 | 7 | 11 | 16 | - | - | - | - | - | - | - | Pad | |||
| █ Ginsen no Kaze | 10.7 years ago | 2 | 5 | 7 | 9 | 14 | - | - | - | - | - | - | - | Pad | |||
| █ grilletto | 10.7 years ago | 5 | 7 | 10 | 13 | - | - | - | - | - | - | - | - | Pad | |||
| █ Mirror | 10.7 years ago | 1 | 4 | 7 | 9 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ Re-REMEMBER | 10.7 years ago | 1 | 3 | 6 | 10 | - | - | - | - | - | - | - | - | Pad | |||
| █ Replica | 10.7 years ago | 4 | 6 | 9 | 13 | - | - | - | - | - | - | - | - | Pad | |||
| █ SABLE | 10.7 years ago | 3 | 5 | 10 | 14 | - | - | - | - | - | - | - | - | Pad | |||
| Other | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ balance unbalance ~Hontou no Watashi~ | 12 years ago | 2 | 4 | 7 | 10 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ black bullet | 11.2 years ago | 2 | 6 | 10 | 13 | - | - | - | - | - | - | - | - | Pad | |||
| █ Bokura wa Ima no Naka de | 12 years ago | 3 | 6 | 9 | 13 | - | - | - | - | - | - | - | - | Pad | |||
| █ Born to be | 11.7 years ago | 4 | 7 | 10 | 14 | - | - | - | - | - | - | - | - | Pad | |||
| █ Born to be -Changing BPM version- | 11.7 years ago | - | - | - | - | 15 | - | - | - | - | - | - | - | Pad | |||
| █ Broken 8cmix | 11.9 years ago | 2 | 5 | 8 | 12 | - | - | - | - | - | - | - | - | Pad | |||
| █ courage (Indonesian ver.) | 10.8 years ago | 2 | 5 | 8 | 10 | - | - | - | - | - | - | - | - | Pad | |||
| █ Date a Live | 12 years ago | 2 | 5 | 9 | 11 | - | - | - | - | - | - | - | - | Pad | |||
| █ Dimension tripper!!!! | 12 years ago | 2 | 6 | 9 | 12 | 17 | - | - | - | - | - | - | - | Pad | |||
| █ Endless Tears (feat. Nakamura Maiko) | 11.1 years ago | 3 | 5 | 7 | 9 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ ENERGY | 12 years ago | 2 | 5 | 8 | 12 | 15 | - | - | - | - | - | - | - | Pad | |||
| █ Fight 4 Real | 11.7 years ago | 4 | 6 | 8 | 13 | 15 | - | - | - | - | - | - | - | Pad | |||
| █ Girlish Lover | 12 years ago | 3 | 6 | 8 | 11 | 13 | - | - | - | - | - | - | - | Pad | |||
| █ Gone Astray | 11.9 years ago | 2 | 7 | 10 | 13 | - | - | - | - | - | - | - | - | Pad | |||
| █ I Am Your Girl | 11.9 years ago | 3 | 5 | 8 | 12 | - | - | - | - | - | - | - | - | Pad | |||
| █ Kenzen Robo Daimidaler | 11.2 years ago | 3 | 6 | 13 | 17 | - | - | - | - | - | - | - | - | Pad | |||
| █ Love Me Love La Bride!! | 11.7 years ago | 4 | 7 | 11 | 15 | 17 | - | - | - | - | - | - | - | Pad | |||
| █ Maware! Setsugekka | 11.9 years ago | 4 | 7 | 12 | 17 | - | - | - | - | - | - | - | - | Pad | |||
| █ Meiwaku Spectacle | 11.2 years ago | 2 | 5 | 9 | 14 | - | - | - | - | - | - | - | - | Pad | |||
| █ Millenario | 11.2 years ago | 1 | 3 | 6 | 9 | - | - | - | - | - | - | - | - | Pad | |||
| █ Neptune Sagashite | 12 years ago | 1 | 3 | 6 | 9 | 11 | - | - | - | - | - | - | - | Pad | |||
| █ Palette | 12 years ago | 1 | 3 | 6 | 9 | - | - | - | - | - | - | - | - | Pad | |||
| █ REASON | 12 years ago | 2 | 5 | 9 | 11 | 13 | - | - | - | - | - | - | - | Pad | |||
| █ reunion | 12 years ago | 1 | 5 | 8 | 10 | 13 | - | - | - | - | - | - | - | Pad | |||
| █ Rising Hope | 11.2 years ago | 4 | 6 | 11 | 14 | - | - | - | - | - | - | - | - | Pad | |||
| █ S.M.L | 11.9 years ago | 5 | 7 | 10 | 12 | 18 | - | - | - | - | - | - | - | Pad | |||
| █ S.M.L. (GROOVE RADAR Special) | 11.2 years ago | - | - | - | - | 18 | - | - | - | - | - | - | - | Pad | |||
| █ STUDYxSTUDY | 11.9 years ago | 2 | 7 | 9 | 15 | - | - | - | - | - | - | - | - | Pad | |||
| █ Take Your Way | 12 years ago | 1 | 4 | 8 | 11 | 13 | - | - | - | - | - | - | - | Pad | |||
| █ X-encounter | 10.9 years ago | 4 | 8 | 12 | 15 | 17 | - | - | - | - | - | - | - | Pad | |||
| █ [Full Song] SAVIOR OF SONG | 11.9 years ago | - | - | - | - | 18 | - | - | - | - | - | - | - | Pad | |||
