A Different Drum / Dancemania / Diskowarp / Independent Licenses |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ 8-bit | 2.4 years ago | 1 | 4 | 6 | 8 | - | 1 | 4 | 6 | 9 | - | Pad | |||
█ All Up In My Face | 2.4 years ago | 1 | 3 | 6 | 7 | - | 1 | 4 | 6 | 7 | - | Pad | |||
█ Beyond Here and Now (Intensified) | 5 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Close Your Eyes (Activated Mix) | 5 years ago | 1 | 2 | 5 | 8 | - | 1 | 2 | 5 | 7 | - | Pad | |||
█ Dancefloor Killer | 2.4 years ago | 1 | 3 | 5 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ Heart With a View (Echo Image Remix) | 2.4 years ago | 1 | 2 | 6 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ Horsemen of the Invisible | 2.4 years ago | 1 | 3 | 6 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ HOT LIMIT | 2.4 years ago | 1 | 5 | 6 | 8 | 9 | 1 | 5 | 6 | 8 | 9 | Pad | |||
█ Indian Summer | 5 years ago | 1 | 3 | 6 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ Less 'Yap Yap' | 5 years ago | 1 | 3 | 5 | 8 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ Nightshade (Diskowarp Easily Amused Mix) | 2.4 years ago | 1 | 3 | 6 | 9 | - | 1 | 4 | 7 | 9 | - | Pad | |||
█ Summer Fantasy | 2.4 years ago | 1 | 2 | 5 | 7 | - | 1 | 3 | 6 | 7 | - | Pad | |||
█ Test Room | 5 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ The Hop | 5 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ We Are Connected (Overdrive Mix) | 5 years ago | 1 | 2 | 5 | 8 | - | 1 | 2 | 6 | 8 | - | Pad | |||
█ Wraith | 5 years ago | 1 | 3 | 6 | 7 | - | 1 | 3 | 6 | 7 | - | Pad | |||
█ Youngmen Blues | 5 years ago | 1 | 2 | 5 | 7 | - | 1 | 2 | 5 | 8 | - | Pad |
KONAMI originals / BEMANI crossovers |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ B4U (B4 ZA BEAT MIX) | 5 years ago | 1 | 4 | 6 | 8 | 7 | 1 | 4 | 6 | 8 | 7 | Pad | |||
█ Bongo! | 5 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ BRIGHTNESS DARKNESS | 5 years ago | 1 | 3 | 6 | 9 | - | 1 | 3 | 6 | 9 | - | Pad | |||
█ Castlevania (Freestylin' Mix) | 4.8 years ago | 1 | 4 | 6 | 9 | - | 1 | 4 | 6 | 9 | - | Pad | |||
█ Healing Vision (GRIDLOK Mix) | 2.4 years ago | 1 | 3 | 6 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ Hydrasound | 5 years ago | 1 | 3 | 6 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ Ignition | 5 years ago | 1 | 3 | 4 | 7 | - | 1 | 3 | 4 | 7 | - | Pad | |||
█ Koibito | 2.2 years ago | 1 | 3 | 5 | 6 | 8 | 1 | 4 | 6 | 7 | 8 | Pad | |||
█ Loops | 5 years ago | 1 | 3 | 6 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ MAXIMIZER | 2.2 years ago | 2 | 5 | 7 | 8 | 10 | 2 | 5 | 7 | 8 | 10 | Pad | |||
█ My Only Shining Star | 2.4 years ago | 1 | 3 | 4 | 6 | - | 1 | 3 | 4 | 7 | - | Pad | |||
█ PUT YOUR FAITH IN ME (Steve Porter Mix) | 5 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Return of the Toe Jam | 5 years ago | 1 | 3 | 6 | 8 | 10 | 1 | 3 | 6 | 8 | 10 | Pad | |||
█ roughneck | 2.4 years ago | 1 | 3 | 6 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ Stop Violence! (BLT Re Production) | 2.4 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ Tir na n'Og | 5 years ago | 1 | 3 | 6 | 9 | - | 1 | 3 | 6 | 9 | - | Pad | |||
█ Treble, Bass and Attitude | 5 years ago | 1 | 3 | 6 | 8 | 9 | 1 | 4 | 6 | 8 | 9 | Pad | |||
█ Tsugaru (OR-IF-IS Mix) | 2.4 years ago | 1 | 4 | 6 | 9 | 10 | 1 | 4 | 6 | 9 | 10 | Pad | |||
█ What Have Her | 5 years ago | 1 | 2 | 5 | 9 | - | 1 | 3 | 6 | 8 | - | Pad |
Mainstream Licenses |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ Don't Play Nice | 5 years ago | 1 | 3 | 5 | 9 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ Everytime We Touch (Radio Mix) [V] | 2.4 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Guilt Is a Useless Emotion (Mac Quayle Mix) | 5 years ago | 1 | 4 | 6 | 9 | - | 1 | 4 | 6 | 9 | - | Pad | |||
█ Love Is On Our Side | 2.4 years ago | 1 | 3 | 5 | 9 | - | 1 | 3 | 6 | 9 | - | Pad | |||
█ Magic Carpet Ride (Steir's Mix) | 5 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Precious (Sasha's Gargantuan Vocal Mix) | 2.4 years ago | 2 | 3 | 6 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ Rapper's Delight | 5 years ago | 1 | 2 | 5 | 8 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Run It! | 5 years ago | 1 | 2 | 5 | 8 | - | 1 | 2 | 5 | 8 | - | Pad | |||
█ Saturday Night | 5 years ago | 1 | 2 | 4 | 5 | - | 1 | 2 | 4 | 6 | - | Pad | |||
█ September '99 | 5 years ago | 1 | 2 | 5 | 8 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ Slam | 5 years ago | 1 | 4 | 6 | 9 | - | 1 | 4 | 6 | 9 | - | Pad | |||
█ Slow (Chemical Brothers remix) | 5 years ago | 1 | 3 | 5 | 8 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ Somebody To Love | 5 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ Twist | 2.4 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 8 | - | Pad |
Power Mixes |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ Power 1 (acid-tech mix) | 2.4 years ago | 1 | 3 | 5 | 8 | - | - | - | - | - | - | Pad | |||
█ Power 2 (Shuffle Mix) | 2.4 years ago | 1 | 4 | 6 | 9 | - | - | - | - | - | - | Pad | |||
█ Power 3 (south beach mix) | 2.4 years ago | 1 | 3 | 5 | 9 | - | - | - | - | - | - | Pad | |||
█ Power 4 (subTranced Mix) | 2.4 years ago | 1 | 3 | 6 | 9 | - | - | - | - | - | - | Pad | |||
█ Power 5 (On the Floor Mix) | 2.4 years ago | 1 | 3 | 6 | 8 | - | - | - | - | - | - | Pad |
UNIVERSE DLC Songs |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ Beside You | 5 years ago | 1 | 3 | 5 | 6 | - | 1 | 3 | 5 | 6 | - | Pad | |||
█ CANDY STAR | 2.4 years ago | 2 | 4 | 5 | 8 | 9 | 1 | 4 | 6 | 9 | 9 | Pad | |||
█ Kiss me all night long | 2.4 years ago | 1 | 3 | 5 | 8 | 9 | 1 | 3 | 5 | 8 | 9 | Pad | |||
█ ON THE JAZZ (Smooth House Mix) | 2.5 years ago | 1 | 3 | 5 | 8 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ White Hot | 2.4 years ago | 1 | 3 | 6 | 9 | - | 1 | 4 | 6 | 8 | - | Pad |