A Different Drum Licensed Songs / BEMANI Remixes |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ Colors (Midihead's Sapphire Mix) | 2.1 years ago | 1 | 4 | 5 | 7 | - | 1 | 4 | 6 | 8 | - | Pad | |||
█ Come With Me 1 | 5.4 years ago | 1 | 2 | 4 | 6 | - | 1 | 2 | 5 | 6 | - | Pad | |||
█ Come With Me 2 | 5.4 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ Conflict (Turmoil Mix) | 2.3 years ago | 1 | 4 | 5 | 6 | - | 1 | 4 | 5 | 7 | - | Pad | |||
█ Frozen Ray (DIRTYHERTZ Mix) | 2 years ago | 1 | 2 | 5 | 7 | - | 1 | 2 | 5 | 7 | - | Pad | |||
█ I Am Gothic (2003 Single) | 2.3 years ago | 1 | 2 | 4 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Imperfection (Tycho Brahe remix) | 2.3 years ago | 1 | 2 | 4 | 5 | - | 1 | 2 | 4 | 6 | - | Pad | |||
█ Jelly Kiss (Midihead's SMAK mix) | 2.3 years ago | 1 | 2 | 5 | 6 | - | 1 | 3 | 5 | 6 | - | Pad | |||
█ Raise Your Hands | 5.4 years ago | 1 | 3 | 5 | 6 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Why (Club Mix) | 2.3 years ago | 1 | 3 | 6 | 7 | - | 1 | 3 | 6 | 7 | - | Pad |
Independent Licenses / Commissioned Songs |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ Bassile | 2.3 years ago | 1 | 4 | 5 | 8 | - | 1 | 4 | 5 | 8 | - | Pad | |||
█ Delta 32 (UFO! Remix) | 2.3 years ago | 1 | 4 | 6 | 8 | - | 1 | 5 | 7 | 9 | - | Pad | |||
█ Hash the Sun | 5.4 years ago | 1 | 3 | 4 | 5 | - | 1 | 3 | 4 | 5 | - | Pad | |||
█ HOT ON THE PHONE | 2.3 years ago | 1 | 3 | 4 | 7 | - | 1 | 4 | 5 | 8 | - | Pad | |||
█ Midnight Frankenstein | 2.3 years ago | 1 | 4 | 5 | 8 | - | 1 | 4 | 5 | 8 | - | Pad | |||
█ Nari Narien (Jay Dabhi remix) | 2.3 years ago | 1 | 3 | 5 | 6 | - | 1 | 4 | 5 | 7 | - | Pad | |||
█ Stakeout (Ultra-mix) [V] | 2.3 years ago | 1 | 3 | 5 | 7 | - | 1 | 4 | 5 | 7 | - | Pad | |||
█ The Cat In The Moon | 5.4 years ago | 1 | 3 | 5 | 8 | - | 1 | 4 | 6 | 9 | - | Pad | |||
█ The Cult of Gnosyllis | 2.3 years ago | 1 | 4 | 5 | 7 | - | 1 | 4 | 5 | 7 | - | Pad | |||
█ The Imperial Carnival | 5.4 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 6 | 7 | - | Pad | |||
█ THE SPIRIT OF HAWK | 2.3 years ago | 1 | 2 | 5 | 8 | - | 1 | 3 | 5 | 8 | - | Pad |
KONAMI Originals / BEMANI Crossovers |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ AKUMAJO DRACULA MEDLEY | 2.3 years ago | 1 | 3 | 6 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ Balalaika, Carried With the Wind (Jondi&Spesh mix) | 2.3 years ago | 1 | 3 | 5 | 6 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ CARNIVAL DAY | 2.3 years ago | 1 | 3 | 5 | 6 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Danca de Yuka | 5.4 years ago | 1 | 4 | 6 | 8 | - | 1 | 4 | 6 | 9 | - | Pad | |||
█ Giudecca | 5.4 years ago | 1 | 3 | 6 | 9 | 10 | 1 | 4 | 7 | 9 | 10 | Pad | |||
█ Insaner | 5.4 years ago | 1 | 3 | 6 | 9 | - | 1 | 4 | 7 | 9 | - | Pad | |||
█ LOVE THIS FEELIN' (ZONK REMIX) | 2.3 years ago | 1 | 2 | 4 | 6 | - | 1 | 2 | 5 | 6 | - | Pad | |||
█ Miracle Moon (L.E.D.LIGHT STYLE MIX) | 2.3 years ago | 1 | 3 | 5 | 7 | - | 1 | 2 | 5 | 7 | - | Pad | |||
█ MOMENT 40 | 5.4 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Music to Your Head | 5.4 years ago | 1 | 3 | 5 | 8 | - | 1 | 3 | 6 | 9 | - | Pad | |||
█ PARADE OF THE WOODEN SOLDIERS | 5.4 years ago | 1 | 2 | 4 | 8 | - | 1 | 2 | 5 | 7 | - | Pad | |||
█ pot-pourri d'orange | 2.3 years ago | 1 | 3 | 5 | 8 | - | 1 | 3 | 6 | 8 | - | Pad | |||
█ Right On Time | 5.4 years ago | 1 | 2 | 4 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Rock-a-billy Willy | 2.3 years ago | 1 | 2 | 5 | 7 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ Sunflower Girl | 5.4 years ago | 1 | 2 | 4 | 6 | - | 1 | 3 | 4 | 7 | - | Pad |
Mainstream Licensed Songs |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ Alphabet Aerobics | 5.4 years ago | 1 | 4 | 6 | 8 | - | 1 | 4 | 6 | 9 | - | Pad | |||
█ Bath of Least Resistance | 5.4 years ago | 1 | 4 | 6 | 8 | - | 1 | 4 | 6 | 9 | - | Pad | |||
█ Body Rock (Olav Basoski's Da Hot Funk Da Freak Funk Remix) | 2.3 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Crazy In Love [V] | 5.4 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 6 | - | Pad | |||
█ Hateful | 5.4 years ago | 1 | 3 | 5 | 6 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ Hey Mama | 5.4 years ago | 1 | 2 | 4 | 7 | - | 1 | 2 | 5 | 7 | - | Pad | |||
█ I Just Wanna Live | 5.4 years ago | 1 | 4 | 4 | 6 | - | 1 | 3 | 4 | 6 | - | Pad | |||
█ Istanbul (Not Constantinople) [V] | 2.3 years ago | 1 | 3 | 4 | 7 | - | 1 | 3 | 4 | 7 | - | Pad | |||
█ Mi Alma | 2.3 years ago | 1 | 4 | 5 | 8 | - | 1 | 5 | 6 | 8 | - | Pad | |||
█ Rock Lobster [V] | 2.3 years ago | 1 | 4 | 5 | 7 | - | 1 | 4 | 6 | 8 | - | Pad | |||
█ So Many Times [V] | 5.4 years ago | 1 | 3 | 5 | 7 | - | 1 | 4 | 6 | 8 | - | Pad | |||
█ Superstylin' | 2.3 years ago | 1 | 2 | 4 | 7 | - | 1 | 2 | 5 | 8 | - | Pad | |||
█ Virtual Insanity | 2.3 years ago | 1 | 2 | 4 | 6 | - | 1 | 2 | 4 | 6 | - | Pad | |||
█ Walk This Way | 2.3 years ago | 1 | 3 | 6 | 7 | - | 1 | 3 | 5 | 7 | - | Pad | |||
█ What I'd Say | 2.3 years ago | 1 | 2 | 5 | 7 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ Whip It [V] | 5.4 years ago | 1 | 2 | 4 | 6 | - | 1 | 2 | 4 | 7 | - | Pad |
Song Pack 13 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ Bass On the Side | 5.4 years ago | 1 | 3 | 5 | 8 | - | 1 | 3 | 5 | 8 | - | Pad | |||
█ CELEBRATE NITE (EURO TRANCE STYLE) | 2.3 years ago | 1 | 4 | 6 | 7 | 8 | 1 | 4 | 6 | 7 | 8 | Pad | |||
█ GHOST REVIVAL (Brownboy mix) | 2.3 years ago | 1 | 3 | 5 | 8 | - | 1 | 4 | 5 | 9 | - | Pad |
Song Pack 14 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ e-motion (ROMANTIC STYLE) | 2.2 years ago | 1 | 3 | 6 | 9 | - | 1 | 3 | 6 | 9 | - | Pad | |||
█ Evolution | 5.4 years ago | 1 | 4 | 5 | 8 | - | 1 | 4 | 6 | 9 | - | Pad | |||
█ THE STRONG JAEGER (UFO! Remix) | 2.3 years ago | 1 | 3 | 5 | 8 | - | 1 | 3 | 6 | 9 | - | Pad | |||
█ WILD RUSH (PCM REMIX) | 2.3 years ago | 1 | 3 | 5 | 8 | 7 | 1 | 3 | 5 | 8 | 8 | Pad |
Song Pack 15 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ HIGHER (next morning mix) | 2.3 years ago | 1 | 3 | 5 | 7 | 7 | 1 | 3 | 5 | 7 | 7 | Pad | |||
█ LIGHT MOTION | 2.3 years ago | 1 | 4 | 5 | 8 | - | 1 | 4 | 6 | 8 | - | Pad | |||
█ OUTER LIMITS (Akira Ishihara remix) | 2.3 years ago | 1 | 4 | 6 | 9 | - | 1 | 5 | 7 | 10 | - | Pad | |||
█ Sold It For a Song | 5.4 years ago | 1 | 3 | 5 | 7 | - | 1 | 3 | 5 | 8 | - | Pad |
Song Pack 25 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Simfile | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ 250bpm (Jondi&Spesh mix) | 2.3 years ago | 1 | 5 | 7 | 10 | - | 1 | 6 | 7 | 10 | - | Pad |
Song Pack 26 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Simfile | Last Update | Single | Double | Pad | Status | ||||||||||
B | B | D | E | C | B | B | D | E | C | ||||||
█ Love Me Do (The Acolyte's remix) | 2.3 years ago | 1 | 4 | 6 | 9 | - | 1 | 5 | 7 | 10 | - | Pad |