| 45 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ 8-Bit | 1.3 months ago | - | 4 | 8 | 9 | - | - | - | - | - | - | - | - | Pad | |||
| █ Alien Homonid PDA | 2.3 months ago | - | - | 6 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Another Medium | 2.1 months ago | - | 3 | 5 | 8 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Another Planet | 5.4 months ago | - | 6 | 8 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Anthem | 8.1 months ago | - | - | 6 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Awe of She | 4.6 months ago | - | 3 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ B.Y.O.B. | 2.1 months ago | - | 6 | 8 | 10 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ Bangarang | 5.6 months ago | - | - | 8 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ BBK | 1.9 months ago | 2 | 5 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Beautiful Lies (15-Minute Stamina Challenge) | 1.8 months ago | - | 5 | - | 8 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Beautiful Lies (5-Minute Stamina Challenge) | 3.7 months ago | - | 4 | - | 7 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Beer! | 1.3 months ago | 3 | - | - | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Booty Swing | 1.3 months ago | - | 2 | 5 | 7 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Break The Targets | 1.7 months ago | - | - | 7 | 8 | 9 | 10 | - | - | - | - | - | - | Pad | |||
| █ Change The Formality | 2.1 months ago | - | - | 8 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Daylight | 3.7 months ago | - | 6 | 8 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Dragostea Din Tei [V] | 4.4 months ago | - | 1 | 4 | 7 | 8 | - | - | - | - | - | - | - | Pad | |||
| █ Excitebike | 6.4 months ago | 1 | 2 | 5 | 7 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Fortress | 6.4 months ago | - | - | - | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Fortress [cut] | 8.9 months ago | - | - | - | 7 | 8 | - | - | - | - | - | - | - | Pad | |||
| █ God Wants You to Wear a Hat | 4.9 months ago | 2 | 4 | 7 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Half Horse Half Man | 2.1 months ago | - | 2 | 5 | 9 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ High In Church | 1.8 months ago | 1 | 3 | 5 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Invader Zim Theme | 2.1 months ago | 3 | 5 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ K.O.D. | 2.1 months ago | - | - | - | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Killing You | 2.1 months ago | - | 8 | 8 | 10 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Less Talk More Rokk | 9.6 months ago | - | 5 | 9 | 10 | 11 | - | - | - | - | - | - | - | Pad | |||
| █ Let's Get This Party Started | 8.4 months ago | - | - | - | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Little Cat Steps | 8.4 months ago | - | - | 5 | 9 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Map of the Problematique | 6.4 months ago | - | - | - | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Meow | 1.3 months ago | - | 3 | 6 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Nobody Likes Me | 2.1 months ago | 2 | - | 5 | 7 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Open Your Eyes | 1.3 months ago | - | - | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Paper Planes | 2.3 months ago | - | - | - | 7 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Shut Me Up | 6.4 months ago | 2 | 4 | 6 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Slats Slats Slats (12-Minute Stamina Challenge) | 2.1 months ago | - | 5 | 8 | 10 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ Slats Slats Slats (30-Minute Stamina Challenge) | 1.9 months ago | - | 5 | 8 | 10 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ Slats Slats Slats (5-Minute Stamina Challenge) | 1.9 months ago | - | 4 | 7 | 9 | 11 | - | - | - | - | - | - | - | Pad | |||
| █ Stadium Rave A (Jellyfish Jam) | 2.1 months ago | - | 5 | - | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Terryfold | 1.3 months ago | - | 4 | 6 | 8 | - | - | - | - | - | - | - | - | Pad | |||
| █ Twist | 1.3 months ago | 2 | 4 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Vroom Vroom | 2.1 months ago | - | 6 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ White and Nerdy | 2.1 months ago | - | - | 5 | 8 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Woah Woah Woah | 6.4 months ago | - | - | - | 9 | 11 | - | - | - | - | - | - | - | Pad | |||
| █ Writhe In Pain | 4.6 months ago | - | 3 | 6 | 9 | 12 | - | - | - | - | - | - | - | Pad | |||
