| 45 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ 8-Bit | 3.4 months ago | - | 4 | 8 | 9 | - | - | - | - | - | - | - | - | Pad | |||
| █ Alien Homonid PDA | 4.4 months ago | - | - | 6 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Another Medium | 4.1 months ago | - | 3 | 5 | 8 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Another Planet | 7.5 months ago | - | 6 | 8 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Anthem | 10.1 months ago | - | - | 6 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Awe of She | 6.7 months ago | - | 3 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ B.Y.O.B. | 4.1 months ago | - | 6 | 8 | 10 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ Bangarang | 7.6 months ago | - | - | 8 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ BBK | 3.9 months ago | 2 | 5 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Beautiful Lies (15-Minute Stamina Challenge) | 3.9 months ago | - | 5 | - | 8 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Beautiful Lies (5-Minute Stamina Challenge) | 5.8 months ago | - | 4 | - | 7 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Beer! | 3.4 months ago | 3 | - | - | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Booty Swing | 3.4 months ago | - | 2 | 5 | 7 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Break The Targets | 3.8 months ago | - | - | 7 | 8 | 9 | 10 | - | - | - | - | - | - | Pad | |||
| █ Change The Formality | 4.1 months ago | - | - | 8 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Daylight | 5.8 months ago | - | 6 | 8 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Dragostea Din Tei [V] | 6.5 months ago | - | 1 | 4 | 7 | 8 | - | - | - | - | - | - | - | Pad | |||
| █ Excitebike | 8.4 months ago | 1 | 2 | 5 | 7 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Fortress | 8.4 months ago | - | - | - | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Fortress [cut] | 10.9 months ago | - | - | - | 7 | 8 | - | - | - | - | - | - | - | Pad | |||
| █ God Wants You to Wear a Hat | 7 months ago | 2 | 4 | 7 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Half Horse Half Man | 4.1 months ago | - | 2 | 5 | 9 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ High In Church | 3.9 months ago | 1 | 3 | 5 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Invader Zim Theme | 4.1 months ago | 3 | 5 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ K.O.D. | 4.1 months ago | - | - | - | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Killing You | 4.1 months ago | - | 8 | 8 | 10 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Less Talk More Rokk | 11.7 months ago | - | 5 | 9 | 10 | 11 | - | - | - | - | - | - | - | Pad | |||
| █ Let's Get This Party Started | 10.5 months ago | - | - | - | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Little Cat Steps | 10.5 months ago | - | - | 5 | 9 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Map of the Problematique | 8.5 months ago | - | - | - | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Meow | 3.4 months ago | - | 3 | 6 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Nobody Likes Me | 4.1 months ago | 2 | - | 5 | 7 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Open Your Eyes | 3.4 months ago | - | - | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Paper Planes | 4.4 months ago | - | - | - | 7 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Shut Me Up | 8.4 months ago | 2 | 4 | 6 | 8 | 9 | - | - | - | - | - | - | - | Pad | |||
| █ Slats Slats Slats (12-Minute Stamina Challenge) | 4.1 months ago | - | 5 | 8 | 10 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ Slats Slats Slats (30-Minute Stamina Challenge) | 4 months ago | - | 5 | 8 | 10 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ Slats Slats Slats (5-Minute Stamina Challenge) | 4 months ago | - | 4 | 7 | 9 | 11 | - | - | - | - | - | - | - | Pad | |||
| █ Stadium Rave A (Jellyfish Jam) | 4.1 months ago | - | 5 | - | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Terryfold | 3.4 months ago | - | 4 | 6 | 8 | - | - | - | - | - | - | - | - | Pad | |||
| █ Twist | 3.4 months ago | 2 | 4 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Vroom Vroom | 4.1 months ago | - | 6 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ White and Nerdy | 4.1 months ago | - | - | 5 | 8 | 10 | - | - | - | - | - | - | - | Pad | |||
| █ Woah Woah Woah | 8.4 months ago | - | - | - | 9 | 11 | - | - | - | - | - | - | - | Pad | |||
| █ Writhe In Pain | 6.7 months ago | - | 3 | 6 | 9 | 12 | - | - | - | - | - | - | - | Pad | |||
