25th Anniversary Specials |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ AM-3P (20th Anniversary Special) | 3.1 weeks ago | - | - | - | - | 14 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ ANTI ANTHEM (25th Anniversary Special) | 1.3 months ago | - | - | - | - | 17 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ B4U (25th Anniversary Special) | 1.2 months ago | - | - | - | - | 15 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ bag (25th Anniversary Special) | 1 month ago | - | - | - | - | 16 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ BRILLIANT 2U (25th Anniversary Special) | 2.9 months ago | - | - | - | - | 17 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ BRILLIANT 2U (Orchestra Groove) (25th Anniversary Special) | 2.9 months ago | - | - | - | - | 17 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ DEAD END (25th Anniversary Special) | 1.5 days ago | - | - | - | - | 17 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Pluto Relinquish (25th Anniversary Special) | 1.4 months ago | - | - | - | - | 13 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ POSSESSION (25th Anniversary Special) | 1.6 months ago | - | - | - | - | 16 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ V ~for EXTREME~ (25th Anniversary Special) | 2.1 weeks ago | - | - | - | - | 16 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
BEMANI Crossovers |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ Antigravity | 2.9 weeks ago | 5 | 8 | 11 | 14 | 17 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ ARACHNE | 2 weeks ago | 4 | 7 | 10 | 13 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ BOMBER BOMBER | 1.4 months ago | 5 | 7 | 12 | 14 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ croiX | 1 month ago | 5 | 9 | 13 | 17 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Crystal Toybox | 2.6 months ago | 4 | 9 | 13 | 16 | - | - | - | - | - | 16 | - | - | Key | MP3 | BN | BG |
█ █ Csikos Post -Seishun SKA punk mix- | 3.1 weeks ago | 5 | 8 | 13 | 16 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ DAIKENKAI no Shinkenkai | 1.3 months ago | 6 | 9 | 12 | 15 | 17 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Do you love me ~SOFT LANDING MIX~ | 2.6 weeks ago | 3 | 7 | 10 | 13 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Geiselhaus | 1.6 months ago | 3 | 7 | 10 | 13 | 16 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Ghost Clock | 1.2 months ago | 5 | 8 | 11 | 14 | 18 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ HEAT-BIT-HIT-BEAT | 1.4 months ago | 5 | 8 | 13 | 15 | 17 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ INNOVATION | 1 month ago | 5 | 8 | 10 | 13 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ LEADING CYBER (ANOTHER version) | 1.8 months ago | 3 | 7 | 9 | 12 | 14 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Lisa-RICCIA | 1 month ago | 5 | 10 | 13 | 16 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ On the FM | 1.3 months ago | 4 | 8 | 12 | 16 | 18 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ One Phrase Blues | 1.2 months ago | 4 | 8 | 11 | 13 | 16 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Quick Silver | 1.4 months ago | 5 | 8 | 12 | 15 | 16 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ rottel-da-sun | 1.3 months ago | 4 | 7 | 10 | 13 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ SPICY PIECE | 1.5 months ago | 3 | 7 | 10 | 12 | 15 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ STAR SHIP HERO | 1.6 months ago | 4 | 7 | 10 | 12 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ STARLIGHT DANCEHALL | 1.2 months ago | 4 | 7 | 12 | 15 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ think about you | 1.6 months ago | 3 | 7 | 10 | 13 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Verflucht | 2.1 weeks ago | 6 | 11 | 14 | 17 | 18 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Welcome to the Mosh Pit | 1.1 months ago | 5 | 9 | 13 | 17 | 18 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ YESTERDAY | 1.4 months ago | 3 | 7 | 9 | 11 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
CS Revivals |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ Apache | 1.1 months ago | 1 | 4 | 7 | 10 | 14 | - | - | 3 | 8 | 10 | - | - | Key | MP3 | BN | BG |
█ █ Bath of Least Resistance | 2.8 weeks ago | 3 | 7 | 10 | 12 | 15 | - | - | 7 | 9 | 13 | - | - | Key | MP3 | BN | BG |
█ █ Block Rockin' Beats [V] | 3.1 weeks ago | 3 | 5 | 8 | 12 | 16 | - | - | 6 | 8 | 12 | - | - | Key | MP3 | BN | BG |
█ █ Can You Feel The Love Tonight | 2.1 weeks ago | 3 | 7 | 10 | 14 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Chelsea Dagger [V] | 2.9 weeks ago | 2 | 4 | 7 | 11 | 13 | - | - | 4 | 7 | 11 | - | - | Key | MP3 | BN | BG |
█ █ CODENAME APRIL | 2.1 weeks ago | 3 | 6 | 10 | 12 | 15 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Dance, Dance [V] | 1.3 months ago | 3 | 7 | 9 | 12 | 14 | - | - | 7 | 9 | 12 | - | - | Key | MP3 | BN | BG |
█ █ Do You Want To | 1.2 months ago | 3 | 5 | 8 | 10 | 12 | - | - | 4 | 8 | 10 | - | - | Key | MP3 | BN | BG |
█ █ Drop The Pressure [V] | 2.6 weeks ago | 4 | 5 | 8 | 10 | 13 | - | - | 5 | 8 | 10 | - | - | Key | MP3 | BN | BG |
█ █ FIRE DUB | 2.2 months ago | 3 | 6 | 9 | 12 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Funkytown | 3.1 weeks ago | 2 | 5 | 7 | 9 | 13 | - | - | 5 | 7 | 9 | - | - | Key | MP3 | BN | BG |
█ █ Jungle Boogie | 1.3 months ago | 3 | 6 | 9 | 12 | 14 | - | - | 6 | 9 | 12 | - | - | Key | MP3 | BN | BG |
█ █ LUV TO ME (AMD 8-bit SPEEDY MIX) | 2.6 months ago | 6 | 10 | 13 | 16 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ My Love | 1.8 months ago | 2 | 5 | 8 | 10 | 12 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ R10K | 2.2 months ago | 5 | 8 | 11 | 15 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Race Against Time | 1.2 months ago | 2 | 5 | 8 | 12 | 15 | - | - | 5 | 8 | 12 | - | - | Key | MP3 | BN | BG |
█ █ Scramble | 1.4 months ago | 2 | 5 | 9 | 13 | 17 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Shout [V] | 1.2 months ago | 2 | 5 | 7 | 10 | 13 | - | - | 5 | 7 | 10 | - | - | Key | MP3 | BN | BG |
█ █ Superstylin' | 1.1 months ago | 3 | 5 | 7 | 10 | 13 | - | - | 5 | 7 | 11 | - | - | Key | MP3 | BN | BG |
█ █ Turkey In The Straw | 1.4 months ago | 3 | 7 | 9 | 13 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Waverer (Slide Mix) | 1.1 months ago | 3 | 5 | 8 | 11 | 13 | - | - | 5 | 8 | 10 | - | - | Key | MP3 | BN | BG |
█ █ Wonderful Night [V] | 2.2 weeks ago | 3 | 7 | 10 | 12 | 14 | - | - | 7 | 10 | 13 | - | - | Key | MP3 | BN | BG |
Dancemania Revivals |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ BOOM BOOM DOLLAR (K.O.G G3 MIX) | 1.3 months ago | 4 | 7 | 9 | 12 | 15 | - | - | 7 | 8 | 12 | - | - | Key | MP3 | BN | BG |
█ █ BURNIN' THE FLOOR (MOMO MIX) [V] | 1.1 months ago | 5 | 6 | 8 | 11 | 13 | - | - | 6 | 8 | 11 | - | - | Key | MP3 | BN | BG |
█ █ butterfly [V] | 2.6 weeks ago | 2 | 5 | 8 | 11 | 14 | - | - | 6 | 7 | 9 | 12 | - | Key | MP3 | BN | BG |
█ █ CONGA FEELING | 1.8 months ago | 3 | 6 | 8 | 12 | 15 | - | - | 6 | 8 | 12 | - | - | Key | MP3 | BN | BG |
█ █ COW GIRL [V] | 1.2 months ago | 3 | 4 | 7 | 10 | 14 | - | - | 5 | 6 | 10 | - | - | Key | MP3 | BN | BG |
█ █ FOLLOW THE SUN (90 IN THE SHADE MIX) | 1.6 months ago | 2 | 6 | 8 | 11 | 13 | - | - | 6 | 9 | 11 | 13 | - | Key | MP3 | BN | BG |
█ █ HERO [V] | 1.6 months ago | 3 | 6 | 8 | 9 | 12 | - | - | 6 | 8 | 9 | - | - | Key | MP3 | BN | BG |
█ █ I DON'T WANT TO MISS A THING (Planet Lution Mix) | 2.8 weeks ago | 3 | 5 | 7 | 9 | 13 | - | - | 6 | 9 | 12 | 14 | - | Key | MP3 | BN | BG |
█ █ I'M IN THE MOOD FOR DANCING [V] | 1 month ago | 4 | 5 | 8 | 11 | 14 | - | - | 5 | 7 | 11 | - | - | Key | MP3 | BN | BG |
█ █ LONG TRAIN RUNNIN' | 1.3 months ago | 4 | 6 | 9 | 12 | 15 | - | - | 5 | 8 | 11 | - | - | Key | MP3 | BN | BG |
█ █ NEVER GONNA MAKE (FACTORY DANCE TEAM MIX) | 1.2 months ago | 3 | 6 | 8 | 10 | 12 | - | - | 6 | 8 | 10 | - | - | Key | MP3 | BN | BG |
█ █ ONLY YOU [V] | 1.3 months ago | 3 | 5 | 7 | 10 | 12 | - | - | 5 | 8 | 10 | - | - | Key | MP3 | BN | BG |
█ █ PETIT LOVE | 1.6 months ago | 3 | 5 | 8 | 11 | 13 | - | - | 6 | 9 | 12 | - | - | Key | MP3 | BN | BG |
█ █ SAINT GOES MARCHING (REMIX) | 1.4 months ago | 2 | 6 | 8 | 13 | 16 | - | - | 6 | 8 | 13 | - | - | Key | MP3 | BN | BG |
█ █ SAMBA DE JANEIRO | 1.6 months ago | 3 | 6 | 7 | 10 | 13 | - | - | 6 | 8 | 11 | 13 | - | Key | MP3 | BN | BG |
█ █ SHOOTING STAR | 1.2 months ago | 3 | 6 | 8 | 10 | 13 | - | - | 6 | 8 | 10 | - | - | Key | MP3 | BN | BG |
█ █ SMOKE [V] | 1.1 months ago | 2 | 6 | 7 | 9 | 12 | - | - | 6 | 8 | 9 | 12 | - | Key | MP3 | BN | BG |
█ █ SO DEEP (PERFECT SPHERE REMIX) [V] | 1.1 months ago | 3 | 5 | 8 | 12 | 14 | - | - | 4 | 8 | 13 | 15 | - | Key | MP3 | BN | BG |
█ █ That's The Way (I Like It) [V] | 1.3 months ago | 2 | 5 | 9 | 11 | 13 | - | - | 6 | 9 | 11 | 13 | - | Key | MP3 | BN | BG |
█ █ THE WHISTLE SONG (Blow My Whistle Baby) [V] | 1.1 months ago | 4 | 4 | 7 | 10 | 14 | - | - | 4 | 6 | 10 | - | - | Key | MP3 | BN | BG |
█ █ THERE YOU'LL BE [V] | 1.9 months ago | 4 | 6 | 9 | 11 | 13 | - | - | 5 | 8 | 11 | - | - | Key | MP3 | BN | BG |
█ █ TUBTHUMPING [V] | 2.2 weeks ago | 2 | 7 | 7 | 8 | 12 | - | - | 7 | 8 | 9 | - | - | Key | MP3 | BN | BG |
█ █ UPSIDE DOWN | 1.4 months ago | 3 | 5 | 7 | 10 | 13 | - | - | 5 | 7 | 9 | - | - | Key | MP3 | BN | BG |
█ █ VOL. 4 | 1.3 months ago | 3 | 6 | 8 | 12 | 13 | - | - | 6 | 8 | 10 | 12 | - | Key | MP3 | BN | BG |
█ █ WAKA LAKA [V] | 1.8 months ago | 3 | 5 | 9 | 13 | 17 | - | - | 4 | 7 | 11 | - | - | Key | MP3 | BN | BG |
█ █ WE WILL ROCK YOU [V] | 1.2 months ago | 2 | 4 | 7 | 10 | 12 | - | - | 4 | 7 | 10 | - | - | Key | MP3 | BN | BG |
█ █ WONDA (SPEED K MIX) | 2.1 weeks ago | 3 | 7 | 8 | 13 | 16 | - | - | 7 | 8 | 13 | - | - | Key | MP3 | BN | BG |
█ █ XANADU | 2.6 months ago | 2 | 6 | 9 | 11 | 13 | - | - | 5 | 7 | 8 | 11 | - | Key | MP3 | BN | BG |
Licensed Music |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ 2002 | 1.1 months ago | 3 | 7 | 9 | 11 | 12 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Along Comes a Woman | 1.9 months ago | 3 | 7 | 10 | 12 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Break Ya Neck | 2.9 weeks ago | 4 | 7 | 10 | 13 | 17 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Clarity (kors k remix) | 1.9 months ago | 3 | 7 | 11 | 13 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Does Your Mother Know | 2.9 weeks ago | 3 | 7 | 10 | 13 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Don't Start Now | 2.6 months ago | 3 | 6 | 9 | 12 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Hillbilly Bone | 3.6 weeks ago | 4 | 6 | 9 | 11 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ How It All Works Out | 1 month ago | 3 | 7 | 10 | 12 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ I Drove All Night | 1.4 months ago | 2 | 6 | 8 | 10 | 12 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ I'm Your Baby Tonight | 1.2 months ago | 3 | 6 | 10 | 13 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Let's Go Crazy | 1.3 months ago | 4 | 7 | 11 | 14 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Orphan Tears | 2.6 months ago | 3 | 6 | 9 | 12 | 14 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Rude Boy | 1.9 months ago | 4 | 7 | 10 | 13 | 15 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Shake It Up | 1.5 months ago | 3 | 6 | 9 | 12 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ She's Got It All | 1.6 months ago | 4 | 7 | 9 | 12 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Walk Away | 2.2 months ago | 3 | 6 | 9 | 11 | 13 | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ Why Do Fools Fall in Love | 2.2 weeks ago | 3 | 7 | 10 | 12 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
Long Versions |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Simfile | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ JOMANDA + VALLIS-NERIA + Lisa-RICCIA (Orchestra Arr.) | 1 month ago | 6 | 9 | 13 | 16 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
Revivals |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ bag [V] | 1 month ago | 2 | 7 | 11 | 13 | 16 | - | - | 7 | 12 | 13 | - | - | Key | MP3 | BN | BG |
█ █ BALLAD FOR YOU ~omoi no ame~ | 2.8 weeks ago | 2 | 5 | 7 | 8 | 13 | - | - | 4 | 7 | 9 | - | - | Key | MP3 | BN | BG |
█ █ Beautiful Inside (Cube Hard Mix) | 1.2 months ago | 3 | 5 | 7 | 10 | 14 | - | - | 4 | 7 | 11 | - | - | Key | MP3 | BN | BG |
█ █ Bloody Tears (IIDX EDITION) [V] | 2.6 weeks ago | 4 | 5 | 6 | 11 | 16 | - | - | 5 | 7 | 11 | - | - | Key | MP3 | BN | BG |
█ █ Clarity [V] | 1.9 months ago | 2 | 4 | 7 | 9 | 12 | - | - | 4 | 7 | 9 | - | - | Key | MP3 | BN | BG |
█ █ DROP [V] | 3.1 weeks ago | 1 | 4 | 7 | 11 | 16 | - | - | 4 | 7 | 13 | - | - | Key | MP3 | BN | BG |
█ █ Evans | 1.2 months ago | 5 | 10 | 14 | 16 | 17 | - | - | 10 | 14 | 17 | - | - | Key | MP3 | BN | BG |
█ █ Glitch Angel | 1.6 months ago | 5 | 8 | 13 | 17 | 19 | - | - | 8 | 13 | 17 | - | - | Key | MP3 | BN | BG |
█ █ Jam & Marmalade | 1.5 months ago | 3 | 4 | 8 | 11 | 13 | - | - | 5 | 8 | 10 | - | - | Key | MP3 | BN | BG |
█ █ JOMANDA [V] | 1 month ago | 4 | 8 | 12 | 16 | - | - | - | 7 | 12 | 17 | - | - | Key | MP3 | BN | BG |
█ █ NGO | 2.1 months ago | 6 | 10 | 12 | 15 | 18 | - | - | 10 | 11 | 16 | 17 | - | Key | MP3 | BN | BG |
█ █ Snow Garland Fairy | 1.2 months ago | 3 | 8 | 13 | 17 | 18 | - | - | 8 | 13 | 17 | - | - | Key | MP3 | BN | BG |
█ █ TAKE ME HIGHER | 1.3 months ago | 4 | 8 | 13 | 16 | 17 | - | - | 8 | 13 | 16 | - | - | Key | MP3 | BN | BG |
█ █ Tracers (4Beat Remix) | 2.1 weeks ago | 3 | 5 | 7 | 10 | 15 | - | - | 6 | 9 | 11 | - | - | Key | MP3 | BN | BG |
█ █ Truare! | 1.1 months ago | 3 | 8 | 11 | 16 | 18 | - | - | 8 | 11 | 16 | - | - | Key | MP3 | BN | BG |
█ █ Twin Bee ~Generation X~ [V] | 1.4 months ago | 3 | 5 | 8 | 11 | 13 | - | - | 4 | 7 | 11 | - | - | Key | MP3 | BN | BG |
█ █ Valkyrie dimension [V] | 1.3 months ago | 9 | 13 | 15 | 18 | 19 | - | - | 13 | 15 | 18 | 19 | - | Key | MP3 | BN | BG |
█ █ VALLIS-NERIA [V] | 1 month ago | 5 | 9 | 13 | 16 | 19 | - | - | 9 | 13 | 16 | - | - | Key | MP3 | BN | BG |
Special Revivals |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ Always on My Mind [V] | 2.8 weeks ago | 1 | 4 | 5 | 9 | 12 | - | - | 3 | 5 | 9 | - | - | Key | MP3 | BN | BG |
█ █ Burst The Gravity | 1.3 months ago | 2 | 5 | 8 | 11 | 13 | - | - | 5 | 8 | 11 | - | - | Key | MP3 | BN | BG |
█ █ BYUL | 1.2 months ago | 2 | 6 | 9 | 11 | 13 | - | - | 5 | 9 | 11 | 13 | - | Key | MP3 | BN | BG |
█ █ COTTON-EYE JOE [V] | 2.6 weeks ago | 3 | 5 | 7 | 10 | 13 | - | - | 4 | 7 | 9 | - | - | Key | MP3 | BN | BG |
█ █ patsenner [V] | 1.2 months ago | 2 | 6 | 8 | 9 | 12 | - | - | 7 | 8 | 9 | 11 | - | Key | MP3 | BN | BG |
█ █ Reiwa [V] | 1.3 months ago | 3 | 4 | 7 | 10 | 14 | - | - | 4 | 7 | 11 | - | - | Key | MP3 | BN | BG |
█ █ Time After Time [V] | 1.2 months ago | 2 | 4 | 8 | 11 | 12 | - | - | 4 | 8 | 11 | - | - | Key | MP3 | BN | BG |
█ █ WA | 2.5 weeks ago | 2 | 5 | 8 | 10 | 12 | - | - | 6 | 8 | 10 | 13 | - | Key | MP3 | BN | BG |