Note I: Deluxe (DX) Difficulty chart is a Ultimate (U) difficulty chart.
1st Wave |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ Carnival | 2.5 years ago | 9 | 9 | 11 | 11 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ Dragon Night | 2.7 years ago | 8 | 10 | 11 | 12 | 13 | - | - | - | - | - | - | - | Pad | |||
| █ Laser Beam | 3.7 years ago | 2 | 2 | 3 | 3 | 4 | - | - | - | - | - | - | - | Pad | |||
| █ Morainaki | 3.4 years ago | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Pad | |||
| █ RPG | 3.4 years ago | 4 | 5 | 6 | 7 | 7 | - | - | - | - | - | - | - | Pad | |||
| █ Sekaiichi Shiawasena Hitoribocchi | 3.7 years ago | 1 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | Pad | |||
2nd Wave |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ Guillaume Tell | 1.1 years ago | 10 | 10 | 11 | 11 | 11 | - | - | - | - | - | - | - | Pad | |||
| █ Parallel | 3.7 years ago | 9 | 10 | 11 | 12 | P | - | - | - | - | - | - | - | Pad | |||
| █ Senbonzakura | 3.4 years ago | 14 | 15 | 17 | 17 | 18 | - | - | - | - | - | - | - | Pad | |||
| █ Snow Magic Fantasy | 3.4 years ago | 1 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | Pad | |||
3rd Wave |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Simfile | Last Update | Single | Double | Pad | Status | ||||||||||||
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ Tricologe | 2.5 years ago | 4 | 4 | 4 | 4 | 5 | 5 | - | - | - | - | - | - | Pad | |||
