17 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ Asteroider | 2.9 months ago | - | - | - | - | 11 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Bass Like This | 10.6 months ago | - | - | - | - | 12 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Coalesce Experiments | 1.2 years ago | - | - | - | 16 | 18 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Daydreamer | 2 years ago | - | - | - | - | 17 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Desire (Audiophetamine Edit) | 2 years ago | - | - | - | - | 17 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ FULi AUTO BUSTER | 1.9 years ago | - | - | - | 13 | 16 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Heresy | 2 years ago | - | - | - | - | 17 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Losing Control | 2.6 months ago | - | - | - | - | 12 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Lullaby | 2 years ago | - | - | - | - | 16 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ M1LLI0N PP | 2 years ago | - | - | - | - | 20 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Macropolis | 1.9 years ago | - | - | - | - | 15 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ OCO LIMBO | 1.6 years ago | - | - | - | - | 15 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Peaceful Romancer - It's Better To Burn Out Than To Fade Away | 1.9 months ago | - | - | - | 10 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Rewind | 2 years ago | - | - | - | - | 17 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Sky Fall | 2 years ago | - | - | - | - | 17 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Sunrise Shine | 4.8 months ago | - | - | - | - | 10 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Thunder | 5.7 months ago | - | - | - | - | 12 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
Stamina |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ Eligo | 2.9 months ago | - | - | - | 11 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Stayer | 2.9 months ago | - | - | - | - | 11 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ Voices in the Sky | 1.8 months ago | - | - | - | - | 14 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |