Round A |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ Baqeela | 4.7 years ago | - | - | - | 14 | - | - | - | - | - | - | - | - | Pad | |||
| █ Beep Beep I'm A Sheep (The Living Tombstone Remix) | 4.7 years ago | 2 | 7 | 11 | 14 | 15 | - | - | - | - | - | - | - | Key | |||
| █ Boys | 4.7 years ago | 1 | 3 | 5 | 9 | - | - | - | - | - | - | - | - | Pad | |||
| █ CALAMITY PHOENIX [V] | 4.7 years ago | 4 | 8 | 13 | 17 | - | - | - | - | - | - | - | - | Pad | |||
| █ CASKADE | 4.7 years ago | 3 | 8 | 11 | 15 | - | - | - | - | - | - | - | - | Pad | |||
| █ dreamland | 4.7 years ago | - | - | - | 11 | - | - | - | - | - | - | - | - | Pad | |||
| █ Flip-Flap-Flop | 4.7 years ago | 4 | 8 | 13 | 15 | - | - | - | 8 | 12 | 14 | - | - | Pad | |||
| █ Heavenly caress | 4.7 years ago | - | - | - | 16 | 18 | - | - | - | - | - | - | - | Pad | |||
| █ Ievan Polkka (Ryu Remix) (st2020 Mix) | 4.7 years ago | - | - | - | 11 | 15 | - | - | - | - | - | - | - | Pad | |||
| █ JOMANDA (Zekk Remix) | 4.7 years ago | 6 | 8 | 13 | 15 | 18 | - | - | - | - | - | - | - | Key | |||
| █ Mr. Fixer [V] | 4.7 years ago | 2 | 5 | 9 | 12 | 15 | - | - | - | - | - | - | - | Pad | |||
| █ Mulch [V] | 4.7 years ago | 4 | 8 | 13 | 15 | - | - | - | - | - | - | - | - | Pad | |||
| █ RAINBOW EXPRESS | 4.7 years ago | 4 | 6 | 10 | 13 | - | - | - | 6 | 11 | 13 | - | - | Pad | |||
| █ Sen Olsan Bari | 4.7 years ago | - | - | - | 8 | 12 | - | - | - | - | - | - | - | Pad | |||
| █ WE ARE THE DREAMERS [V] | 4.7 years ago | - | - | - | 17 | 18 | - | - | - | - | - | - | - | Pad | |||
| █ Yaoyorozu lands | 4.7 years ago | 6 | 9 | 13 | 15 | - | - | - | - | - | - | - | - | Pad | |||
Round B |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ BREDLI | 4.6 years ago | 2 | 6 | 8 | 13 | 16 | - | - | - | - | - | - | - | Pad | |||
| █ Chariot | 4.6 years ago | 3 | 8 | 13 | 16 | 17 | - | - | - | - | - | - | - | Pad | |||
| █ GEOMETRIC CITY electric shock ver. | 4.6 years ago | - | - | 11 | 16 | - | - | - | - | - | - | - | - | Pad | |||
| █ GOODWORLD [V] | 4.6 years ago | - | - | - | 15 | 17 | - | - | - | - | - | - | - | Pad | |||
| █ HUG AND KILL | 4.6 years ago | 5 | 9 | 12 | 16 | 18 | - | - | - | - | - | - | - | Pad | |||
| █ Kyoumei yuugi no hana | 4.6 years ago | 5 | 8 | 11 | 15 | 19 | - | - | 8 | 11 | 15 | 19 | - | Pad | |||
| █ MAGIC (android52 Remix) | 4.6 years ago | 3 | 7 | 10 | 15 | - | - | - | - | - | - | - | - | Pad | |||
| █ Never Gonna Wake You Up | 4.6 years ago | 3 | 6 | 9 | 13 | - | - | - | - | - | - | - | - | Key | |||
| █ Shigan no Zaregato | 4.6 years ago | - | - | - | 12 | - | - | - | - | - | - | - | - | Pad | |||
| █ UCHU | 4.6 years ago | - | - | - | - | 14 | - | - | - | - | - | - | - | Pad | |||
| █ Volt Switch | 4.6 years ago | 3 | 5 | 9 | 13 | 16 | - | - | - | - | - | - | - | Pad | |||
Round C |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
| B | B | D | E | C | E | B | B | D | E | C | E | ||||||
| █ Amabie | 4.6 years ago | - | - | - | - | 17 | - | - | - | - | - | - | - | Pad | |||
| █ Amenemhat | 4.6 years ago | - | - | - | 17 | - | - | - | - | - | - | - | - | Pad | |||
| █ HELL SCAPER | 4.6 years ago | 4 | 9 | 11 | 14 | 15 | - | - | 9 | 11 | 14 | 16 | - | Pad | |||
| █ I DID A SONG WITH MARINA AND THE DIAMONDS | 4.6 years ago | - | - | - | - | 18 | - | - | - | - | - | - | - | Pad | |||
| █ Omaga [V] | 4.6 years ago | 1 | 4 | 7 | 9 | 14 | - | - | - | - | - | - | - | Pad | |||
| █ Savior | 4.6 years ago | - | - | - | - | 12 | - | - | - | - | - | - | - | Pad | |||
| █ Xi Ignition [The Raver's Blaster] | 4.6 years ago | - | - | - | 15 | 17 | - | - | - | - | - | - | - | Pad | |||
