Other |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 Simfiles | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ [Round A] - A. E. I. U. E. O. AO!! [V] | 2.1 years ago | - | 4 | 6 | 8 | 9 | - | - | 3 | 6 | 8 | 9 | - | Pad | MP3 | BN | BG |
█ █ [Round A] - BAAM | 2.2 years ago | 1 | 3 | 5 | 7 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - Can't Take My Eyes Off Of You | 2.1 years ago | - | - | - | 8 | - | - | - | - | - | - | - | - | Key | MP3 | BN | BG |
█ █ [Round A] - Cecilia | 2.1 years ago | - | 3 | 5 | 7 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - Elements (Styles and Breeze Remix) | 2.1 years ago | - | - | - | - | 7 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - Galacti[x]Discord | 2.2 years ago | 1 | 4 | 5 | 8 | 9 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - Hello, Morning | 2.1 years ago | - | - | - | - | 8 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - NE:ONE | 2.2 years ago | - | - | - | - | 9 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - Nervai [V] | 2.2 years ago | 2 | 4 | 7 | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - Robot Rock | 2.2 years ago | 1 | 3 | 5 | 7 | 9 | - | - | 2 | 6 | 8 | 9 | - | Pad | MP3 | BN | BG |
█ █ [Round A] - SCARY BANQUET [V] | 2.1 years ago | 2 | 4 | 6 | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - SNOBBISM [V] | 2.1 years ago | 2 | 3 | 5 | 7 | 11 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - Song That Might Play When You Fight (sans.) | 2.2 years ago | 3 | 6 | 8 | 10 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - understand (2016 rework) | 2.1 years ago | 2 | 4 | 7 | 9 | 11 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - VORACITY | 2.1 years ago | - | - | - | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round A] - What I Really Want | 2.1 years ago | - | 5 | 8 | 11 | 13 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - Backyun! -Warui Onna- | 2.1 years ago | - | - | - | - | 10 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - BLAST | 2.1 years ago | 1 | 3 | 6 | 8 | 9 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - Distant Horizon feat. Kanae Asaba | 2.1 years ago | 3 | 4 | 6 | 8 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - Glitch Switch | 2.1 years ago | - | - | 6 | 9 | 13 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - Gokuraku Jodo | 2.1 years ago | 1 | 4 | 6 | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - Lovin' You | 2.1 years ago | - | - | - | 7 | 9 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - Numb | 2.1 years ago | 1 | 2 | 4 | 7 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - PIZZA PLAZA | 2.1 years ago | 2 | 4 | 6 | 9 | 10 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - Power Attack | 2.1 years ago | - | - | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - Rain Maker | 2.1 years ago | 1 | 4 | 6 | 8 | 9 | - | - | 5 | 7 | 8 | 9 | - | Pad | MP3 | BN | BG |
█ █ [Round B] - Rererepeat | 2.1 years ago | 2 | 5 | 7 | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - War | 2.1 years ago | 1 | 3 | 6 | 8 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round B] - YATTA | 2.1 years ago | 1 | 3 | 5 | 7 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round C] - A Man Like Putin | 2.1 years ago | 1 | 4 | 6 | 7 | 8 | - | - | 3 | 5 | 7 | 8 | - | Pad | MP3 | BN | BG |
█ █ [Round C] - At The Time of Christmas Carol | 2.1 years ago | 1 | 3 | 5 | 7 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round C] - Caught Red Handed | 2.1 years ago | 1 | 3 | 4 | 6 | 9 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round C] - Desert Rain | 2.1 years ago | 1 | 3 | 6 | 8 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round C] - Function #05 | 2.1 years ago | 2 | 4 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round C] - Gradation | 2.1 years ago | - | - | - | 7 | 9 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round C] - Halogen Blindness | 2.1 years ago | - | - | - | - | 11 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round C] - Novaground | 2.1 years ago | 2 | 5 | 8 | 10 | 13 | - | - | - | - | 9 | - | - | Pad | MP3 | BN | BG |
█ █ [Round C] - Overkill | 2.1 years ago | 2 | - | - | 11 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round C] - Run Run Run | 2.1 years ago | - | - | 7 | - | 13 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round C] - Secret Kakuranger | 2.1 years ago | 1 | 4 | 6 | 8 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round D] - As We Fall | 2 years ago | - | - | - | 8 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round D] - Don't Look Back | 2 years ago | 2 | 3 | 5 | 7 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round D] - LUVORATORRRRRY! | 2 years ago | 1 | 4 | 6 | 8 | 9 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round D] - Monday A.M. (Airbase Mix) | 2 years ago | 1 | 4 | 7 | 8 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round D] - No One Can Reach The Truth | 2 years ago | 3 | 5 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round D] - Revive The Rave [V] | 2 years ago | 1 | 3 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round D] - Seek Bromance (Avicii's Vocal Edit) | 2 years ago | 1 | 2 | 4 | 6 | 7 | - | - | 2 | 5 | 5 | 7 | - | Pad | MP3 | BN | BG |
█ █ [Round D] - Viva La Vida | 2 years ago | 1 | 3 | 7 | 8 | 9 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round D] - VocaloP ni naritai | 2 years ago | - | 6 | 8 | 9 | 13 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round D] - White Christmas | 2 years ago | - | 1 | 4 | 7 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round E Bonus] - il vento d'oro | 2 years ago | 3 | 4 | 7 | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round E] - BRING HER DOWN | 2 years ago | 2 | 4 | 7 | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round E] - More (Junk O Punk Remix) | 2 years ago | 3 | 5 | 7 | 9 | 9 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round E] - Raveltex | 2 years ago | - | - | 7 | 9 | - | - | - | - | - | 9 | - | - | Pad | MP3 | BN | BG |
█ █ [Round E] - rohga | 2 years ago | 3 | 6 | 7 | 9 | 10 | - | - | 5 | 8 | 9 | 10 | - | Pad | MP3 | BN | BG |
█ █ [Round E] - Shelter (Odyssey Eurobeat Bootleg) | 2 years ago | - | - | - | 8 | 10 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round E] - Sora no Uta | 2 years ago | 2 | 5 | 6 | 8 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round E] - YES or YES [V] | 2 years ago | 1 | 3 | 6 | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round E] Prince On A Star | 2 years ago | - | - | P | 8 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round F] - aurora | 1.9 years ago | 2 | 4 | 5 | 7 | 8 | - | - | 4 | 6 | 7 | 8 | - | Pad | MP3 | BN | BG |
█ █ [Round F] - Find That Someone (feat. Richard Judge) [V] | 1.9 years ago | 1 | 3 | 5 | 8 | 7 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round F] - Flashdance {TikalFan9000} | 1.9 years ago | - | - | - | 8 | 10 | 12 | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round F] - interstellar travel | 1.9 years ago | 3 | 5 | 8 | 10 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round F] - Octarmaments | 1.9 years ago | - | 4 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round F] - Russian Roulette [V] | 1.9 years ago | 1 | 3 | 5 | 7 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round F] - Yoake Made Ato 3 Byou | 1.9 years ago | 2 | 5 | 7 | 9 | 11 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round G] - 7thSense | 1.9 years ago | - | - | - | 9 | 11 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round G] - BUTTS TITS MONEY [V] | 1.9 years ago | 2 | 5 | 8 | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round G] - Don't let me down | 1.9 years ago | - | 5 | 8 | 10 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round G] - GAMBOL (dfk SLC rmx) | 1.9 years ago | 4 | 5 | 7 | 9 | 11 | - | - | 5 | 8 | 10 | 11 | - | Pad | MP3 | BN | BG |
█ █ [Round G] - Love Cherry Motion [V] | 1.9 years ago | 2 | 3 | 6 | 9 | 8 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round H] - DDU DU DDU DU | 1.9 years ago | 1 | 3 | 6 | 8 | 9 | - | - | 4 | 7 | 8 | 9 | - | Pad | MP3 | BN | BG |
█ █ [Round H] - Hana to Yuki to Drum'n'Bass [V] | 1.9 years ago | 3 | 5 | 7 | 9 | 10 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round H] - Hanasaku Saikyou Legend Days | 1.9 years ago | - | - | - | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round H] - Hi Izuru Basho [V] | 1.9 years ago | 2 | 4 | 7 | 9 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round H] - realize | 1.9 years ago | - | - | - | 9 | 11 | 11 | - | - | - | - | - | - | Pad | MP3 | BN | BG |
█ █ [Round H] - THAT'S THE WAY '97 | 1.9 years ago | - | - | - | 8 | 8 | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |
Section Test |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Simfile | Last Update | Single | Double | Pad | Status | ||||||||||||
B | B | D | E | C | E | B | B | D | E | C | E | MP3 | BN | BG | |||
█ █ [Round D] - FUNKASTIC | 2 years ago | - | - | - | 10 | - | - | - | - | - | - | - | - | Pad | MP3 | BN | BG |