| Informations générales sur les chansons | ||
|---|---|---|
| Type | Pad | ![]() |
| BPM | 189 | |
| Dernière activitée | il y a 2.6 années (2023-06-30 10:36pm) | |
| Dernière mise à jour par | -YOSEFU- | |
| Télécharger le fichier de la chanson | |
|---|---|
| ZIP | ZIP |
| SM | SM (24.48 KiB) il y a 2.6 années |
| SSC | SSC (25.51 KiB) il y a 2.6 années |
| OGG | OGG (4.1 MiB) il y a 2.6 années |
| Banner | Banner (56.89 KiB) il y a 2.6 années |
| Jacket | Jacket (181.65 KiB) il y a 2.6 années |
| Background | Background (644.58 KiB) il y a 2.6 années |
| CD Title | CD Title (4.23 KiB) il y a 2.6 années |
| Info sur la progression de la chanson | |||
|---|---|---|---|
| Single Beginner | None | Double Beginner | None |
| Single Basic | None | Double Basic | None |
| Single Difficult | Done - Level 14 | Double Difficult | None |
| Single Expert | Done - Level 16 | Double Expert | None |
| Single Challenge | Done - Level 18 | Double Challenge | None |
| Single Edit | None | Double Edit | None |
| Audio Quality | Music Cut | ||
| Qualité de la bannière | Custom Made | ||
| Qualité de l'arrière-plan | Custom Made | ||
| Autres infos | |
|---|---|
| Commentaires | ![]() >be me >get tilted that you can't chart a song from a gacha game since most good gacha games aren't from Japan >suddenly recall a Japanese-born artist that a certain someone hates >find a song from said artist and chart it >submit it to Z-I-v >ready the hydraulic press UPDATE 6/30/2023 5:35 PM UTC-6: I totally didn't put the artist translit in the wrong spot what are you talking about? 🙃 [I moved the artist translit to its proper spot, so if you've already downloaded it, please redownload. (Or don't, not like I'm forcing you do to it, you'll just have the artist translit in #TITLETRANSLIT] Song: GammaRay Burst Artist: cosMo@暴走P Album: WE ARE THE BOSS Label: Movement on the FLOOR Category Number: MTOF-0007 —————————————————————————————— Also old scale in case someone wanted to know: SP No doubles |
| Voir | 526 |
| Téléchargements | 171 |
| Evaluation | No Rating |
| Evaluer la chanson | |


