Simfile General Information | ||
---|---|---|
Type | Pad | No Banner Found |
BPM | 50-220 | |
Last Activity | 16.9 years ago (2008-07-27 05:30am) | |
Last Updated By | FELMDemon |
Simfile File Download | |
---|---|
No Files |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | None | Double Beginner | None |
Single Basic | None | Double Basic | None |
Single Difficult | None | Double Difficult | None |
Single Expert | Done - Level 10 | Double Expert | None |
Single Challenge | Done - Level 10 | Double Challenge | None |
Single Edit | None | Double Edit | None |
Audio Quality | Perfect (High Quality) | ||
Banner Quality | Perfect | ||
Background Quality | Perfect |
Other Information | |
---|---|
Comments | (Background by Oni140) Number 2. Pluto. GR Special. I know that RoyBoyCF made a Groove Radar special. I tried as hard as possible to find another song with GR special potential but couldn't find one. The only other candidate was Poseidon and although it has enough beat for chaos, it didn't have enough beat for maxed out stream. These are 52 measures from Hell. Expect the freezes to confuse you. Expect the jumps to push you to the limit. Expect to be blinded from the amount of arrows in a measure. Expect to be drained of all your stamina. It's a nasty step chart spawned from the depths of Hell. It's extremely hard to make a GR Special and have it make a lot of sense. This is as close as possible to somewhat sensible that I could get. ![]() July 26, 2008 It's no longer called GR Special (The Groove Radar Special is now the Expert chart) and therefore, no lawsuit. ![]() It's now a Voltage Special. I like it. It WAS going to be a Stream Special but I found it hard to max Stream out. The stepcount was not done on purpose. It just sort of happened. Pure Win. 07-26-08: Added Voltage special and moved GRS. 05-03-08: Few changes to step pattern to make it match the beat more. 05-02-08: Simfile uploaded. |
Views | 2,024 |
Downloads | 648 |
Rating | No Rating |
Rate Simfile |