Simfile General Information | ||
---|---|---|
Type | Pad | No Banner Found |
BPM | 170 | |
Last Activity | 17.2 years ago (2008-04-12 08:45am) | |
Last Updated By | FELMDemon |
Simfile File Download | |
---|---|
No Files |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | None | Double Beginner | None |
Single Basic | None | Double Basic | None |
Single Difficult | None | Double Difficult | None |
Single Expert | None | Double Expert | None |
Single Challenge | Done - Level 10 | Double Challenge | None |
Single Edit | None | Double Edit | None |
Audio Quality | Perfect (High Quality) | ||
Banner Quality | Custom Made | ||
Background Quality | Custom Made |
Other Information | |
---|---|
Comments | Number 5 of the SN Groove Radar Specials. It's the oh-so-fun Air special. If you feel that the challenge chart of this song was just a slightly harder version of the expert chart and should be considered a 9 footer, this should satisfy you. I did use the expert chart. Think it's going to be easy? Think again. It IS an Air Special... > ![]() You now have jump-step-jump combos leading to the first freeze arrows which is now a jump. Where there was an 8th jack after the freeze arrow, there is a step-jump. Then there are the freeze arrow jumps where the freeze arrows used to be. That gigantic stream after the freeze arrows? Oh yeah, it's now littered with jumps. The sixteenth runs now have jumps between the runs. Think you are done with the jumps after the last freeze arrow? No way. The little stream after the freeze arrow is now a jump stream. This chart is a drainer. Just be glad I didn't make it a 200+ jump chart like Dynamite Rave (AIR Special) was. The jumps make this song more interesting. ![]() 04-10-08: Bump to join the rest! ![]() 04-02-08: Simfile uploaded. |
Views | 2,178 |
Downloads | 644 |
Rating | No Rating |
Rate Simfile |