| Simfile General Information | ||
|---|---|---|
| Type | Pad | ![]()  | 
| BPM | 172 | |
| Last Activity | 9.7 years ago (2016-02-04 02:17am) | |
| Last Updated By | RGTM | |
| Simfile File Download | |
|---|---|
| ZIP | ZIP | 
| SM | SM (14.09 KiB) 9.7 years ago | 
| SSC | SSC (14.92 KiB) 9.7 years ago | 
| MP3 | MP3 (2.14 MiB) 10 years ago | 
| Banner | Banner (52.49 KiB) 10 years ago | 
| Background | Background (477.94 KiB) 10 years ago | 
| Simfile Progress Information | |||
|---|---|---|---|
| Single Beginner | Done - Level 2 | Double Beginner | None | 
| Single Basic | Done - Level 4 | Double Basic | None | 
| Single Difficult | Done - Level 6 | Double Difficult | None | 
| Single Expert | Done - Level 8 | Double Expert | None | 
| Single Challenge | None | Double Challenge | None | 
| Single Edit | None | Double Edit | None | 
| Audio Quality | Perfect (High Quality) | ||
| Banner Quality | Perfect | ||
| Background Quality | Perfect | ||
| Other Information | |
|---|---|
| Comments | My first Eurovision 2013 song! Likely my only, because EVERYONE IS SENDING A BALLAD. This song is about getting drunk and driving, to the point where you're so wasted you think you're navigating a boat. Yes, really.  | 
| Views | 1,615 | 
| Downloads | 325 | 
| Rating | No Rating | 
| Rate Simfile | |
Comments
Oni-91
"(I never thought I'd say my #1 favorite song in a year would come from Greece)"
2010. Oh wait, I forgot about Turkey there.
12.6 years ago · Comment #2
2010. Oh wait, I forgot about Turkey there.
12.6 years ago · Comment #2
Spirit of Nightmare
Your first edit of Eurovision 2013, and I can already say it's my favorite of them all (I never thought I'd say my #1 favorite song in a year would come from Greece).
I can tell that there's still some more up-tempo songs still. (Once again, look at my country...!)
12.6 years ago · Comment #1
I can tell that there's still some more up-tempo songs still. (Once again, look at my country...!)
12.6 years ago · Comment #1

