Simfile General Information | ||
---|---|---|
Type | Pad | ![]() |
BPM | 130 | |
Last Activity | 14.5 years ago (2010-12-29 02:11pm) | |
Last Updated By | Astroman129 |
Simfile File Download | |
---|---|
ZIP | ZIP |
SM | SM (32.95 KiB) 9.7 years ago |
MP3 | MP3 (3.27 MiB) 9.7 years ago |
Banner | Banner (7.8 KiB) 9.7 years ago |
Background | Background (35.4 KiB) 9.7 years ago |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | Done - Level 1 | Double Beginner | None |
Single Basic | Done - Level 3 | Double Basic | None |
Single Difficult | Done - Level 5 | Double Difficult | None |
Single Expert | Done - Level 7 | Double Expert | None |
Single Challenge | Done - Level 8 | Double Challenge | None |
Single Edit | None | Double Edit | None |
Audio Quality | Perfect (Low Quality) | ||
Banner Quality | Perfect | ||
Background Quality | Perfect |
Other Information | |
---|---|
Comments | BPM: 130 1/3/5/7/8 ...yeah. Underrated song. Anyway, Challenge notes: Not a hard chart, actually. Well, not technically. You'll have to face a long stream in the beginning until you get to the rap vocals, where the steps are toned down a bit, but some more sixteenths are sprinkled in there. The chart will then end with more streams, this time much shorter, until the end. Could have been a 7-footer, really, but I didn't want people to think it was as easy as the Heavy chart, which it ISN'T. |
Views | 2,020 |
Downloads | 326 |
Rating | No Rating |
Rate Simfile |