Feel The Beat / Falsion
| Song Information | English / Display | Native / Original | 
|---|---|---|
| Song Name | Feel The Beat | (none) | 
| Song Artist | Falsion | (none) | 
| Song Genre | HARDCORE RAVE | (none) | 
| Game Appearances | ||||
|---|---|---|---|---|
| Series | Platform | Release Date | Region | Game | 
| beatmania IIDX | Arcade | 2013-11-13 | Japan | beatmania IIDX 21 SPADA | 
| beatmania IIDX | Arcade | 2014-09-17 | Japan | beatmania IIDX 22 PENDUAL | 
| beatmania IIDX | Arcade | 2015-11-11 | Japan | beatmania IIDX 23 copula | 
| beatmania IIDX | Arcade | 2016-10-26 | Japan | beatmania IIDX 24 SINOBUZ | 
| beatmania IIDX | Arcade | 2017-12-21 | Japan | beatmania IIDX 25 CANNON BALLERS | 
| beatmania IIDX | Arcade | 2018-11-07 | Japan | beatmania IIDX 26 Rootage | 
| beatmania IIDX | Arcade | 2019-10-16 | Japan | beatmania IIDX 27 HEROIC VERSE | 
| beatmania IIDX | Arcade | 2020-10-28 | Japan | beatmania IIDX 28 BISTROVER | 
| beatmania IIDX | Arcade | 2021-10-13 | Japan | beatmania IIDX 29 CastHour | 
| beatmania IIDX | Arcade | 2022-10-19 | Japan | beatmania IIDX 30 RESIDENT | 
| beatmania IIDX | Arcade | 2023-10-18 | Japan | beatmania IIDX 31 EPOLIS | 
| beatmania IIDX | Arcade | 2024-10-09 | Japan | beatmania IIDX 32 Pinky Crush | 
| beatmania IIDX | Arcade | 2025-09-17 | Japan | beatmania IIDX 33 Sparkle Shower | 
