Global Ranking for BAD ROUTINE (Single Expert)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 98.68%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 0 | 30 | 2008-03-01 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 0 | 30 | 2012-11-06 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 0 | 30 | 2014-12-02 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 205 | 2 | 0 | 30 | 2019-10-05 | ||
| 1 | 474 | 100.00% | AAA | PFC | 205 | 2 | 0 | 30 | 2015-10-09 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 202 | 5 | 0 | 30 | 2016-12-23 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 202 | 5 | 0 | 30 | 2019-11-12 | ||
| 1 | 474 | 100.00% | AAA | PFC | 202 | 5 | 0 | 30 | 2014-02-25 | |||
| 1 | 474 | 100.00% | AAA | PFC | 202 | 5 | 0 | 30 | 2017-07-22 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 201 | 6 | 0 | 30 | 2014-04-23 | ||
| 1 | 474 | 100.00% | AAA | PFC | 201 | 6 | 0 | 30 | 2011-12-02 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 199 | 8 | 0 | 30 | 2013-09-29 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 199 | 8 | 0 | 30 | 2018-08-15 | ||
| 1 | 474 | 100.00% | AAA | PFC | 197 | 10 | 0 | 30 | 2016-12-04 | |||
| 1 | 474 | 100.00% | AAA | PFC | 197 | 10 | 0 | 30 | 2017-11-13 | |||
| 1 | 474 | 100.00% | AAA | PFC | 197 | 10 | 0 | 30 | 2018-07-07 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 196 | 11 | 0 | 30 | 2013-10-04 | ||
| 1 | 474 | 100.00% | AAA | PFC | 196 | 11 | 0 | 30 | 2018-09-02 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 195 | 12 | 0 | 30 | 2016-10-09 | ||
| 1 | 474 | 100.00% | AAA | PFC | 194 | 13 | 0 | 30 | 2015-12-29 | |||
| 1 | 474 | 100.00% | AAA | PFC | 194 | 13 | 0 | 30 | 2017-12-05 | |||
| 1 | 474 | 100.00% | AAA | PFC | 194 | 13 | 0 | 30 | 2021-03-28 | |||
| 1 | 474 | 100.00% | AAA | PFC | 193 | 14 | 0 | 30 | 2009-03-26 | |||
| 1 | 474 | 100.00% | AAA | PFC | 192 | 15 | 0 | 30 | 2009-07-01 | |||
| 1 | 474 | 100.00% | AAA | PFC | 192 | 15 | 0 | 30 | 2017-12-11 | |||
| 1 | 474 | 100.00% | AAA | PFC | 189 | 18 | 0 | 30 | 2007-06-15 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 188 | 19 | 0 | 30 | 2012-04-17 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 187 | 20 | 0 | 30 | 2010-01-19 | ||
| 1 | 474 | 100.00% | AAA | PFC | 187 | 20 | 0 | 30 | 2012-04-08 | |||
| 1 | 474 | 100.00% | AAA | PFC | 187 | 20 | 0 | 30 | 2016-08-04 | |||
| 1 | 474 | 100.00% | AAA | PFC | 186 | 21 | 0 | 30 | 2013-10-04 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 185 | 22 | 0 | 30 | 2011-10-02 | ||
| 1 | 474 | 100.00% | AAA | PFC | 185 | 22 | 0 | 30 | 2010-02-07 | |||
| 1 | 474 | 100.00% | AAA | PFC | 184 | 23 | 0 | 30 | 2009-01-27 | |||
| 1 | 474 | 100.00% | AAA | PFC | 184 | 23 | 0 | 30 | 2009-11-10 | |||
| 1 | 474 | 100.00% | AAA | PFC | 184 | 23 | 0 | 30 | 2013-08-11 | |||
| 1 | 474 | 100.00% | AAA | PFC | 184 | 23 | 0 | 30 | 2013-09-02 | |||
| 1 | 474 | 100.00% | AAA | PFC | 184 | 23 | 0 | 30 | 2015-12-06 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 182 | 25 | 0 | 30 | 2011-10-02 | ||
| 1 | 474 | 100.00% | AAA | PFC | 182 | 25 | 0 | 30 | 2010-04-11 | |||
| 1 | 474 | 100.00% | AAA | PFC | 182 | 25 | 0 | 30 | 2018-08-31 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 180 | 27 | 0 | 30 | 2016-07-30 | ||
| 1 | 474 | 100.00% | AAA | PFC | 180 | 27 | 0 | 30 | 2008-09-02 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 176 | 31 | 0 | 30 | 2011-07-11 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 176 | 31 | 0 | 30 | 2014-04-27 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 176 | 31 | 0 | 30 | 2014-08-26 | ||
| 1 | 474 | 100.00% | AAA | PFC | 176 | 31 | 0 | 30 | 2017-02-23 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 175 | 32 | 0 | 30 | 2014-04-24 | ||
| 1 | 474 | 100.00% | AAA | PFC | 174 | 33 | 0 | 30 | 2024-03-22 | |||
| 1 | 474 | 100.00% | AAA | PFC | 172 | 35 | 0 | 30 | 2018-02-08 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 171 | 36 | 0 | 30 | 2011-06-19 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 171 | 36 | 0 | 30 | 2015-11-18 | ||
| 1 | 474 | 100.00% | AAA | PFC | 171 | 36 | 0 | 30 | 2008-07-19 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 170 | 37 | 0 | 30 | 2010-12-01 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 169 | 38 | 0 | 30 | 2014-11-06 | ||
| 1 | 474 | 100.00% | | AAA | PFC | 169 | 38 | 0 | 30 | 2016-05-19 | ||
| 1 | 474 | 100.00% | AAA | PFC | 168 | 39 | 0 | 30 | 2016-04-24 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 166 | 41 | 0 | 30 | 2022-04-28 | ||
| 1 | 474 | 100.00% | AAA | PFC | 165 | 42 | 0 | 30 | 2017-02-19 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 164 | 43 | 0 | 30 | 2012-03-14 | ||
| 1 | 474 | 100.00% | AAA | PFC | 164 | 43 | 0 | 30 | 2017-04-29 | |||
| 1 | 474 | 100.00% | AAA | PFC | 150 | 57 | 0 | 30 | 2016-11-19 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 30 | 2007-06-18 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 30 | 2007-06-20 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 30 | 2007-07-27 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 30 | 2007-07-28 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 30 | 2007-08-18 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 30 | 2008-03-28 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 30 | 2009-02-12 | |||
| 1 | 474 | 100.00% | | AAA | PFC | 207 | 0 | 30 | 2009-11-07 | |||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-06-23 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-07-04 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-07-06 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-08-09 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-08-19 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-08-24 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-08-25 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-09-01 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-10-02 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-10-15 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2007-12-19 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-02-12 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-02-24 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-03-15 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-03-16 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-04-07 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-04-09 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-04-14 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-04-24 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-05-08 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-05-27 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-06-02 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-06-13 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-07-24 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-09-18 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-10-27 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2008-10-28 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2009-10-11 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2009-10-18 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2010-02-09 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2010-09-30 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2011-01-09 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2011-03-01 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2011-11-23 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2013-06-24 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2013-08-07 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2013-09-09 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2014-04-23 | ||||
| 1 | 474 | 100.00% | AAA | PFC | 207 | 0 | 30 | 2018-01-16 | ||||
| 110 | lihuanlo1988 | 473 | 99.79% | AA | FC | 181 | 25 | 1 | 30 | 2008-09-09 | ||
| 110 | Shadowcol | 473 | 99.79% | AA | FC | 206 | 1 | 30 | 2007-07-09 | |||
| 110 | GWSCRUB | 473 | 99.79% | AA | FC | 206 | 1 | 30 | 2008-03-18 | |||
| 113 | joesushi | 472 | 99.58% | | AA | FC | 165 | 40 | 2 | 30 | 2018-06-27 | |
| 113 | DDRDAIKENKAI | 472 | 99.58% | | AA | FC | 155 | 50 | 2 | 30 | 2015-09-25 | |
| 113 | discovolante | 472 | 99.58% | AA | FC | 205 | 2 | 30 | 2007-07-23 | |||
| 113 | GODDAMMITdre | 472 | 99.58% | AA | FC | 205 | 2 | 30 | 2008-04-01 | |||
| 113 | SLeeVe | 472 | 99.58% | AA | FC | 205 | 2 | 30 | 2008-12-13 | |||
| 113 | belon | 472 | 99.58% | AA | FC | 205 | 2 | 30 | 2009-01-21 | |||
| 113 | Tuka | 472 | 99.58% | AA | FC | 205 | 2 | 30 | 2011-06-05 | |||
| 120 | Burtzman | 471 | 99.37% | AA | FC | 167 | 37 | 3 | 30 | 2017-10-10 | ||
| 120 | hkmusicfreak0 | 471 | 99.37% | | AA | FC | 165 | 39 | 3 | 30 | 2018-08-13 | |
| 120 | J-On | 471 | 99.37% | AA | FC | 204 | 3 | 30 | 2008-07-19 | |||
| 120 | shagadelic | 471 | 99.37% | AA | FC | 204 | 3 | 30 | 2017-04-15 | |||
| 124 | Alex63089 | 470 | 99.16% | | AA | FC | 162 | 41 | 4 | 30 | 2014-02-08 | |
| 124 | Typhlame | 470 | 99.16% | AA | FC | 158 | 45 | 4 | 30 | 2018-09-30 | ||
| 124 | BigBroMario | 470 | 99.16% | AA | FC | 203 | 4 | 30 | 2007-09-01 | |||
| 124 | Mercury | 470 | 99.16% | AA | FC | 203 | 4 | 30 | 2007-12-19 | |||
| 124 | PA System | 470 | 99.16% | AA | FC | 203 | 4 | 30 | 2008-09-10 | |||
| 124 | GospelEXE | 470 | 99.16% | AA | FC | 203 | 4 | 30 | 2012-10-27 | |||
| 130 | Amiboshi | 469 | 98.95% | AA | FC | 163 | 39 | 5 | 30 | 2008-07-02 | ||
| 130 | NaOza | 469 | 98.95% | AA | FC | 202 | 5 | 30 | 2008-03-31 | |||
| 130 | n-Sensitive | 469 | 98.95% | AA | 203 | 3 | 30 | 2008-09-19 | ||||
| 133 | JohnRossums | 468 | 98.73% | AA | FC | 165 | 36 | 6 | 30 | 2011-11-28 | ||
| 133 | Thumbsy | 468 | 98.73% | | AA | FC | 201 | 6 | 30 | 2015-11-11 | ||
| 133 | Cerecel | 468 | 98.73% | AA | FC | 201 | 6 | 30 | 2008-04-19 | |||
| 133 | Ricky_85 | 468 | 98.73% | AA | FC | 201 | 6 | 30 | 2008-07-21 | |||
| 133 | Sayuri | 468 | 98.73% | AA | FC | 201 | 6 | 30 | 2009-02-24 | |||
| 138 | black4ever | 467 | 98.52% | | AA | FC | 164 | 37 | 5 | 30 | 2018-12-04 | |
| 138 | b3nz0r | 467 | 98.52% | AA | FC | 200 | 7 | 30 | 2009-09-09 | |||
| 140 | luis_tatsuya | 465 | 98.10% | | AA | FC | 155 | 43 | 9 | 30 | 2012-08-25 | |
| 140 | SirDj0nt | 465 | 98.10% | | AA | FC | 148 | 50 | 9 | 30 | 2019-07-16 | |
| 140 | bumm | 465 | 98.10% | AA | FC | 198 | 9 | 30 | 2007-09-16 | |||
| 140 | damus84 | 465 | 98.10% | AA | FC | 198 | 9 | 30 | 2008-05-30 | |||
| 140 | Prowler | 465 | 98.10% | AA | FC | 198 | 9 | 30 | 2012-04-13 | |||
| 145 | eiri | 464 | 97.89% | AA | FC | 154 | 43 | 10 | 30 | 2010-11-03 | ||
| 145 | LABcrab | 464 | 97.89% | | AA | FC | 150 | 47 | 10 | 30 | 2025-08-21 | |
| 145 | lilchris25 | 464 | 97.89% | AA | 198 | 8 | 30 | 2007-08-14 | ||||
| 145 | Gackt | 464 | 97.89% | AA | FC | 197 | 10 | 30 | 2008-01-12 | |||
| 145 | Goldensunboy | 464 | 97.89% | AA | FC | 197 | 10 | 30 | 2008-02-24 | |||
| 145 | Dexor | 464 | 97.89% | AA | FC | 197 | 10 | 30 | 2010-08-23 | |||
| 151 | Bemani Dog | 463 | 97.68% | | AA | 151 | 47 | 7 | 30 | 2016-01-27 | ||
| 151 | Gabe | 463 | 97.68% | | AA | FC | 196 | 11 | 30 | 2015-03-22 | ||
| 151 | OMG Paige! | 463 | 97.68% | AA | FC | 196 | 11 | 30 | 2011-07-04 | |||
| 154 | sashoto | 462 | 97.47% | AA | FC | 144 | 51 | 12 | 30 | 2008-11-17 | ||
| 154 | vestrel | 462 | 97.47% | AA | FC | 123 | 72 | 12 | 30 | 2019-04-21 | ||
| 154 | Hlavco | 462 | 97.47% | | AA | FC | 195 | 12 | 30 | 2012-06-18 | ||
| 154 | ddr_ray | 462 | 97.47% | AA | FC | 195 | 12 | 30 | 2007-07-10 | |||
| 158 | Usaginou | 461 | 97.26% | AA | FC | 146 | 48 | 13 | 30 | 2011-02-09 | ||
| 158 | Justican | 461 | 97.26% | AA | FC | 194 | 13 | 30 | 2007-07-29 | |||
| 158 | ADavalosJR | 461 | 97.26% | AA | 195 | 11 | 30 | 2011-03-01 | ||||
| 158 | missevangeline | 461 | 97.26% | AA | FC | 194 | 13 | 30 | 2020-08-06 | |||
| 162 | mach1920 | 460 | 97.05% | AA | FC | 193 | 14 | 30 | 2010-08-28 | |||
| 163 | wraith985 | 458 | 96.62% | AA | FC | 191 | 16 | 30 | 2008-06-16 | |||
| 163 | Kevy1885 | 458 | 96.62% | AA | FC | 191 | 16 | 30 | 2013-03-31 | |||
| 165 | melink14 | 457 | 96.41% | AA | FC | 162 | 28 | 17 | 30 | 2008-08-10 | ||
| 165 | Fee-Tish | 457 | 96.41% | AA | FC | 190 | 17 | 30 | 2008-04-28 | |||
| 165 | Gojyo | 457 | 96.41% | AA | FC | 190 | 17 | 30 | 2008-12-01 | |||
| 168 | Graphoman | 456 | 96.20% | AA | 146 | 44 | 16 | 30 | 2008-08-27 | |||
| 168 | kimalaka | 456 | 96.20% | AA | FC | 125 | 64 | 18 | 30 | 2015-04-25 | ||
| 168 | mattchase00 | 456 | 96.20% | AA | FC | 189 | 18 | 30 | 2008-06-18 | |||
| 171 | Emih | 455 | 95.99% | AA | FC | 196 | 11 | 26 | 2008-06-28 | |||
| 172 | Vandora | 453 | 95.57% | AA | FC | 136 | 50 | 21 | 30 | 2009-07-28 | ||
| 172 | Echo | 453 | 95.57% | AA | FC | 136 | 50 | 21 | 30 | 2009-08-04 | ||
| 172 | dahrkdaiz | 453 | 95.57% | AA | 187 | 19 | 30 | 2008-07-19 | ||||
| 175 | rez_spb | 446 | 94.09% | A | FC | 124 | 55 | 28 | 30 | 2008-12-26 | ||
| 176 | sayaka-seira999 | 441 | 93.04% | A | FC | 178 | 29 | 28 | 2009-12-15 | |||
| 176 | phuzion | 441 | 93.04% | A | 178 | 27 | 29 | 2016-07-30 | ||||
| 178 | ThirdIrony | 437 | 92.19% | A | 131 | 47 | 23 | 29 | 2018-03-19 | |||
| 179 | TranceWarp | 434 | 91.56% | | A | FC | 101 | 66 | 40 | 30 | 2021-12-21 | |
| 180 | N8! | 433 | 91.35% | A | 112 | 58 | 33 | 30 | 2015-03-24 | |||
| 181 | dixmacabre | 432 | 91.14% | A | 110 | 59 | 34 | 30 | 2013-04-03 | |||
| 181 | Axphordixe | 432 | 91.14% | A | 171 | 30 | 30 | 2023-09-13 | ||||
| 183 | Solem | 427 | 90.08% | A | 162 | 43 | 30 | 2008-05-18 | ||||
| 184 | eldrek | 423 | 89.24% | A | 107 | 53 | 43 | 30 | 2017-07-09 | |||
| 185 | likeagrapefruit | 403 | 85.02% | A | 146 | 53 | 29 | 2015-11-20 | ||||
| 186 | sabidesu | 355 | 74.89% | B | 115 | 73 | 26 | 2022-03-09 |
