Global Ranking for Boys (2008 X-edit) (Single Expert)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 98.99%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 524 | 100.00% | | AAA | PFC | 233 | 5 | 0 | 24 | 2009-02-10 | ||
| 1 | 524 | 100.00% | AAA | PFC | 232 | 6 | 0 | 24 | 2013-01-27 | |||
| 1 | 524 | 100.00% | AAA | PFC | 229 | 9 | 0 | 24 | 2009-02-06 | |||
| 1 | 524 | 100.00% | AAA | PFC | 226 | 12 | 0 | 24 | 2013-09-22 | |||
| 1 | 524 | 100.00% | AAA | PFC | 225 | 13 | 0 | 24 | 2010-03-06 | |||
| 1 | 524 | 100.00% | AAA | PFC | 225 | 13 | 0 | 24 | 2010-11-19 | |||
| 1 | 524 | 100.00% | | AAA | PFC | 224 | 14 | 0 | 24 | 2011-07-03 | ||
| 1 | 524 | 100.00% | AAA | PFC | 222 | 16 | 0 | 24 | 2014-03-31 | |||
| 1 | 524 | 100.00% | | AAA | PFC | 221 | 17 | 0 | 24 | 2013-01-07 | ||
| 1 | 524 | 100.00% | AAA | PFC | 219 | 19 | 0 | 24 | 2013-10-06 | |||
| 1 | 524 | 100.00% | | AAA | PFC | 217 | 21 | 0 | 24 | 2012-03-14 | ||
| 1 | 524 | 100.00% | | AAA | PFC | 215 | 23 | 0 | 24 | 2013-08-24 | ||
| 1 | 524 | 100.00% | AAA | PFC | 215 | 23 | 0 | 24 | 2010-01-24 | |||
| 1 | 524 | 100.00% | AAA | PFC | 214 | 24 | 0 | 24 | 2010-02-07 | |||
| 1 | 524 | 100.00% | | AAA | PFC | 213 | 25 | 0 | 24 | 2019-06-23 | ||
| 1 | 524 | 100.00% | AAA | PFC | 213 | 25 | 0 | 24 | 2014-05-03 | |||
| 1 | 524 | 100.00% | AAA | PFC | 212 | 26 | 0 | 24 | 2019-12-30 | |||
| 1 | 524 | 100.00% | | AAA | PFC | 211 | 27 | 0 | 24 | 2011-11-29 | ||
| 1 | 524 | 100.00% | AAA | PFC | 211 | 27 | 0 | 24 | 2017-10-20 | |||
| 1 | 524 | 100.00% | | AAA | PFC | 210 | 28 | 0 | 24 | 2011-02-09 | ||
| 1 | 524 | 100.00% | AAA | PFC | 207 | 31 | 0 | 24 | 2013-06-21 | |||
| 1 | 524 | 100.00% | AAA | PFC | 207 | 31 | 0 | 24 | 2024-03-22 | |||
| 1 | 524 | 100.00% | AAA | PFC | 205 | 33 | 0 | 24 | 2009-08-31 | |||
| 1 | 524 | 100.00% | AAA | PFC | 204 | 34 | 0 | 24 | 2011-09-24 | |||
| 1 | 524 | 100.00% | AAA | PFC | 203 | 35 | 0 | 24 | 2013-02-21 | |||
| 1 | 524 | 100.00% | AAA | PFC | 201 | 37 | 0 | 24 | 2016-02-29 | |||
| 1 | 524 | 100.00% | AAA | PFC | 201 | 37 | 0 | 24 | 2018-07-24 | |||
| 1 | 524 | 100.00% | AAA | PFC | 200 | 38 | 0 | 24 | 2017-04-01 | |||
| 1 | 524 | 100.00% | AAA | PFC | 200 | 38 | 0 | 24 | 2018-07-28 | |||
| 1 | 524 | 100.00% | AAA | PFC | 198 | 40 | 0 | 24 | 2009-09-07 | |||
| 1 | 524 | 100.00% | AAA | PFC | 193 | 45 | 0 | 24 | 2011-12-29 | |||
| 1 | 524 | 100.00% | AAA | PFC | 191 | 47 | 0 | 24 | 2010-12-18 | |||
| 1 | 524 | 100.00% | AAA | PFC | 238 | 0 | 24 | 2014-04-25 | ||||
| 34 | Sayuri | 523 | 99.81% | AA | FC | 210 | 27 | 1 | 24 | 2010-03-19 | ||
| 34 | Rick | 523 | 99.81% | AA | FC | 197 | 40 | 1 | 24 | 2011-07-06 | ||
| 36 | al2k4 | 522 | 99.62% | AA | FC | 203 | 33 | 2 | 24 | 2015-03-17 | ||
| 36 | Suko | 522 | 99.62% | AA | FC | 194 | 42 | 2 | 24 | 2011-03-18 | ||
| 36 | Okami | 522 | 99.62% | | AA | FC | 191 | 45 | 2 | 24 | 2016-02-02 | |
| 39 | ADavalosJR | 521 | 99.43% | AA | FC | 188 | 47 | 3 | 24 | 2017-09-10 | ||
| 40 | JohnRossums | 520 | 99.24% | AA | FC | 192 | 42 | 4 | 24 | 2011-06-30 | ||
| 41 | SpiderLilies* | 519 | 99.05% | AA | FC | 166 | 67 | 5 | 24 | 2013-12-16 | ||
| 42 | PanStyle | 517 | 98.66% | AA | FC | 203 | 28 | 7 | 24 | 2010-09-15 | ||
| 43 | Wulfy013 | 516 | 98.47% | AA | FC | 194 | 36 | 8 | 24 | 2012-08-13 | ||
| 44 | 3x0t1c m4n | 514 | 98.09% | AA | FC | 170 | 58 | 10 | 24 | 2009-06-25 | ||
| 45 | Bemani Dog | 508 | 96.95% | | AA | 167 | 58 | 12 | 23 | 2014-03-06 | ||
| 45 | vestrel | 508 | 96.95% | AA | 156 | 67 | 14 | 24 | 2019-04-11 | |||
| 47 | Usaginou | 504 | 96.18% | AA | 170 | 49 | 18 | 24 | 2010-04-16 | |||
| 48 | Gabe | 492 | 93.89% | | A | 137 | 71 | 30 | 23 | 2012-11-07 | ||
| 49 | eldrek | 473 | 90.27% | A | 127 | 65 | 41 | 24 | 2017-07-02 | |||
| 50 | Saidi | 439 | 83.78% | | A | 96 | 74 | 53 | 23 | 2015-07-19 |
