Global Ranking for 男々道 (Single Expert)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 96.92%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 730 | 100.00% | | AAA | PFC | 360 | 5 | 0 | 0 | 2012-11-06 | ||
| 1 | 730 | 100.00% | AAA | PFC | 351 | 14 | 0 | 0 | 2018-11-22 | |||
| 1 | 730 | 100.00% | AAA | PFC | 350 | 15 | 0 | 0 | 2014-05-08 | |||
| 1 | 730 | 100.00% | | AAA | PFC | 346 | 19 | 0 | 0 | 2008-06-09 | ||
| 1 | 730 | 100.00% | | AAA | PFC | 346 | 19 | 0 | 0 | 2016-12-25 | ||
| 1 | 730 | 100.00% | AAA | PFC | 343 | 22 | 0 | 0 | 2018-07-07 | |||
| 1 | 730 | 100.00% | AAA | PFC | 340 | 25 | 0 | 0 | 2017-07-22 | |||
| 1 | 730 | 100.00% | AAA | PFC | 334 | 31 | 0 | 0 | 2014-02-17 | |||
| 1 | 730 | 100.00% | AAA | PFC | 327 | 38 | 0 | 0 | 2013-03-06 | |||
| 1 | 730 | 100.00% | AAA | PFC | 323 | 42 | 0 | 0 | 2022-05-28 | |||
| 1 | 730 | 100.00% | | AAA | PFC | 321 | 44 | 0 | 0 | 2012-03-14 | ||
| 1 | 730 | 100.00% | AAA | PFC | 321 | 44 | 0 | 0 | 2019-03-27 | |||
| 1 | 730 | 100.00% | AAA | PFC | 321 | 44 | 0 | 0 | 2021-07-26 | |||
| 1 | 730 | 100.00% | AAA | PFC | 319 | 46 | 0 | 0 | 2013-03-17 | |||
| 1 | 730 | 100.00% | | AAA | PFC | 312 | 53 | 0 | 0 | 2018-10-09 | ||
| 1 | 730 | 100.00% | AAA | PFC | 310 | 55 | 0 | 0 | 2018-02-08 | |||
| 1 | 730 | 100.00% | | AAA | PFC | 308 | 57 | 0 | 0 | 2017-02-08 | ||
| 1 | 730 | 100.00% | AAA | PFC | 300 | 65 | 0 | 0 | 2018-01-15 | |||
| 1 | 730 | 100.00% | | AAA | PFC | 365 | 0 | 0 | 2007-06-18 | |||
| 1 | 730 | 100.00% | | AAA | PFC | 365 | 0 | 0 | 2007-07-30 | |||
| 1 | 730 | 100.00% | | AAA | PFC | 365 | 0 | 0 | 2008-02-03 | |||
| 1 | 730 | 100.00% | | AAA | PFC | 365 | 0 | 0 | 2008-03-28 | |||
| 1 | 730 | 100.00% | | AAA | PFC | 365 | 0 | 0 | 2009-05-28 | |||
| 1 | 730 | 100.00% | | AAA | PFC | 365 | 0 | 0 | 2012-07-03 | |||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2007-06-23 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2007-07-13 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2007-08-19 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2007-09-19 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2008-02-27 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2008-03-01 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2008-07-24 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2009-04-01 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2009-09-18 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2010-09-30 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2011-03-01 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2013-06-24 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2013-08-18 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2014-04-23 | ||||
| 1 | 730 | 100.00% | AAA | PFC | 365 | 0 | 0 | 2016-02-29 | ||||
| 40 | red_dragon_05 | 729 | 99.86% | AA | FC | 312 | 52 | 1 | 0 | 2009-07-01 | ||
| 40 | TEEX | 729 | 99.86% | AA | FC | 364 | 1 | 0 | 2008-02-05 | |||
| 40 | Josh | 729 | 99.86% | AA | FC | 364 | 1 | 0 | 2008-06-13 | |||
| 40 | Kira_rus | 729 | 99.86% | AA | FC | 364 | 1 | 0 | 2009-01-21 | |||
| 44 | NicholasNRG | 728 | 99.73% | AA | FC | 325 | 38 | 2 | 0 | 2021-09-11 | ||
| 44 | Mr.Music | 728 | 99.73% | AA | FC | 321 | 42 | 2 | 0 | 2019-06-26 | ||
| 44 | GODDAMMITdre | 728 | 99.73% | AA | FC | 363 | 2 | 0 | 2008-04-04 | |||
| 47 | Boochypa | 727 | 99.59% | AA | FC | 362 | 3 | 0 | 2008-04-08 | |||
| 48 | ddr_ray | 726 | 99.45% | AA | FC | 361 | 4 | 0 | 2007-11-23 | |||
| 48 | sourpatch | 726 | 99.45% | AA | FC | 361 | 4 | 0 | 2008-01-19 | |||
| 48 | takeshisan | 726 | 99.45% | AA | FC | 361 | 4 | 0 | 2008-10-23 | |||
| 48 | foxxy-mito | 726 | 99.45% | AA | FC | 361 | 4 | 0 | 2011-05-25 | |||
| 52 | DDRfreak457 | 725 | 99.32% | AA | FC | 360 | 5 | 0 | 2008-07-18 | |||
| 52 | SLeeVe | 725 | 99.32% | AA | FC | 360 | 5 | 0 | 2008-12-13 | |||
| 54 | t3ch | 724 | 99.18% | AA | FC | 359 | 6 | 0 | 2007-07-15 | |||
| 54 | Regulator | 724 | 99.18% | AA | FC | 359 | 6 | 0 | 2009-10-11 | |||
| 56 | wottermelon | 723 | 99.04% | | AA | FC | 283 | 75 | 7 | 0 | 2013-10-24 | |
| 57 | al2k4 | 722 | 98.90% | AA | FC | 284 | 73 | 8 | 0 | 2012-11-12 | ||
| 58 | ADavalosJR | 721 | 98.77% | AA | FC | 301 | 55 | 9 | 0 | 2016-11-15 | ||
| 58 | yindesu | 721 | 98.77% | AA | FC | 267 | 89 | 9 | 0 | 2011-01-07 | ||
| 58 | dzappa7778 | 721 | 98.77% | AA | FC | 356 | 9 | 0 | 2009-01-27 | |||
| 61 | Souji | 719 | 98.49% | AA | FC | 265 | 89 | 11 | 0 | 2009-12-01 | ||
| 62 | Raikou Rider | 718 | 98.36% | AA | FC | 353 | 12 | 0 | 2008-03-31 | |||
| 63 | !c0uP! | 717 | 98.22% | AA | FC | 352 | 13 | 0 | 2007-12-20 | |||
| 63 | Rick | 717 | 98.22% | AA | FC | 352 | 13 | 0 | 2008-11-14 | |||
| 63 | Overgate | 717 | 98.22% | AA | FC | 355 | 7 | 0 | 2010-05-13 | |||
| 66 | bumm | 716 | 98.08% | AA | FC | 351 | 14 | 0 | 2007-12-04 | |||
| 66 | GospelEXE | 716 | 98.08% | AA | FC | 351 | 14 | 0 | 2012-11-11 | |||
| 68 | dieKatze88 | 715 | 97.95% | AA | FC | 280 | 70 | 15 | 0 | 2017-06-10 | ||
| 69 | PA System | 712 | 97.53% | AA | FC | 347 | 18 | 0 | 2010-11-23 | |||
| 70 | Bemani Dog | 711 | 97.40% | | AA | FC | 241 | 105 | 19 | 0 | 2015-07-18 | |
| 70 | NaOza | 711 | 97.40% | AA | FC | 346 | 19 | 0 | 2008-04-01 | |||
| 72 | Macsen | 710 | 97.26% | | AA | 271 | 76 | 16 | 0 | 2016-11-27 | ||
| 72 | hkmusicfreak0 | 710 | 97.26% | AA | 244 | 102 | 18 | 0 | 2019-01-05 | |||
| 72 | PanStyle | 710 | 97.26% | AA | FC | 345 | 20 | 0 | 2008-04-24 | |||
| 72 | enjoi_ | 710 | 97.26% | AA | FC | 345 | 20 | 0 | 2011-01-16 | |||
| 76 | ThirdIrony | 708 | 96.99% | AA | 270 | 76 | 16 | 0 | 2019-04-07 | |||
| 76 | sashoto | 708 | 96.99% | AA | FC | 249 | 94 | 22 | 0 | 2009-07-10 | ||
| 76 | lilchris25 | 708 | 96.99% | AA | 344 | 20 | 0 | 2007-09-01 | ||||
| 79 | Nay Kid | 707 | 96.85% | AA | FC | 342 | 23 | 0 | 2009-07-30 | |||
| 80 | JohnRossums | 706 | 96.71% | AA | FC | 263 | 78 | 24 | 0 | 2011-10-29 | ||
| 80 | Mini_Demon | 706 | 96.71% | AA | 249 | 93 | 22 | 0 | 2008-11-28 | |||
| 80 | OMG Paige! | 706 | 96.71% | AA | FC | 341 | 24 | 0 | 2011-08-14 | |||
| 83 | DanielX54 | 703 | 96.30% | AA | 340 | 23 | 0 | 2015-07-25 | ||||
| 84 | luis_tatsuya | 701 | 96.03% | | AA | FC | 235 | 101 | 29 | 0 | 2012-07-10 | |
| 84 | Burtzman | 701 | 96.03% | AA | FC | 224 | 113 | 27 | 0 | 2026-06-04 | ||
| 86 | Sayuri | 700 | 95.89% | AA | 337 | 26 | 0 | 2009-05-21 | ||||
| 87 | Thumbsy | 699 | 95.75% | | AA | FC | 334 | 31 | 0 | 2015-09-19 | ||
| 87 | mach1920 | 699 | 95.75% | AA | FC | 334 | 31 | 0 | 2011-07-02 | |||
| 89 | ~☆Hong☆~ | 698 | 95.62% | | AA | FC | 244 | 89 | 32 | 0 | 2010-03-09 | |
| 90 | Daiz | 697 | 95.48% | AA | FC | 248 | 84 | 33 | 0 | 2009-04-14 | ||
| 90 | Gackt | 697 | 95.48% | AA | FC | 332 | 33 | 0 | 2007-08-02 | |||
| 92 | sayaka-seira999 | 695 | 95.21% | AA | 231 | 100 | 33 | 0 | 2012-05-30 | |||
| 93 | melink14 | 694 | 95.07% | AA | FC | 210 | 119 | 36 | 0 | 2008-07-23 | ||
| 94 | Nathanwb | 692 | 94.79% | A | FC | 327 | 38 | 0 | 2009-11-12 | |||
| 95 | dem0n-x | 680 | 93.15% | A | FC | 315 | 50 | 0 | 2008-06-02 | |||
| 96 | Goldensunboy | 678 | 92.88% | A | FC | 314 | 50 | 0 | 2008-02-25 | |||
| 97 | ChaosMaster | 676 | 92.60% | A | 312 | 52 | 0 | 2007-07-02 | ||||
| 98 | Fee-Tish | 674 | 92.33% | A | FC | 309 | 56 | 0 | 2008-10-20 | |||
| 99 | b3nz0r | 672 | 92.05% | A | 309 | 54 | 0 | 2009-09-10 | ||||
| 100 | eldrek | 649 | 88.90% | A | 188 | 101 | 71 | 0 | 2017-12-07 | |||
| 101 | nogic | 646 | 88.49% | A | 180 | 104 | 78 | 0 | 2011-07-10 | |||
| 102 | Emih | 635 | 86.99% | A | 274 | 87 | 0 | 2008-08-20 | ||||
| 103 | TonyAkita | 631 | 86.44% | A | 281 | 69 | 0 | 2020-08-05 | ||||
| 104 | Chi | 623 | 85.34% | A | 175 | 95 | 83 | 0 | 2010-02-08 | |||
| 105 | skyeskye1990 | 621 | 85.07% | A | FC | 256 | 109 | 0 | 2011-07-22 | |||
| 106 | TranceWarp | 617 | 84.52% | A | 155 | 107 | 93 | 0 | 2023-04-15 | |||
| 107 | Portalbob340 | 595 | 81.51% | | A | 141 | 96 | 121 | 0 | 2013-08-11 | ||
| 108 | sabidesu | 594 | 81.37% | A | 243 | 108 | 0 | 2022-03-20 | ||||
| 109 | likeagrapefruit | 553 | 75.75% | B | 205 | 143 | 0 | 2015-12-09 | ||||
| 110 | Solem | 543 | 74.38% | B | 212 | 119 | 0 | 2008-04-26 |
