Global Ranking for BE LOVIN (Single Expert)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 97.75%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 0 | 4 | 2008-04-14 | ||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 0 | 4 | 2012-08-08 | ||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 0 | 4 | 2014-12-02 | ||
| 1 | 616 | 100.00% | AAA | PFC | 300 | 4 | 0 | 4 | 2015-10-10 | |||
| 1 | 616 | 100.00% | AAA | PFC | 299 | 5 | 0 | 4 | 2017-07-22 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 297 | 7 | 0 | 4 | 2016-12-23 | ||
| 1 | 616 | 100.00% | AAA | PFC | 296 | 8 | 0 | 4 | 2014-02-25 | |||
| 1 | 616 | 100.00% | AAA | PFC | 294 | 10 | 0 | 4 | 2016-08-25 | |||
| 1 | 616 | 100.00% | AAA | PFC | 293 | 11 | 0 | 4 | 2016-07-22 | |||
| 1 | 616 | 100.00% | AAA | PFC | 293 | 11 | 0 | 4 | 2017-01-27 | |||
| 1 | 616 | 100.00% | AAA | PFC | 291 | 13 | 0 | 4 | 2022-09-20 | |||
| 1 | 616 | 100.00% | AAA | PFC | 289 | 15 | 0 | 4 | 2017-12-11 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 288 | 16 | 0 | 4 | 2017-03-13 | ||
| 1 | 616 | 100.00% | AAA | PFC | 288 | 16 | 0 | 4 | 2018-07-06 | |||
| 1 | 616 | 100.00% | AAA | PFC | 286 | 18 | 0 | 4 | 2017-07-28 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 284 | 20 | 0 | 4 | 2010-07-09 | ||
| 1 | 616 | 100.00% | AAA | PFC | 284 | 20 | 0 | 4 | 2016-09-05 | |||
| 1 | 616 | 100.00% | AAA | PFC | 283 | 21 | 0 | 4 | 2018-04-01 | |||
| 1 | 616 | 100.00% | AAA | PFC | 282 | 22 | 0 | 4 | 2020-09-30 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 280 | 24 | 0 | 4 | 2012-08-17 | ||
| 1 | 616 | 100.00% | | AAA | PFC | 280 | 24 | 0 | 4 | 2018-04-03 | ||
| 1 | 616 | 100.00% | AAA | PFC | 279 | 25 | 0 | 4 | 2021-03-08 | |||
| 1 | 616 | 100.00% | AAA | PFC | 279 | 25 | 0 | 4 | 2022-03-10 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 278 | 26 | 0 | 4 | 2018-12-26 | ||
| 1 | 616 | 100.00% | | AAA | PFC | 275 | 29 | 0 | 4 | 2018-10-13 | ||
| 1 | 616 | 100.00% | AAA | PFC | 275 | 29 | 0 | 4 | 2013-09-02 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 267 | 37 | 0 | 4 | 2007-11-05 | ||
| 1 | 616 | 100.00% | | AAA | PFC | 267 | 37 | 0 | 4 | 2011-07-11 | ||
| 1 | 616 | 100.00% | AAA | PFC | 264 | 40 | 0 | 4 | 2012-07-09 | |||
| 1 | 616 | 100.00% | AAA | PFC | 243 | 61 | 0 | 4 | 2016-05-03 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 238 | 66 | 0 | 4 | 2012-08-21 | ||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2007-08-06 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2009-12-28 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2014-07-04 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2015-11-21 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2019-09-30 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2007-06-18 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2007-09-08 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2008-03-28 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2009-07-26 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2010-09-02 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2011-06-15 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2013-07-06 | |||
| 1 | 616 | 100.00% | | AAA | PFC | 304 | 0 | 4 | 2015-08-02 | |||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-06-20 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-06-21 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-06-23 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-06-24 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-07-18 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-08-07 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-08-08 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-08-09 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-08-19 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-11-07 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2007-12-28 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-01-04 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-01-06 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-02-26 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-03-06 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-03-16 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-03-19 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-04-08 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-04-15 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-05-03 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-05-07 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-05-08 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-05-11 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-07-10 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-07-23 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-07-29 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-08-25 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-10-08 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2008-12-13 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2009-04-11 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2009-06-26 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2009-10-11 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2010-01-14 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2010-01-20 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2010-01-26 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2010-02-09 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2010-06-16 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2011-01-30 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2011-01-30 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2011-03-01 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2011-08-31 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2011-11-23 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2013-04-14 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2013-07-25 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2013-08-29 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2013-10-04 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2014-04-19 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2014-04-22 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2014-11-21 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2015-10-21 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2016-02-17 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2019-04-04 | ||||
| 1 | 616 | 100.00% | AAA | PFC | 304 | 0 | 4 | 2020-08-06 | ||||
| 98 | Mr.Music | 615 | 99.84% | AA | FC | 281 | 22 | 1 | 4 | 2019-07-13 | ||
| 98 | phone | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2007-06-22 | |||
| 98 | Tyger | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2007-07-09 | |||
| 98 | K-Stro | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2007-08-24 | |||
| 98 | Skyy | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2008-01-31 | |||
| 98 | BigBroMario | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2008-03-06 | |||
| 98 | GODDAMMITdre | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2008-04-01 | |||
| 98 | Starbuxboy | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2008-10-12 | |||
| 98 | Nad | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2009-05-25 | |||
| 98 | Galo | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2010-01-21 | |||
| 98 | NickDogg | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2010-02-05 | |||
| 98 | discovigilante | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2010-02-07 | |||
| 98 | takeshisan | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2011-10-30 | |||
| 98 | AkkumsRazor | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2014-01-04 | |||
| 98 | tekkie | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2015-12-14 | |||
| 98 | Feno | 615 | 99.84% | AA | FC | 303 | 1 | 4 | 2018-09-01 | |||
| 114 | Vinni7vinni | 614 | 99.68% | AA | FC | 254 | 48 | 2 | 4 | 2014-07-07 | ||
| 114 | Karl | 614 | 99.68% | AA | FC | 302 | 2 | 4 | 2007-06-20 | |||
| 114 | t3ch | 614 | 99.68% | AA | FC | 302 | 2 | 4 | 2007-07-15 | |||
| 114 | Ex-RaVe | 614 | 99.68% | AA | FC | 302 | 2 | 4 | 2008-04-14 | |||
| 114 | Overgate | 614 | 99.68% | AA | FC | 302 | 2 | 4 | 2010-03-31 | |||
| 114 | danielDC1 | 614 | 99.68% | AA | 303 | 0 | 4 | 2011-02-28 | ||||
| 114 | SimpleNick | 614 | 99.68% | AA | FC | 302 | 2 | 4 | 2012-12-17 | |||
| 121 | ADavalosJR | 613 | 99.51% | | AA | FC | 272 | 29 | 3 | 4 | 2017-06-17 | |
| 121 | Mercury | 613 | 99.51% | | AA | FC | 301 | 3 | 4 | 2009-10-23 | ||
| 121 | Shadowcol | 613 | 99.51% | AA | FC | 301 | 3 | 4 | 2007-07-09 | |||
| 121 | venom | 613 | 99.51% | AA | FC | 301 | 3 | 4 | 2007-09-13 | |||
| 121 | ddr_ray | 613 | 99.51% | AA | FC | 301 | 3 | 4 | 2008-06-04 | |||
| 121 | yesimnathan | 613 | 99.51% | AA | FC | 301 | 3 | 4 | 2014-05-24 | |||
| 127 | Amiboshi | 612 | 99.35% | AA | FC | 266 | 34 | 4 | 4 | 2009-01-12 | ||
| 127 | enjoi_ | 612 | 99.35% | AA | FC | 256 | 45 | 2 | 4 | 2019-08-21 | ||
| 127 | GWSCRUB | 612 | 99.35% | AA | FC | 300 | 4 | 4 | 2008-03-18 | |||
| 127 | PanStyle | 612 | 99.35% | AA | FC | 300 | 4 | 4 | 2009-02-24 | |||
| 127 | Kira_rus | 612 | 99.35% | AA | FC | 300 | 4 | 4 | 2009-11-22 | |||
| 127 | oboma | 612 | 99.35% | AA | 302 | 0 | 4 | 2019-02-02 | ||||
| 133 | dieKatze88 | 611 | 99.19% | AA | FC | 260 | 40 | 3 | 4 | 2017-06-10 | ||
| 133 | AxelWasHere | 611 | 99.19% | | AA | FC | 236 | 63 | 5 | 4 | 2017-07-04 | |
| 133 | pmikec | 611 | 99.19% | | AA | FC | 299 | 5 | 4 | 2012-06-25 | ||
| 133 | Kurisu | 611 | 99.19% | AA | FC | 299 | 5 | 4 | 2007-06-15 | |||
| 133 | bdmcol_nbn | 611 | 99.19% | AA | FC | 299 | 5 | 4 | 2008-02-28 | |||
| 133 | Stephane | 611 | 99.19% | AA | FC | 299 | 5 | 4 | 2008-05-29 | |||
| 133 | dzappa7778 | 611 | 99.19% | AA | FC | 299 | 5 | 4 | 2009-01-27 | |||
| 133 | subliminal | 611 | 99.19% | AA | FC | 299 | 5 | 4 | 2009-08-22 | |||
| 133 | Suko | 611 | 99.19% | AA | FC | 299 | 5 | 4 | 2009-12-09 | |||
| 142 | Okami | 610 | 99.03% | | AA | FC | 231 | 67 | 6 | 4 | 2015-09-04 | |
| 142 | Maxx | 610 | 99.03% | AA | FC | 298 | 6 | 4 | 2007-07-12 | |||
| 142 | -EviL- | 610 | 99.03% | AA | FC | 298 | 6 | 4 | 2007-08-03 | |||
| 142 | Nay Kid | 610 | 99.03% | AA | FC | 298 | 6 | 4 | 2010-03-27 | |||
| 142 | GospelEXE | 610 | 99.03% | AA | FC | 298 | 6 | 4 | 2012-10-27 | |||
| 142 | SnowStorm2014 | 610 | 99.03% | AA | FC | 298 | 6 | 4 | 2015-12-30 | |||
| 142 | MelJ | 610 | 99.03% | AA | FC | 298 | 6 | 4 | 2016-07-17 | |||
| 142 | kimalaka | 610 | 99.03% | AA | FC | 298 | 6 | 4 | 2017-11-27 | |||
| 150 | joesushi | 609 | 98.86% | | AA | 245 | 53 | 5 | 4 | 2017-11-12 | ||
| 150 | hkmusicfreak0 | 609 | 98.86% | | AA | FC | 237 | 60 | 7 | 4 | 2025-05-23 | |
| 150 | Drumrush7 | 609 | 98.86% | | AA | FC | 297 | 7 | 4 | 2019-10-07 | ||
| 150 | breakdownPYK | 609 | 98.86% | AA | 299 | 3 | 4 | 2007-08-23 | ||||
| 150 | J-On | 609 | 98.86% | AA | FC | 297 | 7 | 4 | 2008-02-04 | |||
| 150 | max. | 609 | 98.86% | AA | FC | 297 | 7 | 4 | 2008-06-27 | |||
| 150 | S3RG1O_DDR | 609 | 98.86% | AA | 299 | 3 | 4 | 2011-05-19 | ||||
| 157 | JohnRossums | 608 | 98.70% | AA | FC | 234 | 62 | 8 | 4 | 2011-08-24 | ||
| 157 | SFKhoa | 608 | 98.70% | AA | FC | 296 | 8 | 4 | 2007-06-26 | |||
| 157 | Ricky_85 | 608 | 98.70% | AA | 298 | 4 | 4 | 2008-04-18 | ||||
| 157 | NaOza | 608 | 98.70% | AA | FC | 296 | 8 | 4 | 2008-08-01 | |||
| 161 | eluyes | 607 | 98.54% | AA | FC | 295 | 9 | 4 | 2007-08-29 | |||
| 161 | PA System | 607 | 98.54% | AA | FC | 295 | 9 | 4 | 2008-06-27 | |||
| 161 | melink14 | 607 | 98.54% | AA | FC | 295 | 9 | 4 | 2008-07-08 | |||
| 164 | Alex63089 | 606 | 98.38% | | AA | FC | 294 | 10 | 4 | 2012-10-18 | ||
| 164 | Dexor | 606 | 98.38% | AA | FC | 297 | 4 | 4 | 2007-09-17 | |||
| 164 | Raikou Rider | 606 | 98.38% | AA | 296 | 6 | 4 | 2008-02-22 | ||||
| 164 | 2MB | 606 | 98.38% | AA | FC | 294 | 10 | 4 | 2008-12-14 | |||
| 168 | Nekopan | 605 | 98.21% | | AA | FC | 293 | 11 | 4 | 2008-02-10 | ||
| 168 | SantixD | 605 | 98.21% | | AA | FC | 293 | 11 | 4 | 2011-03-03 | ||
| 168 | P0NCH0Z | 605 | 98.21% | AA | FC | 293 | 11 | 4 | 2008-05-27 | |||
| 168 | InfiniteSpawn | 605 | 98.21% | AA | FC | 293 | 11 | 4 | 2009-04-23 | |||
| 168 | Otsaika | 605 | 98.21% | AA | FC | 293 | 11 | 4 | 2011-12-12 | |||
| 168 | DJ Taka | 605 | 98.21% | AA | FC | 293 | 11 | 4 | 2015-03-08 | |||
| 174 | Macsen | 604 | 98.05% | | AA | 249 | 45 | 8 | 4 | 2016-12-19 | ||
| 174 | IXAM | 604 | 98.05% | AA | FC | 238 | 54 | 12 | 4 | 2008-10-22 | ||
| 174 | pnw.jule | 604 | 98.05% | | AA | FC | 292 | 12 | 4 | 2010-04-08 | ||
| 174 | GERARDAMO | 604 | 98.05% | AA | FC | 292 | 12 | 4 | 2008-06-28 | |||
| 174 | n-Sensitive | 604 | 98.05% | AA | FC | 292 | 12 | 4 | 2008-09-19 | |||
| 174 | Yuri | 604 | 98.05% | AA | FC | 300 | 4 | 0 | 2011-09-11 | |||
| 174 | TaQa32 | 604 | 98.05% | AA | FC | 292 | 12 | 4 | 2013-02-05 | |||
| 181 | Mini_Demon | 603 | 97.89% | AA | 248 | 45 | 9 | 4 | 2009-08-19 | |||
| 181 | stsung | 603 | 97.89% | AA | FC | 291 | 13 | 4 | 2008-12-08 | |||
| 183 | Robling | 602 | 97.73% | AA | FC | 248 | 42 | 14 | 4 | 2008-11-13 | ||
| 183 | Rick | 602 | 97.73% | AA | 238 | 53 | 12 | 4 | 2011-04-06 | |||
| 183 | Souji | 602 | 97.73% | AA | 223 | 69 | 10 | 4 | 2009-01-04 | |||
| 183 | Hlavco | 602 | 97.73% | | AA | 292 | 10 | 4 | 2018-02-17 | |||
| 183 | syntenic | 602 | 97.73% | AA | 292 | 10 | 4 | 2007-07-20 | ||||
| 183 | Masato | 602 | 97.73% | AA | FC | 290 | 14 | 4 | 2008-04-05 | |||
| 183 | NW330 | 602 | 97.73% | AA | FC | 290 | 14 | 4 | 2008-07-01 | |||
| 183 | Wulfy013 | 602 | 97.73% | AA | 293 | 8 | 4 | 2011-09-17 | ||||
| 191 | MaxX_ | 601 | 97.56% | | AA | 227 | 63 | 13 | 4 | 2024-08-14 | ||
| 191 | Starw!n | 601 | 97.56% | | AA | 291 | 11 | 4 | 2008-04-27 | |||
| 191 | backwash | 601 | 97.56% | AA | 290 | 13 | 4 | 2008-02-19 | ||||
| 191 | newtim | 601 | 97.56% | AA | 292 | 9 | 4 | 2019-04-08 | ||||
| 195 | sashoto | 600 | 97.40% | AA | 221 | 69 | 12 | 4 | 2008-12-06 | |||
| 195 | ThirdIrony | 600 | 97.40% | AA | 213 | 77 | 12 | 4 | 2019-03-22 | |||
| 195 | DDRmaster2007 | 600 | 97.40% | | AA | FC | 290 | 12 | 4 | 2009-03-05 | ||
| 195 | al2k4 | 600 | 97.40% | AA | FC | 288 | 16 | 4 | 2008-01-30 | |||
| 195 | Kyo Yuy | 600 | 97.40% | AA | FC | 289 | 14 | 4 | 2008-08-18 | |||
| 200 | lilchris25 | 599 | 97.24% | AA | FC | 287 | 17 | 4 | 2007-09-01 | |||
| 201 | Teh_sand | 598 | 97.08% | AA | 215 | 73 | 14 | 4 | 2013-04-24 | |||
| 201 | Sayuri | 598 | 97.08% | | AA | 290 | 10 | 4 | 2009-04-14 | |||
| 201 | Graphoman | 598 | 97.08% | AA | 289 | 12 | 4 | 2009-08-19 | ||||
| 201 | b3nz0r | 598 | 97.08% | AA | 287 | 16 | 4 | 2009-09-09 | ||||
| 205 | SoundFX09 | 596 | 96.75% | | AA | FC | 284 | 20 | 4 | 2019-07-25 | ||
| 205 | MegurineLuka | 596 | 96.75% | | AA | FC | 284 | 20 | 4 | 2022-09-10 | ||
| 205 | n00b_saib0t | 596 | 96.75% | AA | FC | 284 | 20 | 4 | 2007-08-10 | |||
| 205 | ovejo | 596 | 96.75% | AA | 288 | 12 | 4 | 2008-04-04 | ||||
| 205 | Fruitegable | 596 | 96.75% | AA | FC | 284 | 20 | 4 | 2011-07-19 | |||
| 210 | Hunt_ | 595 | 96.59% | | AA | 286 | 15 | 4 | 2024-10-21 | |||
| 210 | HealingVIZN_AM | 595 | 96.59% | AA | FC | 283 | 21 | 4 | 2008-04-23 | |||
| 210 | OMG Paige! | 595 | 96.59% | AA | FC | 283 | 21 | 4 | 2011-08-15 | |||
| 213 | ProTosS | 594 | 96.43% | AA | 209 | 75 | 18 | 4 | 2009-05-16 | |||
| 213 | DDRKid500 | 594 | 96.43% | AA | FC | 282 | 22 | 4 | 2007-12-04 | |||
| 213 | Gackt | 594 | 96.43% | AA | FC | 282 | 22 | 4 | 2008-01-12 | |||
| 213 | dm_iidx | 594 | 96.43% | AA | FC | 282 | 22 | 4 | 2008-04-26 | |||
| 213 | Emih | 594 | 96.43% | AA | 283 | 20 | 4 | 2008-10-18 | ||||
| 218 | Goldensunboy | 593 | 96.27% | AA | FC | 282 | 21 | 4 | 2008-04-13 | |||
| 218 | Fee-Tish | 593 | 96.27% | AA | FC | 281 | 23 | 4 | 2008-10-20 | |||
| 218 | mach1920 | 593 | 96.27% | AA | FC | 281 | 23 | 4 | 2010-11-22 | |||
| 218 | teranoid-K | 593 | 96.27% | AA | 282 | 21 | 4 | 2011-11-26 | ||||
| 222 | fygar939 | 592 | 96.10% | | AA | 281 | 22 | 4 | 2015-11-13 | |||
| 222 | SJES | 592 | 96.10% | AA | 281 | 22 | 4 | 2007-07-08 | ||||
| 222 | Chief_Skittles | 592 | 96.10% | AA | FC | 280 | 24 | 4 | 2015-04-09 | |||
| 225 | Daiz | 591 | 95.94% | AA | 235 | 50 | 13 | 4 | 2009-04-21 | |||
| 225 | ScottP | 591 | 95.94% | AA | 207 | 73 | 23 | 4 | 2015-06-06 | |||
| 225 | Wolfen | 591 | 95.94% | AA | FC | 279 | 25 | 4 | 2008-07-31 | |||
| 228 | chibi_jb | 590 | 95.78% | AA | 280 | 22 | 4 | 2015-10-21 | ||||
| 229 | On | 589 | 95.62% | AA | 279 | 23 | 4 | 2008-01-24 | ||||
| 229 | Usaginou | 589 | 95.62% | AA | 283 | 17 | 3 | 2010-06-18 | ||||
| 231 | Slippy | 588 | 95.45% | AA | FC | 277 | 26 | 4 | 2008-06-05 | |||
| 231 | Furang | 588 | 95.45% | AA | FC | 276 | 28 | 4 | 2010-12-01 | |||
| 233 | Bemani Dog | 585 | 94.97% | | A | 209 | 69 | 21 | 4 | 2016-01-27 | ||
| 234 | Kyzentun | 584 | 94.81% | | A | 279 | 18 | 4 | 2009-08-24 | |||
| 234 | Thumbsy | 584 | 94.81% | | A | FC | 272 | 32 | 4 | 2015-06-02 | ||
| 236 | mf32892 | 583 | 94.64% | | A | 274 | 27 | 4 | 2014-06-13 | |||
| 237 | Prowler | 582 | 94.48% | A | FC | 270 | 34 | 4 | 2012-04-13 | |||
| 238 | dem0n-x | 581 | 94.32% | A | FC | 271 | 31 | 4 | 2008-07-20 | |||
| 239 | TBLKitten | 576 | 93.51% | | A | 267 | 36 | 3 | 2014-05-10 | |||
| 239 | Amano | 576 | 93.51% | A | FC | 264 | 40 | 4 | 2008-08-08 | |||
| 239 | SnowStorm | 576 | 93.51% | A | 273 | 22 | 4 | 2014-03-11 | ||||
| 242 | Telperion | 575 | 93.34% | | A | FC | 196 | 67 | 41 | 4 | 2009-12-06 | |
| 242 | vestrel | 575 | 93.34% | A | 180 | 87 | 33 | 4 | 2019-04-21 | |||
| 244 | Narsk | 572 | 92.86% | A | 265 | 34 | 4 | 2008-09-06 | ||||
| 244 | MVZ | 572 | 92.86% | A | 262 | 40 | 4 | 2009-04-08 | ||||
| 246 | Burtzman | 571 | 92.69% | A | FC | 148 | 115 | 37 | 4 | 2017-05-23 | ||
| 247 | BorgieBaby | 570 | 92.53% | | A | 260 | 42 | 4 | 2014-01-11 | |||
| 248 | Justican | 568 | 92.21% | A | 257 | 46 | 4 | 2007-06-13 | ||||
| 249 | nogic | 565 | 91.72% | A | FC | 146 | 107 | 51 | 4 | 2011-05-24 | ||
| 249 | Axphordixe | 565 | 91.72% | A | 254 | 49 | 4 | 2024-07-03 | ||||
| 251 | darkanine | 562 | 91.23% | | A | 175 | 78 | 48 | 4 | 2014-08-25 | ||
| 252 | Portalbob340 | 560 | 90.91% | | A | FC | 160 | 88 | 56 | 4 | 2013-08-12 | |
| 253 | mDuo13 | 553 | 89.77% | | A | 246 | 53 | 4 | 2015-03-06 | |||
| 253 | reconpi | 553 | 89.77% | A | 251 | 43 | 4 | 2011-06-24 | ||||
| 255 | missevangeline | 552 | 89.61% | A | 247 | 50 | 4 | 2008-10-12 | ||||
| 256 | Kevy1885 | 551 | 89.45% | A | 248 | 53 | 1 | 2013-01-29 | ||||
| 257 | TheSirius17 | 550 | 89.29% | | A | FC | 238 | 66 | 4 | 2011-12-22 | ||
| 258 | RandomUser_Trigger_H | 549 | 89.12% | A | 238 | 65 | 4 | 2007-08-17 | ||||
| 259 | Edgeworth | 543 | 88.15% | A | 232 | 71 | 4 | 2008-01-12 | ||||
| 260 | kevinfz | 541 | 87.82% | A | 233 | 69 | 3 | 2008-11-02 | ||||
| 261 | eldrek | 528 | 85.71% | A | 123 | 97 | 80 | 4 | 2017-07-09 | |||
| 261 | morallmorall | 528 | 85.71% | | A | 238 | 48 | 2 | 2007-06-15 | |||
| 263 | Chi | 526 | 85.39% | A | 228 | 62 | 4 | 2009-08-23 | ||||
| 264 | KKiONI | 523 | 84.90% | | A | 220 | 75 | 4 | 2009-08-08 | |||
| 265 | TranceWarp | 521 | 84.58% | A | 144 | 83 | 61 | 3 | 2023-04-15 | |||
| 265 | JonathanXS | 521 | 84.58% | A | 217 | 79 | 4 | 2013-05-03 | ||||
| 267 | WFC-BBEE | 520 | 84.42% | A | 137 | 79 | 80 | 4 | 2014-01-12 | |||
| 268 | sabidesu | 509 | 82.63% | A | 209 | 83 | 4 | 2022-04-23 | ||||
| 269 | likeagrapefruit | 489 | 79.38% | B | 189 | 103 | 4 | 2015-11-30 |
