Global Ranking for Look To The Sky (Single Expert)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 98.59%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 574 | 100.00% | | AAA | PFC | 272 | 15 | 0 | 0 | 2024-06-16 | ||
| 1 | 574 | 100.00% | AAA | PFC | 266 | 21 | 0 | 0 | 2014-02-25 | |||
| 1 | 574 | 100.00% | AAA | PFC | 264 | 23 | 0 | 0 | 2008-02-11 | |||
| 1 | 574 | 100.00% | AAA | PFC | 263 | 24 | 0 | 0 | 2018-10-05 | |||
| 1 | 574 | 100.00% | AAA | PFC | 263 | 24 | 0 | 0 | 2019-08-18 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 262 | 25 | 0 | 0 | 2008-03-02 | ||
| 1 | 574 | 100.00% | AAA | PFC | 260 | 27 | 0 | 0 | 2010-07-19 | |||
| 1 | 574 | 100.00% | AAA | PFC | 253 | 34 | 0 | 0 | 2011-09-24 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 244 | 43 | 0 | 0 | 2013-12-18 | ||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2021-02-16 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2008-07-08 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2011-06-07 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2012-08-08 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2013-02-20 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2014-03-16 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2015-10-10 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2015-11-21 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2007-06-16 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2007-10-03 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2007-11-11 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2008-03-09 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2008-04-18 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2008-07-11 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2008-07-27 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2009-02-24 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2009-05-20 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2009-06-07 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2009-10-14 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2010-10-15 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2011-07-11 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2012-03-27 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2012-08-05 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2013-07-06 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2014-06-07 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2015-08-07 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2015-12-14 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2016-02-17 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2018-08-03 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2018-12-28 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2019-06-23 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 287 | 0 | 0 | 2021-11-07 | |||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-06-16 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-06-23 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-07-07 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-07-15 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-07-18 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-07-19 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-07-30 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-08-06 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-08-07 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-08-10 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-08-24 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-09-02 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-09-05 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-09-16 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-12-09 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-12-09 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2007-12-17 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-01-27 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-02-05 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-02-17 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-02-28 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-02-29 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-03-09 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-03-16 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-03-16 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-03-19 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-04-04 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-04-08 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-04-15 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-05-07 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-05-08 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-05-26 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-05-26 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-06-20 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-07-24 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-07-25 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2008-11-01 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-01-26 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-02-12 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-04-06 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-04-23 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-05-25 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-06-28 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-09-19 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-10-03 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-10-11 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-10-30 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-11-25 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-12-05 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2009-12-23 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2010-01-21 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2010-01-21 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2010-02-05 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2010-02-07 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2010-02-09 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2010-02-14 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2010-03-04 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2010-04-20 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2011-01-19 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2011-03-01 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2011-03-01 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2011-03-04 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2011-11-23 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2012-05-22 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2012-07-25 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2013-05-05 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2013-07-08 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2013-08-29 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2013-10-04 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2014-04-22 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2014-05-22 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2014-07-07 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2014-11-21 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2015-06-20 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2015-10-21 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2016-02-15 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2016-11-28 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2018-05-21 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2018-07-06 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 287 | 0 | 0 | 2019-06-25 | ||||
| 122 | T-14 | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2007-06-25 | |||
| 122 | Shadowcol | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2007-07-09 | |||
| 122 | c0uP! | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2007-08-11 | |||
| 122 | eluyes | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2007-08-31 | |||
| 122 | venom | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2007-10-04 | |||
| 122 | Stephane | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2008-05-29 | |||
| 122 | Josh | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2008-06-13 | |||
| 122 | J-On | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2008-07-19 | |||
| 122 | Kyo Yuy | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2008-08-18 | |||
| 122 | Rick | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2008-11-25 | |||
| 122 | pez | 573 | 99.83% | AA | FC | 286 | 1 | 0 | 2015-09-21 | |||
| 133 | phone | 572 | 99.65% | AA | FC | 285 | 2 | 0 | 2007-06-22 | |||
| 133 | SJES | 572 | 99.65% | AA | FC | 285 | 2 | 0 | 2007-07-08 | |||
| 133 | 2MB | 572 | 99.65% | AA | FC | 285 | 2 | 0 | 2009-07-06 | |||
| 133 | SimpleNick | 572 | 99.65% | AA | FC | 285 | 2 | 0 | 2012-12-17 | |||
| 133 | DJ Taka | 572 | 99.65% | AA | FC | 285 | 2 | 0 | 2015-03-09 | |||
| 133 | DanielX54 | 572 | 99.65% | AA | FC | 285 | 2 | 0 | 2021-08-29 | |||
| 139 | IXAM | 571 | 99.48% | AA | FC | 244 | 40 | 3 | 0 | 2008-08-12 | ||
| 139 | Kurisu | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2007-06-15 | |||
| 139 | Neon Kel | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2007-06-16 | |||
| 139 | ddr_ray | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2007-08-11 | |||
| 139 | breakdownPYK | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2007-08-23 | |||
| 139 | Masato | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2008-05-03 | |||
| 139 | stsung | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2008-11-07 | |||
| 139 | VandelMarchen | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2009-03-17 | |||
| 139 | Nathanwb | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2009-11-12 | |||
| 139 | JohnRossums | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2012-04-17 | |||
| 139 | yesimnathan | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2014-05-27 | |||
| 139 | Vinni7vinni | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2014-06-16 | |||
| 139 | Vaderseven | 571 | 99.48% | AA | FC | 284 | 3 | 0 | 2014-08-27 | |||
| 139 | typobox | 571 | 99.48% | E | FC | 284 | 3 | 0 | 2015-05-27 | |||
| 153 | Amiboshi | 570 | 99.30% | AA | FC | 241 | 42 | 4 | 0 | 2008-11-14 | ||
| 153 | Souji | 570 | 99.30% | AA | FC | 233 | 51 | 2 | 0 | 2009-04-23 | ||
| 153 | Dilemmakoi | 570 | 99.30% | AA | FC | 283 | 4 | 0 | 2007-12-04 | |||
| 153 | The Wise Fool | 570 | 99.30% | AA | FC | 284 | 2 | 0 | 2009-01-29 | |||
| 153 | OMG Paige! | 570 | 99.30% | AA | FC | 283 | 4 | 0 | 2013-07-22 | |||
| 153 | Feno | 570 | 99.30% | AA | FC | 283 | 4 | 0 | 2015-10-04 | |||
| 159 | Dexor | 569 | 99.13% | AA | 283 | 3 | 0 | 2007-08-29 | ||||
| 159 | lilchris25 | 569 | 99.13% | AA | FC | 282 | 5 | 0 | 2007-09-01 | |||
| 159 | PanStyle | 569 | 99.13% | AA | FC | 282 | 5 | 0 | 2008-08-05 | |||
| 159 | GospelEXE | 569 | 99.13% | AA | FC | 282 | 5 | 0 | 2012-10-27 | |||
| 163 | Hlavco | 568 | 98.95% | | AA | FC | 281 | 6 | 0 | 2012-08-05 | ||
| 163 | SFKhoa | 568 | 98.95% | AA | FC | 281 | 6 | 0 | 2007-06-26 | |||
| 163 | Slippy | 568 | 98.95% | AA | FC | 281 | 6 | 0 | 2008-06-05 | |||
| 163 | PA System | 568 | 98.95% | AA | FC | 281 | 6 | 0 | 2008-06-27 | |||
| 167 | Alex63089 | 567 | 98.78% | | AA | FC | 280 | 7 | 0 | 2013-08-14 | ||
| 167 | subliminal | 567 | 98.78% | AA | FC | 280 | 7 | 0 | 2008-07-23 | |||
| 167 | NaOza | 567 | 98.78% | AA | FC | 280 | 7 | 0 | 2008-08-01 | |||
| 167 | Sayuri | 567 | 98.78% | AA | FC | 280 | 7 | 0 | 2008-11-09 | |||
| 171 | melink14 | 566 | 98.61% | AA | FC | 279 | 8 | 0 | 2008-07-09 | |||
| 172 | Bemani Dog | 565 | 98.43% | | AA | FC | 280 | 5 | 0 | 2014-10-11 | ||
| 172 | Kevy1885 | 565 | 98.43% | AA | FC | 278 | 9 | 0 | 2013-03-17 | |||
| 174 | Prowler | 564 | 98.26% | AA | FC | 277 | 10 | 0 | 2012-04-13 | |||
| 175 | toxic143bpm | 563 | 98.08% | AA | 277 | 9 | 0 | 2007-06-30 | ||||
| 175 | Gackt | 563 | 98.08% | AA | FC | 276 | 11 | 0 | 2007-08-16 | |||
| 175 | MistaNeat | 563 | 98.08% | AA | FC | 276 | 11 | 0 | 2007-10-08 | |||
| 175 | InfiniteSpawn | 563 | 98.08% | AA | FC | 276 | 11 | 0 | 2009-04-23 | |||
| 175 | Usaginou | 563 | 98.08% | AA | FC | 276 | 11 | 0 | 2010-04-23 | |||
| 180 | luis_tatsuya | 562 | 97.91% | | AA | 218 | 58 | 10 | 0 | 2012-10-10 | ||
| 180 | edicius81 | 562 | 97.91% | AA | FC | 275 | 12 | 0 | 2008-10-09 | |||
| 180 | vance.h | 562 | 97.91% | AA | FC | 275 | 12 | 0 | 2009-06-16 | |||
| 183 | 3x0t1c m4n | 561 | 97.74% | AA | FC | 204 | 70 | 13 | 0 | 2009-11-17 | ||
| 183 | Goldensunboy | 561 | 97.74% | AA | FC | 274 | 13 | 0 | 2008-02-18 | |||
| 183 | H0rs3 | 561 | 97.74% | AA | FC | 274 | 13 | 0 | 2008-04-22 | |||
| 186 | ADavalosJR | 560 | 97.56% | AA | 275 | 10 | 0 | 2007-08-20 | ||||
| 187 | eiri | 559 | 97.39% | AA | FC | 218 | 54 | 15 | 0 | 2010-03-15 | ||
| 187 | MegurineLuka | 559 | 97.39% | | AA | FC | 272 | 15 | 0 | 2023-02-15 | ||
| 187 | dahrkdaiz | 559 | 97.39% | AA | FC | 272 | 15 | 0 | 2008-05-01 | |||
| 187 | wraith985 | 559 | 97.39% | AA | FC | 272 | 15 | 0 | 2008-05-08 | |||
| 187 | skateinmars | 559 | 97.39% | AA | FC | 272 | 15 | 0 | 2012-08-02 | |||
| 187 | Wulfy013 | 559 | 97.39% | AA | 274 | 11 | 0 | 2012-08-25 | ||||
| 193 | SpyHunter29 | 558 | 97.21% | | AA | FC | 214 | 57 | 16 | 0 | 2024-01-14 | |
| 194 | agentmargo | 557 | 97.04% | | AA | FC | 270 | 17 | 0 | 2012-11-12 | ||
| 194 | BorgieBaby | 557 | 97.04% | | AA | FC | 270 | 17 | 0 | 2013-11-10 | ||
| 194 | Thumbsy | 557 | 97.04% | | AA | FC | 270 | 17 | 0 | 2015-08-24 | ||
| 194 | mattchase00 | 557 | 97.04% | AA | FC | 270 | 17 | 0 | 2008-02-01 | |||
| 198 | MattieSS | 556 | 96.86% | | AA | FC | 269 | 18 | 0 | 2015-04-07 | ||
| 198 | desujangs | 556 | 96.86% | AA | 271 | 14 | 0 | 2010-09-21 | ||||
| 200 | kimalaka | 555 | 96.69% | AA | FC | 207 | 61 | 19 | 0 | 2015-04-25 | ||
| 200 | Prof | 555 | 96.69% | | AA | FC | 268 | 19 | 0 | 2008-12-15 | ||
| 200 | DDRmaster2007 | 555 | 96.69% | AA | FC | 268 | 19 | 0 | 2008-02-12 | |||
| 200 | Narsk | 555 | 96.69% | AA | FC | 268 | 19 | 0 | 2008-09-06 | |||
| 200 | Fruitegable | 555 | 96.69% | AA | FC | 268 | 19 | 0 | 2010-12-18 | |||
| 205 | ProTosS | 554 | 96.52% | AA | 195 | 73 | 18 | 0 | 2009-01-22 | |||
| 206 | sashoto | 553 | 96.34% | AA | FC | 210 | 56 | 21 | 0 | 2009-01-12 | ||
| 206 | SoundFX09 | 553 | 96.34% | | AA | FC | 266 | 21 | 0 | 2015-12-06 | ||
| 206 | Tuka | 553 | 96.34% | AA | FC | 266 | 21 | 0 | 2011-07-11 | |||
| 209 | xatch | 552 | 96.17% | AA | FC | 265 | 22 | 0 | 2007-07-20 | |||
| 209 | reconpi | 552 | 96.17% | AA | FC | 265 | 22 | 0 | 2011-05-19 | |||
| 209 | meshariq8i | 552 | 96.17% | AA | 266 | 20 | 0 | 2013-04-05 | ||||
| 212 | WFC-BBEE | 550 | 95.82% | | AA | 178 | 86 | 22 | 0 | 2017-05-03 | ||
| 212 | Gojyo | 550 | 95.82% | AA | FC | 263 | 24 | 0 | 2008-11-24 | |||
| 214 | Echo | 549 | 95.64% | AA | FC | 192 | 70 | 25 | 0 | 2009-10-27 | ||
| 214 | Emih | 549 | 95.64% | AA | FC | 262 | 25 | 0 | 2008-10-20 | |||
| 216 | TonyAkita | 548 | 95.47% | AA | 262 | 24 | 0 | 2018-07-11 | ||||
| 217 | natsuki_lin | 547 | 95.30% | AA | FC | 192 | 68 | 27 | 0 | 2009-01-20 | ||
| 217 | n00b_saib0t | 547 | 95.30% | AA | FC | 260 | 27 | 0 | 2007-08-11 | |||
| 219 | Fee-Tish | 546 | 95.12% | AA | FC | 259 | 28 | 0 | 2008-04-14 | |||
| 220 | LABcrab | 545 | 94.95% | | A | FC | 258 | 29 | 0 | 2016-07-02 | ||
| 220 | Justican | 545 | 94.95% | A | FC | 258 | 29 | 0 | 2007-08-08 | |||
| 220 | gordo | 545 | 94.95% | A | 259 | 27 | 0 | 2015-11-14 | ||||
| 223 | davidddd | 543 | 94.60% | A | FC | 256 | 31 | 0 | 2009-04-28 | |||
| 224 | Graphoman | 542 | 94.43% | A | 256 | 30 | 0 | 2008-04-29 | ||||
| 225 | mDuo13 | 541 | 94.25% | | A | FC | 254 | 33 | 0 | 2014-02-02 | ||
| 226 | Spawn_bemani | 538 | 93.73% | A | FC | 182 | 69 | 36 | 0 | 2010-01-03 | ||
| 226 | Nekopan | 538 | 93.73% | | A | FC | 251 | 36 | 0 | 2008-02-11 | ||
| 226 | Chief_Skittles | 538 | 93.73% | A | FC | 251 | 36 | 0 | 2015-04-06 | |||
| 229 | chibi_jb | 534 | 93.03% | A | 248 | 38 | 0 | 2015-10-07 | ||||
| 230 | teranoid-K | 530 | 92.33% | A | 244 | 42 | 0 | 2011-11-26 | ||||
| 231 | BemaniHyper | 524 | 91.29% | | A | FC | 237 | 50 | 0 | 2014-04-19 | ||
| 232 | Chi | 520 | 90.59% | A | 238 | 44 | 0 | 2009-05-28 | ||||
| 233 | 1337N008 | 510 | 88.85% | A | 233 | 44 | 0 | 2012-06-13 | ||||
| 234 | DancingNinja2010 | 507 | 88.33% | A | 223 | 61 | 0 | 2008-08-02 | ||||
| 235 | Solem | 500 | 87.11% | A | 222 | 56 | 0 | 2008-05-24 | ||||
| 236 | TranceWarp | 463 | 80.66% | B | 192 | 79 | 0 | 2023-06-22 | ||||
| 237 | missevangeline | 458 | 79.79% | B | 190 | 78 | 0 | 2008-06-27 |
