Global Ranking for GENOM SCREAMS (Single Expert)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 98.43%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 0 | 2008-03-02 | ||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 0 | 2016-12-25 | ||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 0 | 2012-08-08 | ||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 0 | 2014-12-02 | ||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 0 | 2025-06-16 | |||
| 1 | 476 | 100.00% | AAA | PFC | 234 | 4 | 0 | 0 | 2021-03-08 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 233 | 5 | 0 | 0 | 2015-07-25 | ||
| 1 | 476 | 100.00% | AAA | PFC | 233 | 5 | 0 | 0 | 2018-07-07 | |||
| 1 | 476 | 100.00% | AAA | PFC | 228 | 10 | 0 | 0 | 2017-07-22 | |||
| 1 | 476 | 100.00% | AAA | PFC | 226 | 12 | 0 | 0 | 2013-09-02 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 225 | 13 | 0 | 0 | 2013-10-04 | ||
| 1 | 476 | 100.00% | AAA | PFC | 225 | 13 | 0 | 0 | 2008-03-16 | |||
| 1 | 476 | 100.00% | AAA | PFC | 225 | 13 | 0 | 0 | 2010-04-20 | |||
| 1 | 476 | 100.00% | AAA | PFC | 225 | 13 | 0 | 0 | 2018-12-20 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 224 | 14 | 0 | 0 | 2015-11-25 | ||
| 1 | 476 | 100.00% | AAA | PFC | 224 | 14 | 0 | 0 | 2018-08-26 | |||
| 1 | 476 | 100.00% | AAA | PFC | 223 | 15 | 0 | 0 | 2016-09-29 | |||
| 1 | 476 | 100.00% | AAA | PFC | 222 | 16 | 0 | 0 | 2015-03-26 | |||
| 1 | 476 | 100.00% | AAA | PFC | 219 | 19 | 0 | 0 | 2014-02-25 | |||
| 1 | 476 | 100.00% | AAA | PFC | 217 | 21 | 0 | 0 | 2009-01-11 | |||
| 1 | 476 | 100.00% | AAA | PFC | 217 | 21 | 0 | 0 | 2021-04-06 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 216 | 22 | 0 | 0 | 2011-01-27 | ||
| 1 | 476 | 100.00% | | AAA | PFC | 216 | 22 | 0 | 0 | 2018-04-11 | ||
| 1 | 476 | 100.00% | | AAA | PFC | 216 | 22 | 0 | 0 | 2023-08-23 | ||
| 1 | 476 | 100.00% | AAA | PFC | 216 | 22 | 0 | 0 | 2017-02-27 | |||
| 1 | 476 | 100.00% | AAA | PFC | 215 | 23 | 0 | 0 | 2019-06-05 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 214 | 24 | 0 | 0 | 2011-07-11 | ||
| 1 | 476 | 100.00% | AAA | PFC | 213 | 25 | 0 | 0 | 2011-10-02 | |||
| 1 | 476 | 100.00% | AAA | PFC | 213 | 25 | 0 | 0 | 2018-12-28 | |||
| 1 | 476 | 100.00% | AAA | PFC | 212 | 26 | 0 | 0 | 2011-11-21 | |||
| 1 | 476 | 100.00% | AAA | PFC | 208 | 30 | 0 | 0 | 2013-03-09 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 207 | 31 | 0 | 0 | 2016-11-30 | ||
| 1 | 476 | 100.00% | AAA | PFC | 207 | 31 | 0 | 0 | 2016-11-19 | |||
| 1 | 476 | 100.00% | AAA | PFC | 206 | 32 | 0 | 0 | 2016-07-22 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 205 | 33 | 0 | 0 | 2016-10-02 | ||
| 1 | 476 | 100.00% | AAA | PFC | 205 | 33 | 0 | 0 | 2010-07-19 | |||
| 1 | 476 | 100.00% | AAA | PFC | 202 | 36 | 0 | 0 | 2009-08-25 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 199 | 39 | 0 | 0 | 2012-04-30 | ||
| 1 | 476 | 100.00% | AAA | PFC | 199 | 39 | 0 | 0 | 2011-11-20 | |||
| 1 | 476 | 100.00% | AAA | PFC | 199 | 39 | 0 | 0 | 2013-06-28 | |||
| 1 | 476 | 100.00% | AAA | PFC | 197 | 41 | 0 | 0 | 2024-03-22 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2007-10-12 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2013-02-20 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2013-09-23 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2015-11-21 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2015-12-13 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2007-06-15 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2007-08-14 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2007-08-24 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2007-11-10 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2008-02-01 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2008-03-28 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2008-06-21 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2008-09-18 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2008-10-16 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2009-03-27 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2009-05-24 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2009-10-14 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2010-01-19 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2010-10-04 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2012-05-20 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2013-07-06 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2013-10-05 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2015-07-25 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2015-09-23 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2015-12-14 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2018-08-08 | |||
| 1 | 476 | 100.00% | | AAA | PFC | 238 | 0 | 0 | 2023-07-07 | |||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-07-04 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-07-07 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-07-15 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-07-18 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-07-18 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-08-07 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-08-09 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-08-11 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-08-20 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-09-01 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-09-05 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-12-07 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-12-09 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2007-12-15 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-01-05 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-01-27 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-02-03 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-02-05 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-02-05 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-02-11 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-02-18 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-02-28 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-03-09 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-03-19 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-04-04 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-04-08 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-04-14 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-04-15 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-05-06 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-05-07 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-05-19 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-05-19 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-05-19 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-06-04 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-06-11 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-06-28 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-07-24 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-07-30 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2008-08-26 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2009-01-01 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2009-01-27 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2009-01-30 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2009-02-01 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2009-06-26 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2009-10-11 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2010-02-07 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2010-02-09 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2010-02-14 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2010-03-17 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2011-01-09 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2011-02-28 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2011-03-01 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2011-10-07 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2011-11-23 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2012-05-22 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2012-07-13 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2012-07-25 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2013-05-05 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2013-08-29 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2013-09-11 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2014-04-22 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2014-05-21 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2014-11-21 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2016-02-15 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2017-04-15 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2018-05-21 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2018-07-12 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2019-05-24 | ||||
| 1 | 476 | 100.00% | AAA | PFC | 238 | 0 | 0 | 2020-08-06 | ||||
| 138 | ADavalosJR | 475 | 99.79% | AA | FC | 227 | 10 | 1 | 0 | 2017-04-21 | ||
| 138 | phone | 475 | 99.79% | AA | FC | 237 | 1 | 0 | 2007-06-22 | |||
| 138 | SFKhoa | 475 | 99.79% | AA | FC | 237 | 1 | 0 | 2007-06-26 | |||
| 138 | eluyes | 475 | 99.79% | AA | FC | 237 | 1 | 0 | 2007-08-23 | |||
| 138 | J-On | 475 | 99.79% | AA | FC | 237 | 1 | 0 | 2008-02-14 | |||
| 138 | !CE | 475 | 99.79% | AA | FC | 237 | 1 | 0 | 2008-02-22 | |||
| 138 | GODDAMMITdre | 475 | 99.79% | AA | FC | 237 | 1 | 0 | 2008-04-04 | |||
| 138 | NickDogg | 475 | 99.79% | AA | FC | 237 | 1 | 0 | 2010-02-05 | |||
| 138 | Rainault | 475 | 99.79% | AA | FC | 237 | 1 | 0 | 2011-02-13 | |||
| 138 | billyjr82 | 475 | 99.79% | AA | FC | 237 | 1 | 0 | 2015-10-21 | |||
| 148 | Alex63089 | 474 | 99.58% | | AA | FC | 194 | 42 | 2 | 0 | 2016-07-04 | |
| 148 | Samuraisakura | 474 | 99.58% | AA | FC | 187 | 49 | 2 | 0 | 2017-03-26 | ||
| 148 | Nekopan | 474 | 99.58% | | AA | FC | 236 | 2 | 0 | 2008-04-07 | ||
| 148 | Shadowcol | 474 | 99.58% | AA | FC | 236 | 2 | 0 | 2007-07-09 | |||
| 148 | Ricky_85 | 474 | 99.58% | AA | FC | 236 | 2 | 0 | 2008-04-18 | |||
| 148 | Stephane | 474 | 99.58% | AA | FC | 236 | 2 | 0 | 2008-05-29 | |||
| 148 | T Master | 474 | 99.58% | AA | FC | 236 | 2 | 0 | 2008-06-08 | |||
| 148 | Ms. Moonlight | 474 | 99.58% | AA | FC | 236 | 2 | 0 | 2010-03-15 | |||
| 148 | shagadelic | 474 | 99.58% | AA | FC | 236 | 2 | 0 | 2016-09-05 | |||
| 148 | Feno | 474 | 99.58% | AA | FC | 236 | 2 | 0 | 2018-09-16 | |||
| 158 | XEPHR101 | 473 | 99.37% | AA | FC | 197 | 38 | 3 | 0 | 2018-01-05 | ||
| 158 | Okami | 473 | 99.37% | | AA | FC | 185 | 50 | 3 | 0 | 2016-02-02 | |
| 158 | Hlavco | 473 | 99.37% | | AA | FC | 235 | 3 | 0 | 2018-02-17 | ||
| 158 | -EviL- | 473 | 99.37% | AA | FC | 235 | 3 | 0 | 2007-08-05 | |||
| 158 | c0uP! | 473 | 99.37% | AA | FC | 235 | 3 | 0 | 2007-08-13 | |||
| 158 | ddr_ray | 473 | 99.37% | AA | FC | 235 | 3 | 0 | 2008-01-24 | |||
| 158 | Graphoman | 473 | 99.37% | AA | FC | 235 | 3 | 0 | 2009-08-22 | |||
| 158 | JohnRossums | 473 | 99.37% | AA | FC | 235 | 3 | 0 | 2011-06-30 | |||
| 158 | Chief_Skittles | 473 | 99.37% | AA | FC | 235 | 3 | 0 | 2015-04-02 | |||
| 167 | Macsen | 472 | 99.16% | | AA | FC | 194 | 40 | 4 | 0 | 2016-11-13 | |
| 167 | PA System | 472 | 99.16% | AA | FC | 234 | 4 | 0 | 2008-06-27 | |||
| 167 | Mercury | 472 | 99.16% | AA | FC | 234 | 4 | 0 | 2010-02-15 | |||
| 167 | SimpleNick | 472 | 99.16% | AA | FC | 234 | 4 | 0 | 2012-12-17 | |||
| 167 | Vinni7vinni | 472 | 99.16% | AA | 235 | 2 | 0 | 2014-06-16 | ||||
| 172 | tigrets | 471 | 98.95% | AA | FC | 200 | 33 | 5 | 0 | 2008-11-04 | ||
| 172 | hkmusicfreak0 | 471 | 98.95% | | AA | FC | 182 | 51 | 5 | 0 | 2017-06-27 | |
| 172 | melink14 | 471 | 98.95% | | AA | FC | 158 | 75 | 5 | 0 | 2008-08-05 | |
| 172 | H0rs3 | 471 | 98.95% | AA | FC | 233 | 5 | 0 | 2008-05-27 | |||
| 172 | GERARDAMO | 471 | 98.95% | AA | FC | 233 | 5 | 0 | 2009-01-30 | |||
| 172 | SnowStorm | 471 | 98.95% | AA | FC | 233 | 5 | 0 | 2013-07-21 | |||
| 172 | yesimnathan | 471 | 98.95% | AA | FC | 233 | 5 | 0 | 2014-06-07 | |||
| 179 | syntenic | 470 | 98.74% | AA | FC | 232 | 6 | 0 | 2007-11-19 | |||
| 179 | NaOza | 470 | 98.74% | AA | 233 | 4 | 0 | 2008-04-13 | ||||
| 179 | Slippy | 470 | 98.74% | AA | FC | 232 | 6 | 0 | 2008-06-05 | |||
| 179 | Kyo Yuy | 470 | 98.74% | AA | FC | 232 | 6 | 0 | 2008-08-18 | |||
| 179 | Vaderseven | 470 | 98.74% | AA | FC | 232 | 6 | 0 | 2014-08-14 | |||
| 184 | SpyHunter29 | 469 | 98.53% | AA | FC | 181 | 50 | 7 | 0 | 2025-03-18 | ||
| 184 | Tyger | 469 | 98.53% | AA | FC | 231 | 7 | 0 | 2007-07-10 | |||
| 184 | lilchris25 | 469 | 98.53% | AA | FC | 231 | 7 | 0 | 2007-09-01 | |||
| 184 | Sayuri | 469 | 98.53% | AA | FC | 232 | 5 | 0 | 2008-11-16 | |||
| 184 | Nathanwb | 469 | 98.53% | AA | FC | 231 | 7 | 0 | 2010-02-18 | |||
| 189 | Souji | 468 | 98.32% | AA | FC | 182 | 48 | 8 | 0 | 2009-01-14 | ||
| 189 | Dilemmakoi | 468 | 98.32% | AA | FC | 230 | 8 | 0 | 2007-12-04 | |||
| 189 | stsung | 468 | 98.32% | AA | FC | 230 | 8 | 0 | 2008-12-26 | |||
| 189 | GospelEXE | 468 | 98.32% | AA | FC | 230 | 8 | 0 | 2012-10-27 | |||
| 193 | ThirdIrony | 467 | 98.11% | AA | 193 | 37 | 7 | 0 | 2022-11-01 | |||
| 193 | Mini_Demon | 467 | 98.11% | AA | FC | 183 | 46 | 9 | 0 | 2009-01-14 | ||
| 193 | miroku554 | 467 | 98.11% | AA | FC | 177 | 52 | 9 | 0 | 2025-02-17 | ||
| 193 | luis_tatsuya | 467 | 98.11% | | AA | FC | 175 | 54 | 9 | 0 | 2012-12-05 | |
| 193 | mattchase00 | 467 | 98.11% | AA | FC | 229 | 9 | 0 | 2008-03-11 | |||
| 193 | OMG Paige! | 467 | 98.11% | AA | FC | 229 | 9 | 0 | 2008-09-22 | |||
| 193 | Emih | 467 | 98.11% | AA | FC | 229 | 9 | 0 | 2010-07-03 | |||
| 200 | Crunchy | 466 | 97.90% | AA | FC | 228 | 10 | 0 | 2007-06-13 | |||
| 200 | Dexor | 466 | 97.90% | AA | FC | 228 | 10 | 0 | 2007-11-10 | |||
| 200 | Nad | 466 | 97.90% | AA | FC | 228 | 10 | 0 | 2008-06-01 | |||
| 203 | IXAM | 465 | 97.69% | AA | FC | 174 | 53 | 11 | 0 | 2008-08-09 | ||
| 203 | toxic143bpm | 465 | 97.69% | AA | FC | 227 | 11 | 0 | 2007-06-30 | |||
| 203 | breakdownPYK | 465 | 97.69% | AA | FC | 227 | 11 | 0 | 2007-08-23 | |||
| 203 | wraith985 | 465 | 97.69% | AA | FC | 227 | 11 | 0 | 2008-05-31 | |||
| 203 | InfiniteSpawn | 465 | 97.69% | AA | FC | 227 | 11 | 0 | 2009-04-23 | |||
| 203 | Kyzentun | 465 | 97.69% | AA | FC | 227 | 11 | 0 | 2009-09-23 | |||
| 203 | Prowler | 465 | 97.69% | AA | FC | 227 | 11 | 0 | 2012-04-14 | |||
| 210 | Burtzman | 463 | 97.27% | AA | FC | 175 | 50 | 13 | 0 | 2018-11-13 | ||
| 210 | 2MB | 463 | 97.27% | AA | FC | 225 | 13 | 0 | 2008-12-14 | |||
| 212 | ProTosS | 462 | 97.06% | AA | FC | 178 | 46 | 14 | 0 | 2009-05-31 | ||
| 212 | 3x0t1c m4n | 462 | 97.06% | AA | FC | 150 | 74 | 14 | 0 | 2009-08-12 | ||
| 212 | MattieSS | 462 | 97.06% | | AA | FC | 224 | 14 | 0 | 2015-04-22 | ||
| 215 | Bemani Dog | 461 | 96.85% | | AA | 166 | 58 | 13 | 0 | 2015-12-13 | ||
| 216 | Gackt | 460 | 96.64% | AA | FC | 222 | 16 | 0 | 2007-08-02 | |||
| 217 | sashoto | 459 | 96.43% | AA | FC | 175 | 50 | 9 | 0 | 2008-10-25 | ||
| 217 | eiri | 459 | 96.43% | AA | FC | 163 | 58 | 17 | 0 | 2010-11-03 | ||
| 217 | luckyneko | 459 | 96.43% | AA | FC | 158 | 63 | 17 | 0 | 2009-01-29 | ||
| 217 | Goldensunboy | 459 | 96.43% | AA | FC | 221 | 17 | 0 | 2008-02-25 | |||
| 217 | Fee-Tish | 459 | 96.43% | AA | FC | 221 | 17 | 0 | 2008-07-20 | |||
| 222 | WFC-BBEE | 458 | 96.22% | AA | FC | 172 | 48 | 18 | 0 | 2014-02-17 | ||
| 222 | BorgieBaby | 458 | 96.22% | | AA | FC | 220 | 18 | 0 | 2013-12-07 | ||
| 224 | Daiz | 456 | 95.80% | AA | FC | 161 | 57 | 20 | 0 | 2009-01-09 | ||
| 225 | rez_spb | 455 | 95.59% | AA | 162 | 57 | 17 | 0 | 2008-12-29 | |||
| 226 | dm_iidx | 454 | 95.38% | AA | 153 | 65 | 18 | 0 | 2008-06-24 | |||
| 227 | Wulfy013 | 453 | 95.17% | AA | FC | 215 | 23 | 0 | 2012-08-25 | |||
| 228 | SeirabuiXIII | 452 | 94.96% | A | FC | 138 | 76 | 24 | 0 | 2014-02-07 | ||
| 229 | Teh_sand | 451 | 94.75% | A | FC | 148 | 65 | 25 | 0 | 2013-04-24 | ||
| 229 | dechristofarodm | 451 | 94.75% | A | FC | 213 | 25 | 0 | 2011-06-06 | |||
| 229 | chibi_jb | 451 | 94.75% | A | 214 | 23 | 0 | 2015-02-17 | ||||
| 232 | Usaginou | 450 | 94.54% | A | FC | 155 | 57 | 26 | 0 | 2010-03-27 | ||
| 232 | Thumbsy | 450 | 94.54% | | A | 213 | 24 | 0 | 2015-03-16 | |||
| 234 | eldrek | 449 | 94.33% | A | FC | 151 | 60 | 27 | 0 | 2017-10-29 | ||
| 234 | SoundFX09 | 449 | 94.33% | | A | FC | 211 | 27 | 0 | 2016-12-28 | ||
| 234 | mDuo13 | 449 | 94.33% | | A | FC | 215 | 19 | 0 | 2015-04-14 | ||
| 234 | SJES | 449 | 94.33% | A | FC | 211 | 27 | 0 | 2007-07-08 | |||
| 234 | Narsk | 449 | 94.33% | A | FC | 211 | 27 | 0 | 2008-09-06 | |||
| 234 | reconpi | 449 | 94.33% | A | FC | 211 | 27 | 0 | 2011-06-23 | |||
| 240 | Asgoods | 446 | 93.70% | | A | FC | 141 | 67 | 30 | 0 | 2019-04-08 | |
| 240 | dem0n-x | 446 | 93.70% | A | FC | 208 | 30 | 0 | 2008-05-24 | |||
| 242 | MVZ | 445 | 93.49% | A | 211 | 23 | 0 | 2009-04-08 | ||||
| 243 | Justican | 441 | 92.65% | A | FC | 203 | 35 | 0 | 2007-06-13 | |||
| 244 | Gabe | 434 | 91.18% | | A | 147 | 57 | 26 | 0 | 2015-03-22 | ||
| 245 | N8! | 433 | 90.97% | A | FC | 118 | 77 | 43 | 0 | 2015-04-08 | ||
| 246 | Spawn_bemani | 430 | 90.34% | A | FC | 128 | 66 | 42 | 0 | 2009-11-23 | ||
| 247 | Echo | 425 | 89.29% | A | FC | 124 | 63 | 51 | 0 | 2009-08-04 | ||
| 248 | missevangeline | 424 | 89.08% | A | 194 | 36 | 0 | 2009-03-08 | ||||
| 248 | Chi | 424 | 89.08% | A | 194 | 36 | 0 | 2009-06-26 | ||||
| 250 | kevinfz | 412 | 86.55% | A | 175 | 62 | 0 | 2008-09-18 | ||||
| 251 | ichigokurosaki1991 | 406 | 85.29% | | A | 169 | 68 | 0 | 2018-04-03 | |||
| 252 | likeagrapefruit | 396 | 83.19% | A | 163 | 70 | 0 | 2016-01-27 | ||||
| 253 | TheSirius17 | 393 | 82.56% | | A | 160 | 73 | 0 | 2011-08-10 | |||
| 254 | Branleon1 | 380 | 79.83% | | B | 83 | 76 | 62 | 0 | 2017-02-02 | ||
| 255 | Tofie | 368 | 77.31% | B | 146 | 76 | 0 | 2008-11-17 |
