Global Ranking for INSERTiON (Single Expert)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 96.53%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 748 | 100.00% | | AAA | PFC | 370 | 4 | 0 | 0 | 2012-08-08 | ||
| 1 | 748 | 100.00% | | AAA | PFC | 368 | 6 | 0 | 0 | 2014-12-02 | ||
| 1 | 748 | 100.00% | | AAA | PFC | 357 | 17 | 0 | 0 | 2008-03-02 | ||
| 1 | 748 | 100.00% | | AAA | PFC | 357 | 17 | 0 | 0 | 2016-12-25 | ||
| 1 | 748 | 100.00% | AAA | PFC | 354 | 20 | 0 | 0 | 2022-06-20 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 353 | 21 | 0 | 0 | 2019-09-28 | ||
| 1 | 748 | 100.00% | | AAA | PFC | 352 | 22 | 0 | 0 | 2023-09-12 | ||
| 1 | 748 | 100.00% | AAA | PFC | 352 | 22 | 0 | 0 | 2018-02-04 | |||
| 1 | 748 | 100.00% | AAA | PFC | 352 | 22 | 0 | 0 | 2018-07-06 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 347 | 27 | 0 | 0 | 2008-03-28 | ||
| 1 | 748 | 100.00% | AAA | PFC | 346 | 28 | 0 | 0 | 2017-08-18 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 345 | 29 | 0 | 0 | 2017-03-13 | ||
| 1 | 748 | 100.00% | AAA | PFC | 340 | 34 | 0 | 0 | 2013-11-10 | |||
| 1 | 748 | 100.00% | AAA | PFC | 340 | 34 | 0 | 0 | 2017-03-23 | |||
| 1 | 748 | 100.00% | AAA | PFC | 339 | 35 | 0 | 0 | 2015-09-19 | |||
| 1 | 748 | 100.00% | AAA | PFC | 338 | 36 | 0 | 0 | 2017-07-22 | |||
| 1 | 748 | 100.00% | AAA | PFC | 335 | 39 | 0 | 0 | 2011-06-18 | |||
| 1 | 748 | 100.00% | AAA | PFC | 330 | 44 | 0 | 0 | 2008-05-08 | |||
| 1 | 748 | 100.00% | AAA | PFC | 329 | 45 | 0 | 0 | 2012-03-07 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 318 | 56 | 0 | 0 | 2013-12-15 | ||
| 1 | 748 | 100.00% | | AAA | PFC | 374 | 0 | 0 | 2009-12-28 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 374 | 0 | 0 | 2013-07-22 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 374 | 0 | 0 | 2014-09-30 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 374 | 0 | 0 | 2015-11-21 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 374 | 0 | 0 | 2012-03-20 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 374 | 0 | 0 | 2013-07-06 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 374 | 0 | 0 | 2013-07-31 | |||
| 1 | 748 | 100.00% | | AAA | PFC | 374 | 0 | 0 | 2015-07-29 | |||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2007-06-23 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2007-07-18 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2007-08-07 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2007-08-09 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2007-08-21 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-02-06 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-03-04 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-03-09 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-03-13 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-03-16 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-03-19 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-03-25 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-04-15 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-04-20 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-05-07 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-06-28 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2008-07-24 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2010-01-29 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2010-02-09 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2010-09-30 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2011-03-01 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2011-05-19 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2011-11-23 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2012-09-14 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2013-05-05 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2013-08-18 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2013-08-29 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2014-04-19 | ||||
| 1 | 748 | 100.00% | AAA | PFC | 374 | 0 | 0 | 2017-06-16 | ||||
| 58 | Kalek | 747 | 99.87% | AA | FC | 373 | 1 | 0 | 2014-11-29 | |||
| 58 | NIQ9 | 747 | 99.87% | AA | FC | 373 | 1 | 0 | 2017-12-05 | |||
| 60 | NicholasNRG | 746 | 99.73% | AA | FC | 340 | 32 | 2 | 0 | 2023-02-06 | ||
| 60 | t3ch | 746 | 99.73% | AA | FC | 372 | 2 | 0 | 2007-07-15 | |||
| 60 | CloudAsdf | 746 | 99.73% | AA | FC | 372 | 2 | 0 | 2010-02-17 | |||
| 63 | MUTE | 745 | 99.60% | AA | FC | 341 | 30 | 3 | 0 | 2019-06-07 | ||
| 63 | Boochypa | 745 | 99.60% | AA | FC | 371 | 3 | 0 | 2008-04-08 | |||
| 63 | Suko | 745 | 99.60% | AA | FC | 371 | 3 | 0 | 2010-03-31 | |||
| 63 | billyjr82 | 745 | 99.60% | AA | FC | 371 | 3 | 0 | 2015-10-21 | |||
| 67 | Revolver | 744 | 99.47% | AA | FC | 320 | 50 | 4 | 0 | 2012-12-17 | ||
| 67 | Nightime | 744 | 99.47% | AA | FC | 304 | 66 | 4 | 0 | 2009-04-24 | ||
| 67 | Karl | 744 | 99.47% | AA | FC | 370 | 4 | 0 | 2007-07-07 | |||
| 67 | eluyes | 744 | 99.47% | AA | FC | 370 | 4 | 0 | 2007-09-01 | |||
| 67 | foxxy-mito | 744 | 99.47% | AA | FC | 370 | 4 | 0 | 2007-11-06 | |||
| 67 | GODDAMMITdre | 744 | 99.47% | AA | FC | 370 | 4 | 0 | 2008-04-04 | |||
| 67 | SLeeVe | 744 | 99.47% | AA | FC | 370 | 4 | 0 | 2008-12-13 | |||
| 67 | Regulator | 744 | 99.47% | AA | FC | 370 | 4 | 0 | 2009-10-11 | |||
| 67 | SimpleNick | 744 | 99.47% | AA | FC | 370 | 4 | 0 | 2012-12-17 | |||
| 76 | Overgate | 743 | 99.33% | | AA | FC | 369 | 5 | 0 | 2010-05-07 | ||
| 76 | takeshisan | 743 | 99.33% | AA | FC | 369 | 5 | 0 | 2008-07-25 | |||
| 76 | Chubaka | 743 | 99.33% | AA | FC | 369 | 5 | 0 | 2009-11-25 | |||
| 76 | NickDogg | 743 | 99.33% | AA | FC | 369 | 5 | 0 | 2010-02-05 | |||
| 76 | discovigilante | 743 | 99.33% | AA | FC | 369 | 5 | 0 | 2010-03-06 | |||
| 81 | ddr_ray | 742 | 99.20% | AA | FC | 304 | 64 | 6 | 0 | 2008-07-18 | ||
| 81 | bumm | 742 | 99.20% | AA | FC | 368 | 6 | 0 | 2007-10-17 | |||
| 83 | Mr.Music | 741 | 99.06% | AA | FC | 306 | 61 | 7 | 0 | 2018-11-22 | ||
| 83 | Tyger | 741 | 99.06% | AA | FC | 367 | 7 | 0 | 2007-07-10 | |||
| 85 | lilchris25 | 740 | 98.93% | AA | FC | 366 | 8 | 0 | 2008-02-15 | |||
| 85 | danielDC1 | 740 | 98.93% | AA | FC | 366 | 8 | 0 | 2011-02-28 | |||
| 85 | Feno | 740 | 98.93% | AA | FC | 366 | 8 | 0 | 2014-09-13 | |||
| 88 | BigBroMario | 739 | 98.80% | AA | FC | 365 | 9 | 0 | 2008-03-18 | |||
| 88 | Kira_rus | 739 | 98.80% | AA | FC | 365 | 9 | 0 | 2008-05-16 | |||
| 88 | Stephane | 739 | 98.80% | AA | FC | 365 | 9 | 0 | 2008-05-29 | |||
| 88 | DJ Taka | 739 | 98.80% | AA | FC | 365 | 9 | 0 | 2015-03-09 | |||
| 88 | DanielX54 | 739 | 98.80% | AA | FC | 365 | 9 | 0 | 2017-05-27 | |||
| 93 | T@COLORs | 738 | 98.66% | AA | FC | 302 | 62 | 10 | 0 | 2009-02-18 | ||
| 93 | Hlavco | 738 | 98.66% | | AA | FC | 279 | 85 | 10 | 0 | 2018-02-18 | |
| 93 | GospelEXE | 738 | 98.66% | AA | FC | 364 | 10 | 0 | 2012-10-27 | |||
| 93 | al2k4 | 738 | 98.66% | AA | FC | 364 | 10 | 0 | 2014-03-08 | |||
| 97 | tigrets | 737 | 98.53% | AA | FC | 296 | 67 | 11 | 0 | 2008-11-16 | ||
| 97 | Raikou Rider | 737 | 98.53% | AA | FC | 363 | 11 | 0 | 2008-04-08 | |||
| 97 | InfiniteSpawn | 737 | 98.53% | AA | FC | 363 | 11 | 0 | 2009-04-23 | |||
| 97 | subliminal | 737 | 98.53% | AA | FC | 363 | 11 | 0 | 2009-08-22 | |||
| 101 | iNEXSERTiON | 736 | 98.40% | | AA | FC | 362 | 12 | 0 | 2011-10-25 | ||
| 101 | Maxx | 736 | 98.40% | AA | FC | 362 | 12 | 0 | 2007-07-12 | |||
| 101 | J-On | 736 | 98.40% | AA | FC | 362 | 12 | 0 | 2008-03-23 | |||
| 101 | PA System | 736 | 98.40% | AA | FC | 362 | 12 | 0 | 2008-06-27 | |||
| 101 | kimalaka | 736 | 98.40% | AA | FC | 362 | 12 | 0 | 2014-12-31 | |||
| 101 | dieKatze88 | 736 | 98.40% | AA | FC | 362 | 12 | 0 | 2018-09-02 | |||
| 107 | 2MB | 735 | 98.26% | AA | FC | 361 | 13 | 0 | 2009-07-06 | |||
| 107 | tekkie | 735 | 98.26% | AA | FC | 361 | 13 | 0 | 2015-12-14 | |||
| 109 | Dexor | 733 | 97.99% | AA | FC | 359 | 15 | 0 | 2007-11-10 | |||
| 109 | Ex-RaVe | 733 | 97.99% | AA | FC | 359 | 15 | 0 | 2008-04-14 | |||
| 111 | breakdownPYK | 732 | 97.86% | AA | FC | 358 | 16 | 0 | 2007-08-28 | |||
| 111 | OMG Paige! | 732 | 97.86% | AA | FC | 358 | 16 | 0 | 2013-07-23 | |||
| 111 | SnowStorm2014 | 732 | 97.86% | E | FC | 358 | 16 | 0 | 2016-03-29 | |||
| 114 | Kyo Yuy | 731 | 97.73% | AA | FC | 357 | 17 | 0 | 2008-08-18 | |||
| 115 | phone | 730 | 97.59% | AA | FC | 356 | 18 | 0 | 2007-11-19 | |||
| 116 | Gackt | 729 | 97.46% | | AA | FC | 355 | 19 | 0 | 2007-10-30 | ||
| 116 | Souji | 729 | 97.46% | AA | FC | 355 | 19 | 0 | 2009-03-23 | |||
| 116 | JohnRossums | 729 | 97.46% | AA | 356 | 17 | 0 | 2011-07-28 | ||||
| 119 | Amiboshi | 728 | 97.33% | AA | FC | 270 | 84 | 20 | 0 | 2008-11-16 | ||
| 119 | Macsen | 728 | 97.33% | | AA | FC | 247 | 107 | 20 | 0 | 2016-07-18 | |
| 119 | Nay Kid | 728 | 97.33% | AA | FC | 354 | 20 | 0 | 2009-03-31 | |||
| 122 | SoundFX09 | 727 | 97.19% | | AA | FC | 242 | 111 | 21 | 0 | 2023-11-03 | |
| 122 | melink14 | 727 | 97.19% | AA | FC | 353 | 21 | 0 | 2008-07-09 | |||
| 122 | Highflyer | 727 | 97.19% | AA | FC | 353 | 21 | 0 | 2009-03-08 | |||
| 125 | Shadowcol | 726 | 97.06% | AA | FC | 352 | 22 | 0 | 2007-07-09 | |||
| 125 | newtim | 726 | 97.06% | AA | FC | 352 | 22 | 0 | 2018-12-04 | |||
| 127 | SFKhoa | 725 | 96.93% | AA | FC | 351 | 23 | 0 | 2007-06-26 | |||
| 128 | NaOza | 724 | 96.79% | AA | FC | 350 | 24 | 0 | 2008-05-13 | |||
| 129 | toxic143bpm | 723 | 96.66% | AA | FC | 349 | 25 | 0 | 2007-06-30 | |||
| 129 | PanStyle | 723 | 96.66% | AA | FC | 349 | 25 | 0 | 2008-12-16 | |||
| 129 | Wulfy013 | 723 | 96.66% | AA | 351 | 21 | 0 | 2012-08-25 | ||||
| 132 | hkmusicfreak0 | 722 | 96.52% | AA | FC | 266 | 82 | 26 | 0 | 2026-01-06 | ||
| 132 | meshariq8i | 722 | 96.52% | | AA | FC | 348 | 26 | 0 | 2013-04-18 | ||
| 132 | enjoi_ | 722 | 96.52% | AA | FC | 349 | 24 | 0 | 2011-02-22 | |||
| 132 | Alex63089 | 722 | 96.52% | AA | FC | 348 | 26 | 0 | 2012-05-31 | |||
| 136 | ADavalosJR | 721 | 96.39% | AA | 268 | 82 | 21 | 0 | 2017-11-12 | |||
| 136 | luis_tatsuya | 721 | 96.39% | | AA | FC | 263 | 84 | 27 | 0 | 2013-02-03 | |
| 138 | MegurineLuka | 720 | 96.26% | | AA | FC | 346 | 28 | 0 | 2022-10-26 | ||
| 139 | Ricky_85 | 719 | 96.12% | AA | FC | 345 | 29 | 0 | 2008-06-27 | |||
| 139 | GERARDAMO | 719 | 96.12% | AA | FC | 345 | 29 | 0 | 2009-01-08 | |||
| 139 | Drumrush7 | 719 | 96.12% | AA | FC | 345 | 29 | 0 | 2012-08-04 | |||
| 142 | Bemani Dog | 718 | 95.99% | | AA | FC | 247 | 98 | 28 | 0 | 2016-01-02 | |
| 142 | Graphoman | 718 | 95.99% | AA | FC | 344 | 30 | 0 | 2009-08-22 | |||
| 144 | Daiz | 717 | 95.86% | AA | FC | 244 | 99 | 31 | 0 | 2009-01-09 | ||
| 144 | Sayuri | 717 | 95.86% | | AA | FC | 343 | 31 | 0 | 2009-04-25 | ||
| 146 | SnowStorm | 716 | 95.72% | AA | FC | 342 | 32 | 0 | 2013-05-16 | |||
| 147 | Hunt_ | 715 | 95.59% | | AA | FC | 341 | 33 | 0 | 2024-10-09 | ||
| 147 | SJES | 715 | 95.59% | AA | FC | 341 | 33 | 0 | 2007-07-08 | |||
| 147 | Prowler | 715 | 95.59% | AA | FC | 341 | 33 | 0 | 2012-04-13 | |||
| 150 | MaxJet | 714 | 95.45% | AA | FC | 340 | 34 | 0 | 2008-05-13 | |||
| 151 | Peter Lawrence | 712 | 95.19% | | AA | FC | 244 | 94 | 36 | 0 | 2012-11-03 | |
| 151 | dahrkdaiz | 712 | 95.19% | AA | 339 | 34 | 0 | 2008-05-11 | ||||
| 151 | H0rs3 | 712 | 95.19% | AA | FC | 338 | 36 | 0 | 2008-06-15 | |||
| 154 | Starw!n | 711 | 95.05% | | AA | FC | 337 | 37 | 0 | 2007-10-02 | ||
| 154 | Riot | 711 | 95.05% | AA | FC | 337 | 37 | 0 | 2013-01-24 | |||
| 156 | Nekopan | 708 | 94.65% | | A | 335 | 38 | 0 | 2008-02-03 | |||
| 157 | Kurisu | 707 | 94.52% | A | FC | 333 | 41 | 0 | 2007-06-15 | |||
| 158 | Rick | 703 | 93.98% | A | 331 | 41 | 0 | 2009-04-03 | ||||
| 159 | Okami | 702 | 93.85% | | A | 243 | 87 | 42 | 0 | 2016-02-02 | ||
| 159 | Burtzman | 702 | 93.85% | A | FC | 226 | 102 | 46 | 0 | 2025-02-28 | ||
| 159 | Kyzentun | 702 | 93.85% | A | 329 | 44 | 0 | 2009-09-26 | ||||
| 159 | chibi_jb | 702 | 93.85% | A | 329 | 44 | 0 | 2015-10-21 | ||||
| 163 | THEJMAXX | 701 | 93.72% | | A | 328 | 45 | 0 | 2012-07-06 | |||
| 163 | Slippy | 701 | 93.72% | A | FC | 327 | 47 | 0 | 2008-06-05 | |||
| 163 | Chief_Skittles | 701 | 93.72% | A | FC | 327 | 47 | 0 | 2014-11-26 | |||
| 166 | Pandemonium X | 700 | 93.58% | | A | 327 | 46 | 0 | 2010-12-08 | |||
| 166 | TaQa32 | 700 | 93.58% | A | FC | 326 | 48 | 0 | 2013-02-14 | |||
| 168 | Justican | 696 | 93.05% | A | FC | 322 | 52 | 0 | 2007-07-29 | |||
| 169 | Usaginou | 688 | 91.98% | A | 317 | 54 | 0 | 2010-05-06 | ||||
| 170 | Goldensunboy | 686 | 91.71% | A | FC | 312 | 62 | 0 | 2008-02-24 | |||
| 171 | vestrel | 674 | 90.11% | A | 185 | 119 | 66 | 0 | 2019-05-14 | |||
| 171 | mDuo13 | 674 | 90.11% | | A | 303 | 68 | 0 | 2015-06-22 | |||
| 173 | Thumbsy | 673 | 89.97% | | A | 303 | 67 | 0 | 2017-09-04 | |||
| 174 | SpyHunter29 | 669 | 89.44% | A | FC | 181 | 114 | 79 | 0 | 2025-12-30 | ||
| 175 | darkanine | 654 | 87.43% | | A | 188 | 100 | 78 | 0 | 2014-08-25 | ||
| 176 | Narsk | 653 | 87.30% | A | 284 | 85 | 0 | 2008-09-06 | ||||
| 177 | reconpi | 651 | 87.03% | A | 287 | 77 | 0 | 2011-06-24 | ||||
| 178 | Kynayo | 644 | 86.10% | | A | 272 | 100 | 0 | 2009-06-09 | |||
| 179 | Kevy1885 | 643 | 85.96% | A | 282 | 79 | 0 | 2013-02-21 | ||||
| 180 | TonyAkita | 639 | 85.43% | A | 273 | 93 | 0 | 2020-08-05 | ||||
| 181 | Axphordixe | 638 | 85.29% | A | 277 | 84 | 0 | 2024-07-16 | ||||
| 182 | Telperion | 637 | 85.16% | | A | 168 | 102 | 97 | 0 | 2009-04-29 | ||
| 183 | TheSirius17 | 636 | 85.03% | A | 268 | 100 | 0 | 2012-03-07 | ||||
| 184 | WFC-BBEE | 628 | 83.96% | A | 165 | 98 | 102 | 0 | 2013-11-17 | |||
| 185 | eldrek | 627 | 83.82% | A | 165 | 100 | 97 | 0 | 2017-12-06 | |||
| 186 | ThirdIrony | 623 | 83.29% | A | 154 | 116 | 83 | 0 | 2017-12-28 | |||
| 187 | BorgieBaby | 615 | 82.22% | | A | 246 | 123 | 0 | 2014-07-06 | |||
| 188 | likeagrapefruit | 612 | 81.82% | A | 247 | 118 | 0 | 2016-02-17 | ||||
| 189 | Chi | 607 | 81.15% | A | 163 | 94 | 93 | 0 | 2010-01-15 | |||
| 190 | Portalbob340 | 603 | 80.61% | | B | 148 | 93 | 121 | 0 | 2013-08-07 | ||
| 191 | WholeNote1 | 507 | 67.78% | | B | 183 | 141 | 0 | 2022-03-18 | |||
| 192 | Branleon1 | 451 | 60.29% | | C | 59 | 80 | 173 | 0 | 2017-06-05 |
