Global Ranking for BRILLIANT 2U (Single Challenge)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 98.25%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 0 | 2008-03-02 | ||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 0 | 2012-08-08 | ||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 0 | 2016-12-25 | ||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 0 | 2014-12-02 | ||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 0 | 2008-03-24 | |||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 0 | 2014-09-07 | |||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 0 | 2015-09-23 | |||
| 1 | 528 | 100.00% | AAA | PFC | 263 | 1 | 0 | 0 | 2018-07-06 | |||
| 1 | 528 | 100.00% | AAA | PFC | 260 | 4 | 0 | 0 | 2016-09-25 | |||
| 1 | 528 | 100.00% | AAA | PFC | 258 | 6 | 0 | 0 | 2008-07-23 | |||
| 1 | 528 | 100.00% | AAA | PFC | 258 | 6 | 0 | 0 | 2008-12-16 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 257 | 7 | 0 | 0 | 2018-08-15 | ||
| 1 | 528 | 100.00% | AAA | PFC | 257 | 7 | 0 | 0 | 2017-07-22 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 256 | 8 | 0 | 0 | 2013-10-04 | ||
| 1 | 528 | 100.00% | | AAA | PFC | 255 | 9 | 0 | 0 | 2018-04-05 | ||
| 1 | 528 | 100.00% | AAA | PFC | 255 | 9 | 0 | 0 | 2012-12-19 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 254 | 10 | 0 | 0 | 2024-04-15 | ||
| 1 | 528 | 100.00% | | AAA | PFC | 253 | 11 | 0 | 0 | 2016-09-17 | ||
| 1 | 528 | 100.00% | | AAA | PFC | 253 | 11 | 0 | 0 | 2015-05-28 | ||
| 1 | 528 | 100.00% | AAA | PFC | 253 | 11 | 0 | 0 | 2009-12-04 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 252 | 12 | 0 | 0 | 2014-04-01 | ||
| 1 | 528 | 100.00% | AAA | PFC | 252 | 12 | 0 | 0 | 2013-09-09 | |||
| 1 | 528 | 100.00% | AAA | PFC | 251 | 13 | 0 | 0 | 2013-01-10 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 250 | 14 | 0 | 0 | 2016-12-24 | ||
| 1 | 528 | 100.00% | AAA | PFC | 250 | 14 | 0 | 0 | 2013-08-11 | |||
| 1 | 528 | 100.00% | AAA | PFC | 248 | 16 | 0 | 0 | 2019-06-23 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 247 | 17 | 0 | 0 | 2014-07-04 | ||
| 1 | 528 | 100.00% | AAA | PFC | 247 | 17 | 0 | 0 | 2018-11-24 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 245 | 19 | 0 | 0 | 2018-09-09 | ||
| 1 | 528 | 100.00% | AAA | PFC | 245 | 19 | 0 | 0 | 2016-12-10 | |||
| 1 | 528 | 100.00% | AAA | PFC | 243 | 21 | 0 | 0 | 2009-12-15 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 242 | 22 | 0 | 0 | 2019-09-15 | ||
| 1 | 528 | 100.00% | | AAA | PFC | 242 | 22 | 0 | 0 | 2014-02-27 | ||
| 1 | 528 | 100.00% | AAA | PFC | 240 | 24 | 0 | 0 | 2017-10-08 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 239 | 25 | 0 | 0 | 2011-07-11 | ||
| 1 | 528 | 100.00% | AAA | PFC | 238 | 26 | 0 | 0 | 2008-07-12 | |||
| 1 | 528 | 100.00% | AAA | PFC | 238 | 26 | 0 | 0 | 2018-04-17 | |||
| 1 | 528 | 100.00% | AAA | PFC | 238 | 26 | 0 | 0 | 2019-12-29 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 236 | 28 | 0 | 0 | 2025-06-27 | ||
| 1 | 528 | 100.00% | AAA | PFC | 236 | 28 | 0 | 0 | 2012-05-08 | |||
| 1 | 528 | 100.00% | AAA | PFC | 226 | 38 | 0 | 0 | 2018-08-17 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 217 | 47 | 0 | 0 | 2011-04-11 | ||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2009-10-14 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2007-11-08 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2008-07-08 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2013-02-20 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2007-11-06 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2008-03-28 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2009-10-21 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2010-01-21 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2010-10-16 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2011-04-07 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2013-07-06 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2015-08-18 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2015-11-21 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2015-12-18 | |||
| 1 | 528 | 100.00% | | AAA | PFC | 264 | 0 | 0 | 2023-02-19 | |||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2007-06-16 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2007-07-07 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2007-07-15 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2007-07-18 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2007-08-07 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2007-08-07 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2007-08-09 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2007-09-04 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2007-09-21 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2007-11-07 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-01-08 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-02-11 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-02-26 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-03-06 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-03-19 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-04-06 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-04-06 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-04-08 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-04-15 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-05-07 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-05-08 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-05-10 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-05-11 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-06-18 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-07-29 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2008-07-30 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2009-01-27 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2009-08-03 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2009-10-11 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2009-11-25 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2010-02-05 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2010-02-07 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2010-02-09 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2010-03-15 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2010-09-30 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2011-01-13 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2011-03-01 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2011-05-20 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2011-08-31 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2011-10-30 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2011-11-23 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2012-05-22 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2013-05-02 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2013-07-07 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2013-08-29 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2014-04-22 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2014-06-01 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2015-10-21 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2015-11-01 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2016-02-17 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2018-05-10 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2018-05-21 | ||||
| 1 | 528 | 100.00% | AAA | PFC | 264 | 0 | 0 | 2018-07-12 | ||||
| 111 | eluyes | 527 | 99.81% | AA | FC | 263 | 1 | 0 | 2007-09-01 | |||
| 111 | Stephane | 527 | 99.81% | AA | FC | 263 | 1 | 0 | 2008-05-29 | |||
| 111 | J-On | 527 | 99.81% | AA | FC | 263 | 1 | 0 | 2008-08-05 | |||
| 111 | DistorteD_ | 527 | 99.81% | AA | FC | 263 | 1 | 0 | 2009-04-11 | |||
| 111 | SimpleNick | 527 | 99.81% | AA | FC | 263 | 1 | 0 | 2012-12-17 | |||
| 116 | Dilemmakoi | 526 | 99.62% | AA | FC | 262 | 2 | 0 | 2007-12-01 | |||
| 116 | T@COLORs | 526 | 99.62% | AA | FC | 262 | 2 | 0 | 2008-05-03 | |||
| 116 | SLeeVe | 526 | 99.62% | AA | FC | 262 | 2 | 0 | 2008-12-13 | |||
| 116 | 2MB | 526 | 99.62% | AA | FC | 262 | 2 | 0 | 2009-07-06 | |||
| 116 | Kevy1885 | 526 | 99.62% | AA | FC | 262 | 2 | 0 | 2013-05-21 | |||
| 116 | tekkie | 526 | 99.62% | AA | FC | 262 | 2 | 0 | 2015-12-14 | |||
| 122 | ddr_ray | 525 | 99.43% | AA | FC | 231 | 30 | 3 | 0 | 2008-08-10 | ||
| 122 | LABcrab | 525 | 99.43% | | AA | FC | 209 | 52 | 3 | 0 | 2025-08-21 | |
| 122 | Alex63089 | 525 | 99.43% | | AA | FC | 206 | 55 | 3 | 0 | 2013-11-23 | |
| 122 | SJES | 525 | 99.43% | AA | FC | 261 | 3 | 0 | 2007-07-08 | |||
| 122 | Dexor | 525 | 99.43% | AA | FC | 261 | 3 | 0 | 2007-11-10 | |||
| 122 | Kyo Yuy | 525 | 99.43% | AA | FC | 261 | 3 | 0 | 2008-08-18 | |||
| 122 | yesimnathan | 525 | 99.43% | AA | FC | 261 | 3 | 0 | 2014-05-26 | |||
| 129 | phone | 524 | 99.24% | AA | FC | 260 | 4 | 0 | 2007-06-22 | |||
| 129 | Shadowcol | 524 | 99.24% | AA | FC | 260 | 4 | 0 | 2007-07-09 | |||
| 129 | Maxx | 524 | 99.24% | AA | FC | 260 | 4 | 0 | 2007-07-13 | |||
| 129 | breakdownPYK | 524 | 99.24% | AA | FC | 260 | 4 | 0 | 2007-08-23 | |||
| 129 | NaOza | 524 | 99.24% | AA | FC | 260 | 4 | 0 | 2008-03-31 | |||
| 129 | wraith985 | 524 | 99.24% | AA | FC | 260 | 4 | 0 | 2008-05-21 | |||
| 129 | Ricky_85 | 524 | 99.24% | AA | FC | 260 | 4 | 0 | 2008-06-19 | |||
| 129 | Kalek | 524 | 99.24% | AA | FC | 260 | 4 | 0 | 2014-11-29 | |||
| 137 | Souji | 523 | 99.05% | AA | FC | 219 | 40 | 5 | 0 | 2009-04-23 | ||
| 137 | DDRDAIKENKAI | 523 | 99.05% | | AA | FC | 214 | 45 | 5 | 0 | 2015-09-24 | |
| 137 | luis_tatsuya | 523 | 99.05% | | AA | FC | 212 | 47 | 5 | 0 | 2012-10-24 | |
| 137 | melink14 | 523 | 99.05% | AA | FC | 259 | 5 | 0 | 2008-07-09 | |||
| 137 | PanStyle | 523 | 99.05% | AA | FC | 259 | 5 | 0 | 2008-10-03 | |||
| 137 | GospelEXE | 523 | 99.05% | AA | FC | 259 | 5 | 0 | 2012-10-27 | |||
| 143 | joesushi | 522 | 98.86% | | AA | 210 | 49 | 4 | 0 | 2018-04-25 | ||
| 143 | lilchris25 | 522 | 98.86% | AA | FC | 258 | 6 | 0 | 2007-09-01 | |||
| 143 | Rick | 522 | 98.86% | AA | FC | 258 | 6 | 0 | 2009-03-29 | |||
| 143 | b3nz0r | 522 | 98.86% | AA | FC | 258 | 6 | 0 | 2009-09-09 | |||
| 147 | PA System | 521 | 98.67% | AA | FC | 257 | 7 | 0 | 2008-06-27 | |||
| 147 | Zukini | 521 | 98.67% | AA | 258 | 5 | 0 | 2008-08-26 | ||||
| 147 | Sayuri | 521 | 98.67% | AA | FC | 257 | 7 | 0 | 2009-02-24 | |||
| 150 | SoundFX09 | 520 | 98.48% | | AA | FC | 256 | 8 | 0 | 2019-07-29 | ||
| 151 | al2k4 | 519 | 98.30% | AA | 199 | 57 | 7 | 0 | 2011-09-17 | |||
| 151 | subliminal | 519 | 98.30% | AA | FC | 255 | 9 | 0 | 2009-08-22 | |||
| 151 | enjoi_ | 519 | 98.30% | AA | FC | 256 | 7 | 0 | 2011-02-07 | |||
| 151 | OMG Paige! | 519 | 98.30% | AA | FC | 255 | 9 | 0 | 2011-07-04 | |||
| 151 | newtim | 519 | 98.30% | AA | FC | 255 | 9 | 0 | 2018-04-20 | |||
| 156 | ThirdIrony | 518 | 98.11% | AA | FC | 213 | 43 | 6 | 0 | 2018-04-23 | ||
| 156 | SpyHunter29 | 518 | 98.11% | AA | FC | 198 | 56 | 10 | 0 | 2024-06-21 | ||
| 156 | vestrel | 518 | 98.11% | AA | FC | 182 | 72 | 10 | 0 | 2019-05-18 | ||
| 156 | chibi_jb | 518 | 98.11% | AA | FC | 254 | 10 | 0 | 2015-11-04 | |||
| 160 | Usaginou | 517 | 97.92% | AA | FC | 253 | 11 | 0 | 2010-04-28 | |||
| 161 | Thumbsy | 516 | 97.73% | | AA | 254 | 8 | 0 | 2015-08-27 | |||
| 162 | syntenic | 515 | 97.54% | AA | FC | 251 | 13 | 0 | 2007-11-19 | |||
| 163 | Gackt | 514 | 97.35% | AA | FC | 250 | 14 | 0 | 2008-01-12 | |||
| 163 | dahrkdaiz | 514 | 97.35% | AA | FC | 250 | 14 | 0 | 2008-07-19 | |||
| 165 | Slippy | 513 | 97.16% | AA | FC | 249 | 15 | 0 | 2008-06-05 | |||
| 166 | eldrek | 512 | 96.97% | AA | FC | 177 | 71 | 16 | 0 | 2017-11-20 | ||
| 167 | DDRmaster2007 | 510 | 96.59% | | AA | FC | 246 | 18 | 0 | 2009-03-06 | ||
| 167 | Narsk | 510 | 96.59% | AA | FC | 246 | 18 | 0 | 2008-09-06 | |||
| 169 | Burtzman | 509 | 96.40% | AA | FC | 176 | 69 | 19 | 0 | 2025-02-05 | ||
| 169 | Gabe | 509 | 96.40% | | AA | FC | 245 | 19 | 0 | 2012-10-09 | ||
| 171 | Justican | 507 | 96.02% | AA | FC | 243 | 21 | 0 | 2007-06-13 | |||
| 171 | mach1920 | 507 | 96.02% | AA | FC | 243 | 21 | 0 | 2010-12-01 | |||
| 171 | Chief_Skittles | 507 | 96.02% | AA | FC | 243 | 21 | 0 | 2015-04-06 | |||
| 174 | eiri | 506 | 95.83% | AA | 171 | 72 | 20 | 0 | 2010-03-28 | |||
| 174 | IXAM | 506 | 95.83% | AA | FC | 170 | 72 | 22 | 0 | 2008-10-05 | ||
| 174 | Prowler | 506 | 95.83% | AA | FC | 242 | 22 | 0 | 2010-09-20 | |||
| 174 | Wulfy013 | 506 | 95.83% | AA | FC | 242 | 22 | 0 | 2011-09-18 | |||
| 178 | reconpi | 502 | 95.08% | E | FC | 238 | 26 | 0 | 2015-08-29 | |||
| 179 | BorgieBaby | 499 | 94.51% | | A | 239 | 21 | 0 | 2014-08-17 | |||
| 179 | TheSirius17 | 499 | 94.51% | A | FC | 235 | 29 | 0 | 2012-03-07 | |||
| 181 | Goldensunboy | 497 | 94.13% | A | FC | 234 | 29 | 0 | 2008-03-15 | |||
| 182 | On | 495 | 93.75% | A | FC | 231 | 33 | 0 | 2008-01-24 | |||
| 182 | Graphoman | 495 | 93.75% | A | FC | 231 | 33 | 0 | 2008-04-29 | |||
| 184 | mDuo13 | 491 | 92.99% | | A | 229 | 33 | 0 | 2015-02-17 | |||
| 184 | MVZ | 491 | 92.99% | A | 230 | 31 | 0 | 2009-04-07 | ||||
| 186 | Bemani Dog | 485 | 91.86% | | A | 185 | 49 | 17 | 0 | 2016-03-05 | ||
| 187 | Axphordixe | 480 | 90.91% | A | 217 | 46 | 0 | 2023-09-19 | ||||
| 188 | nogic | 479 | 90.72% | A | 177 | 39 | 47 | 0 | 2011-05-26 | |||
| 189 | JonathanXS | 475 | 89.96% | A | FC | 211 | 53 | 0 | 2013-04-16 | |||
| 190 | sabidesu | 440 | 83.33% | A | 187 | 66 | 0 | 2022-03-09 | ||||
| 191 | missevangeline | 426 | 80.68% | B | 170 | 86 | 0 | 2020-08-06 | ||||
| 192 | likeagrapefruit | 424 | 80.30% | B | 168 | 88 | 0 | 2015-12-11 | ||||
| 193 | Saidi | 323 | 61.17% | | E | 66 | 54 | 83 | 0 | 2015-07-01 | ||
| 194 | TranceWarp | 241 | 45.64% | E | 81 | 28 | 23 | 0 | 2008-10-17 |
