Global Ranking for A (Single Challenge)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 97.32%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 0 | 3 | 2012-08-08 | ||
| 1 | 658 | 100.00% | AAA | PFC | 322 | 4 | 0 | 3 | 2009-04-23 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 319 | 7 | 0 | 3 | 2014-12-02 | ||
| 1 | 658 | 100.00% | | AAA | PFC | 311 | 15 | 0 | 3 | 2018-08-15 | ||
| 1 | 658 | 100.00% | AAA | PFC | 311 | 15 | 0 | 3 | 2018-04-08 | |||
| 1 | 658 | 100.00% | AAA | PFC | 308 | 18 | 0 | 3 | 2018-07-06 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 306 | 20 | 0 | 3 | 2008-03-02 | ||
| 1 | 658 | 100.00% | | AAA | PFC | 306 | 20 | 0 | 3 | 2016-12-25 | ||
| 1 | 658 | 100.00% | AAA | PFC | 306 | 20 | 0 | 3 | 2017-05-29 | |||
| 1 | 658 | 100.00% | AAA | PFC | 305 | 21 | 0 | 3 | 2014-02-25 | |||
| 1 | 658 | 100.00% | AAA | PFC | 305 | 21 | 0 | 3 | 2022-03-10 | |||
| 1 | 658 | 100.00% | AAA | PFC | 304 | 22 | 0 | 3 | 2017-12-04 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 300 | 26 | 0 | 3 | 2022-01-02 | ||
| 1 | 658 | 100.00% | AAA | PFC | 300 | 26 | 0 | 3 | 2015-09-17 | |||
| 1 | 658 | 100.00% | AAA | PFC | 298 | 28 | 0 | 3 | 2019-06-05 | |||
| 1 | 658 | 100.00% | AAA | PFC | 296 | 30 | 0 | 3 | 2012-12-26 | |||
| 1 | 658 | 100.00% | AAA | PFC | 296 | 30 | 0 | 3 | 2016-11-18 | |||
| 1 | 658 | 100.00% | AAA | PFC | 295 | 31 | 0 | 3 | 2016-11-06 | |||
| 1 | 658 | 100.00% | AAA | PFC | 293 | 33 | 0 | 3 | 2014-01-12 | |||
| 1 | 658 | 100.00% | AAA | PFC | 293 | 33 | 0 | 3 | 2016-09-28 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 292 | 34 | 0 | 3 | 2017-07-31 | ||
| 1 | 658 | 100.00% | AAA | PFC | 288 | 38 | 0 | 3 | 2008-02-04 | |||
| 1 | 658 | 100.00% | AAA | PFC | 288 | 38 | 0 | 3 | 2013-01-10 | |||
| 1 | 658 | 100.00% | AAA | PFC | 287 | 39 | 0 | 3 | 2009-07-01 | |||
| 1 | 658 | 100.00% | AAA | PFC | 286 | 40 | 0 | 3 | 2013-01-04 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 275 | 51 | 0 | 3 | 2024-04-15 | ||
| 1 | 658 | 100.00% | AAA | PFC | 275 | 51 | 0 | 3 | 2017-12-05 | |||
| 1 | 658 | 100.00% | AAA | PFC | 270 | 56 | 0 | 3 | 2018-07-24 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2009-06-05 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2009-12-28 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2011-09-17 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2015-11-21 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2007-06-18 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2007-07-15 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2007-11-06 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2008-01-31 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2008-03-28 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2013-07-06 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2014-04-21 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2015-07-16 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2015-08-18 | |||
| 1 | 658 | 100.00% | | AAA | PFC | 326 | 0 | 3 | 2025-11-03 | |||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2007-06-23 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2007-07-18 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2007-08-07 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2007-08-09 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2007-12-21 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-01-08 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-03-06 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-03-19 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-03-24 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-04-01 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-04-08 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-04-15 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-04-20 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-05-07 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-06-20 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-06-29 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-07-24 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-08-26 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2008-08-26 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2009-10-11 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2010-02-05 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2010-02-09 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2010-09-30 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2011-03-01 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2011-08-31 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2011-10-16 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2011-11-23 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2013-05-02 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2013-08-24 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2013-08-29 | ||||
| 1 | 658 | 100.00% | AAA | PFC | 326 | 0 | 3 | 2018-01-07 | ||||
| 74 | Karl | 657 | 99.85% | AA | FC | 325 | 1 | 3 | 2007-07-07 | |||
| 74 | GODDAMMITdre | 657 | 99.85% | AA | FC | 325 | 1 | 3 | 2008-04-06 | |||
| 74 | BarX | 657 | 99.85% | AA | FC | 325 | 1 | 3 | 2008-05-10 | |||
| 74 | T@COLORs | 657 | 99.85% | AA | FC | 325 | 1 | 3 | 2008-05-15 | |||
| 74 | PlasmaVenom | 657 | 99.85% | AA | FC | 325 | 1 | 3 | 2008-07-30 | |||
| 74 | T-14 | 657 | 99.85% | AA | FC | 325 | 1 | 3 | 2008-12-18 | |||
| 80 | XEPHR101 | 656 | 99.70% | AA | FC | 254 | 70 | 2 | 3 | 2018-01-03 | ||
| 80 | Dark.561 | 656 | 99.70% | | AA | FC | 324 | 2 | 3 | 2019-01-17 | ||
| 80 | ddr_ray | 656 | 99.70% | AA | FC | 324 | 2 | 3 | 2008-07-28 | |||
| 80 | SLeeVe | 656 | 99.70% | AA | FC | 324 | 2 | 3 | 2009-01-19 | |||
| 80 | DistorteD_ | 656 | 99.70% | AA | FC | 324 | 2 | 3 | 2009-04-11 | |||
| 80 | CloudAsdf | 656 | 99.70% | AA | FC | 324 | 2 | 3 | 2010-02-17 | |||
| 80 | pred_0212 | 656 | 99.70% | AA | FC | 324 | 2 | 3 | 2014-07-13 | |||
| 80 | Ghaleon | 656 | 99.70% | AA | FC | 324 | 2 | 3 | 2018-05-10 | |||
| 88 | Nightime | 655 | 99.54% | AA | 322 | 2 | 1 | 3 | 2009-07-11 | |||
| 88 | SimpleNick | 655 | 99.54% | AA | FC | 323 | 3 | 3 | 2012-12-17 | |||
| 90 | ADavalosJR | 654 | 99.39% | AA | FC | 298 | 24 | 4 | 3 | 2017-06-26 | ||
| 90 | Mr.Music | 654 | 99.39% | AA | FC | 268 | 54 | 4 | 3 | 2019-01-02 | ||
| 90 | Kalek | 654 | 99.39% | AA | FC | 322 | 4 | 3 | 2014-11-29 | |||
| 90 | billyjr82 | 654 | 99.39% | AA | FC | 322 | 4 | 3 | 2015-10-21 | |||
| 94 | Kira_rus | 653 | 99.24% | AA | FC | 262 | 59 | 5 | 3 | 2009-04-19 | ||
| 94 | hkmusicfreak0 | 653 | 99.24% | | AA | FC | 261 | 60 | 5 | 3 | 2025-05-23 | |
| 94 | Amiboshi | 653 | 99.24% | AA | FC | 259 | 62 | 5 | 3 | 2009-02-13 | ||
| 94 | eluyes | 653 | 99.24% | AA | FC | 321 | 5 | 3 | 2007-09-01 | |||
| 98 | Stephane | 652 | 99.09% | AA | FC | 320 | 6 | 3 | 2008-05-29 | |||
| 99 | Overgate | 651 | 98.94% | | AA | FC | 319 | 7 | 3 | 2011-01-20 | ||
| 99 | takeshisan | 651 | 98.94% | AA | FC | 319 | 7 | 3 | 2008-07-25 | |||
| 101 | phone | 650 | 98.78% | AA | FC | 318 | 8 | 3 | 2007-06-22 | |||
| 101 | breakdownPYK | 650 | 98.78% | AA | FC | 318 | 8 | 3 | 2007-08-23 | |||
| 101 | tigrets | 650 | 98.78% | AA | FC | 318 | 8 | 3 | 2008-07-31 | |||
| 104 | Alex63089 | 649 | 98.63% | | AA | FC | 317 | 9 | 3 | 2013-08-21 | ||
| 104 | discovigilante | 649 | 98.63% | AA | FC | 317 | 9 | 3 | 2010-03-06 | |||
| 104 | MelJ | 649 | 98.63% | AA | FC | 317 | 9 | 3 | 2016-07-16 | |||
| 107 | Okami | 648 | 98.48% | | AA | FC | 254 | 62 | 10 | 3 | 2015-06-30 | |
| 107 | PA System | 648 | 98.48% | AA | FC | 316 | 10 | 3 | 2008-06-27 | |||
| 107 | J-On | 648 | 98.48% | AA | FC | 316 | 10 | 3 | 2008-08-05 | |||
| 107 | S3RG1O_DDR | 648 | 98.48% | AA | FC | 316 | 10 | 3 | 2011-05-20 | |||
| 111 | BigBroMario | 647 | 98.33% | AA | FC | 315 | 11 | 3 | 2007-11-15 | |||
| 111 | max. | 647 | 98.33% | AA | FC | 315 | 11 | 3 | 2008-07-08 | |||
| 113 | dieKatze88 | 646 | 98.18% | AA | FC | 268 | 46 | 12 | 3 | 2015-12-08 | ||
| 113 | Shadowcol | 646 | 98.18% | AA | FC | 314 | 12 | 3 | 2007-07-09 | |||
| 113 | Maxx | 646 | 98.18% | AA | FC | 314 | 12 | 3 | 2007-07-13 | |||
| 113 | Dexor | 646 | 98.18% | AA | 315 | 10 | 3 | 2007-09-23 | ||||
| 113 | Alzarus | 646 | 98.18% | AA | FC | 314 | 12 | 3 | 2008-09-07 | |||
| 113 | tekkie | 646 | 98.18% | AA | FC | 314 | 12 | 3 | 2015-12-14 | |||
| 119 | hippotz | 645 | 98.02% | AA | FC | 313 | 13 | 3 | 2007-09-09 | |||
| 119 | Dilemmakoi | 645 | 98.02% | AA | FC | 313 | 13 | 3 | 2007-12-01 | |||
| 119 | Mercury | 645 | 98.02% | AA | FC | 313 | 13 | 3 | 2007-12-19 | |||
| 119 | 2MB | 645 | 98.02% | AA | FC | 313 | 13 | 3 | 2009-07-06 | |||
| 119 | GospelEXE | 645 | 98.02% | AA | FC | 313 | 13 | 3 | 2012-10-27 | |||
| 119 | Feno | 645 | 98.02% | AA | FC | 313 | 13 | 3 | 2015-12-16 | |||
| 125 | PanStyle | 644 | 97.87% | AA | FC | 247 | 65 | 14 | 3 | 2011-03-15 | ||
| 125 | kimalaka | 644 | 97.87% | AA | FC | 238 | 74 | 14 | 3 | 2014-11-22 | ||
| 125 | Hunt_ | 644 | 97.87% | | AA | FC | 312 | 14 | 3 | 2024-10-23 | ||
| 125 | NaOza | 644 | 97.87% | AA | 316 | 8 | 2 | 2008-07-23 | ||||
| 129 | Chubaka | 643 | 97.72% | AA | FC | 311 | 15 | 3 | 2009-11-25 | |||
| 130 | subliminal | 642 | 97.57% | AA | FC | 310 | 16 | 3 | 2009-08-22 | |||
| 130 | KrisMarqz | 642 | 97.57% | AA | 314 | 10 | 2 | 2018-07-07 | ||||
| 132 | Thumbsy | 641 | 97.42% | | AA | 237 | 73 | 15 | 3 | 2024-07-17 | ||
| 132 | Hlavco | 641 | 97.42% | | AA | FC | 231 | 78 | 17 | 3 | 2018-02-18 | |
| 132 | yesimnathan | 641 | 97.42% | AA | FC | 309 | 17 | 3 | 2014-05-22 | |||
| 132 | Wulfy013 | 641 | 97.42% | AA | FC | 309 | 17 | 3 | 2015-04-12 | |||
| 136 | Souji | 640 | 97.26% | AA | FC | 234 | 75 | 16 | 3 | 2009-04-23 | ||
| 136 | Nekopan | 640 | 97.26% | | AA | FC | 308 | 18 | 3 | 2008-02-11 | ||
| 138 | n00b_saib0t | 639 | 97.11% | AA | FC | 307 | 19 | 3 | 2007-08-10 | |||
| 138 | shagadelic | 639 | 97.11% | AA | FC | 307 | 19 | 3 | 2016-09-05 | |||
| 140 | Sayuri | 637 | 96.81% | AA | 309 | 13 | 3 | 2009-05-21 | ||||
| 141 | Drumrush7 | 636 | 96.66% | AA | FC | 304 | 22 | 3 | 2012-09-09 | |||
| 142 | IXAM | 635 | 96.50% | AA | FC | 223 | 80 | 23 | 3 | 2008-10-05 | ||
| 142 | Burtzman | 635 | 96.50% | AA | FC | 203 | 100 | 23 | 3 | 2025-11-11 | ||
| 144 | Rick | 634 | 96.35% | AA | 244 | 60 | 20 | 3 | 2010-12-03 | |||
| 144 | melink14 | 634 | 96.35% | AA | FC | 226 | 76 | 24 | 3 | 2008-08-23 | ||
| 146 | lilchris25 | 633 | 96.20% | AA | FC | 301 | 25 | 3 | 2007-09-01 | |||
| 146 | OMG Paige! | 633 | 96.20% | AA | FC | 301 | 25 | 3 | 2011-07-04 | |||
| 148 | ScottP | 632 | 96.05% | AA | FC | 198 | 102 | 26 | 3 | 2015-03-09 | ||
| 148 | GERARDAMO | 632 | 96.05% | AA | FC | 300 | 26 | 3 | 2008-11-07 | |||
| 150 | flyn | 631 | 95.90% | AA | FC | 209 | 90 | 27 | 3 | 2012-08-24 | ||
| 150 | enjoi_ | 631 | 95.90% | AA | 300 | 25 | 3 | 2008-05-03 | ||||
| 150 | Slippy | 631 | 95.90% | AA | FC | 299 | 27 | 3 | 2008-06-05 | |||
| 153 | Daiz | 630 | 95.74% | AA | 218 | 82 | 24 | 3 | 2008-12-18 | |||
| 153 | Nad | 630 | 95.74% | AA | FC | 300 | 24 | 3 | 2008-06-03 | |||
| 155 | Chief_Skittles | 629 | 95.59% | | AA | FC | 297 | 29 | 3 | 2015-04-27 | ||
| 155 | SJES | 629 | 95.59% | AA | FC | 297 | 29 | 3 | 2007-07-08 | |||
| 155 | iNEXSERTiON | 629 | 95.59% | AA | FC | 297 | 29 | 3 | 2011-10-28 | |||
| 158 | nivek | 628 | 95.44% | AA | FC | 296 | 30 | 3 | 2007-10-20 | |||
| 158 | Vaderseven | 628 | 95.44% | AA | 298 | 26 | 3 | 2014-08-12 | ||||
| 158 | DJ Taka | 628 | 95.44% | AA | 297 | 28 | 3 | 2015-03-08 | ||||
| 158 | newtim | 628 | 95.44% | AA | FC | 296 | 30 | 3 | 2019-04-08 | |||
| 162 | Meeps | 627 | 95.29% | AA | FC | 231 | 64 | 31 | 3 | 2019-05-30 | ||
| 162 | Usaginou | 627 | 95.29% | AA | FC | 295 | 31 | 3 | 2010-06-15 | |||
| 164 | Kyo Yuy | 624 | 94.83% | A | 293 | 32 | 3 | 2008-08-18 | ||||
| 165 | ThirdIrony | 622 | 94.53% | A | 198 | 96 | 28 | 3 | 2018-02-19 | |||
| 166 | Sblmnl87 | 619 | 94.07% | A | 288 | 37 | 3 | 2019-03-02 | ||||
| 167 | luckyneko | 617 | 93.77% | A | 203 | 83 | 39 | 3 | 2009-04-15 | |||
| 168 | Gackt | 615 | 93.47% | A | FC | 283 | 43 | 3 | 2008-01-12 | |||
| 168 | b3nz0r | 615 | 93.47% | A | 289 | 31 | 3 | 2009-09-06 | ||||
| 170 | dm_iidx | 613 | 93.16% | A | 282 | 43 | 3 | 2008-03-05 | ||||
| 171 | al2k4 | 612 | 93.01% | A | 196 | 86 | 42 | 3 | 2011-09-17 | |||
| 172 | chibi_jb | 609 | 92.55% | A | FC | 277 | 49 | 3 | 2015-06-28 | |||
| 173 | Furang | 607 | 92.25% | A | FC | 275 | 51 | 3 | 2010-12-01 | |||
| 174 | stsung | 605 | 91.95% | A | FC | 273 | 53 | 3 | 2008-12-24 | |||
| 175 | BorgieBaby | 604 | 91.79% | | A | 273 | 52 | 3 | 2014-03-17 | |||
| 175 | TBLKitten | 604 | 91.79% | | A | 276 | 46 | 3 | 2014-05-10 | |||
| 177 | Amano | 601 | 91.34% | A | FC | 180 | 89 | 57 | 3 | 2008-08-07 | ||
| 178 | Justican | 599 | 91.03% | A | 271 | 53 | 2 | 2007-06-13 | ||||
| 179 | TonyAkita | 598 | 90.88% | A | 272 | 48 | 3 | 2019-06-26 | ||||
| 180 | Axphordixe | 592 | 89.97% | A | 263 | 60 | 3 | 2023-09-15 | ||||
| 181 | mDuo13 | 587 | 89.21% | | A | 264 | 53 | 3 | 2015-09-02 | |||
| 181 | Narsk | 587 | 89.21% | A | 260 | 63 | 2 | 2008-09-06 | ||||
| 181 | Kevy1885 | 587 | 89.21% | A | 262 | 61 | 1 | 2013-02-24 | ||||
| 184 | Nathanwb | 586 | 89.06% | A | FC | 254 | 72 | 3 | 2009-11-12 | |||
| 185 | reconpi | 585 | 88.91% | A | 257 | 65 | 3 | 2011-06-24 | ||||
| 186 | nogic | 584 | 88.75% | A | 172 | 84 | 66 | 3 | 2011-05-24 | |||
| 187 | Emih | 580 | 88.15% | A | 258 | 60 | 2 | 2008-11-17 | ||||
| 188 | TheSirius17 | 577 | 87.69% | A | 248 | 75 | 3 | 2012-01-01 | ||||
| 189 | vestrel | 570 | 86.63% | A | 139 | 111 | 66 | 2 | 2019-04-16 | |||
| 190 | Graphoman | 562 | 85.41% | A | 250 | 56 | 3 | 2008-04-29 | ||||
| 191 | eldrek | 551 | 83.74% | A | 130 | 93 | 99 | 3 | 2017-07-09 | |||
| 192 | Chi | 539 | 81.91% | A | 143 | 84 | 79 | 3 | 2010-02-26 | |||
| 193 | missevangeline | 538 | 81.76% | A | 222 | 88 | 3 | 2020-08-06 | ||||
| 194 | DSMLMD | 425 | 64.59% | C | 92 | 86 | 63 | 3 | 2010-04-10 |
