Global Ranking for HIGHER (next morning mix) (Single Challenge)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 98.37%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 0 | 3 | 2008-03-02 | ||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 0 | 3 | 2012-08-08 | ||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 0 | 3 | 2014-12-02 | ||
| 1 | 574 | 100.00% | | AAA | PFC | 278 | 6 | 0 | 3 | 2016-12-25 | ||
| 1 | 574 | 100.00% | AAA | PFC | 278 | 6 | 0 | 3 | 2014-02-25 | |||
| 1 | 574 | 100.00% | AAA | PFC | 276 | 8 | 0 | 3 | 2017-07-22 | |||
| 1 | 574 | 100.00% | AAA | PFC | 276 | 8 | 0 | 3 | 2019-01-04 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 274 | 10 | 0 | 3 | 2019-09-28 | ||
| 1 | 574 | 100.00% | AAA | PFC | 274 | 10 | 0 | 3 | 2010-03-06 | |||
| 1 | 574 | 100.00% | AAA | PFC | 274 | 10 | 0 | 3 | 2019-10-20 | |||
| 1 | 574 | 100.00% | AAA | PFC | 270 | 14 | 0 | 3 | 2018-07-07 | |||
| 1 | 574 | 100.00% | AAA | PFC | 268 | 16 | 0 | 3 | 2018-03-26 | |||
| 1 | 574 | 100.00% | AAA | PFC | 267 | 17 | 0 | 3 | 2016-08-11 | |||
| 1 | 574 | 100.00% | AAA | PFC | 265 | 19 | 0 | 3 | 2013-11-10 | |||
| 1 | 574 | 100.00% | AAA | PFC | 263 | 21 | 0 | 3 | 2016-11-17 | |||
| 1 | 574 | 100.00% | AAA | PFC | 263 | 21 | 0 | 3 | 2019-06-06 | |||
| 1 | 574 | 100.00% | AAA | PFC | 262 | 22 | 0 | 3 | 2008-02-11 | |||
| 1 | 574 | 100.00% | AAA | PFC | 261 | 23 | 0 | 3 | 2010-05-21 | |||
| 1 | 574 | 100.00% | AAA | PFC | 259 | 25 | 0 | 3 | 2010-02-16 | |||
| 1 | 574 | 100.00% | AAA | PFC | 258 | 26 | 0 | 3 | 2021-04-29 | |||
| 1 | 574 | 100.00% | AAA | PFC | 256 | 28 | 0 | 3 | 2016-11-16 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 254 | 30 | 0 | 3 | 2014-02-08 | ||
| 1 | 574 | 100.00% | | AAA | PFC | 253 | 31 | 0 | 3 | 2014-06-08 | ||
| 1 | 574 | 100.00% | | AAA | PFC | 250 | 34 | 0 | 3 | 2011-07-11 | ||
| 1 | 574 | 100.00% | AAA | PFC | 248 | 36 | 0 | 3 | 2012-03-26 | |||
| 1 | 574 | 100.00% | AAA | PFC | 247 | 37 | 0 | 3 | 2016-07-23 | |||
| 1 | 574 | 100.00% | AAA | PFC | 243 | 41 | 0 | 3 | 2011-09-25 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 242 | 42 | 0 | 3 | 2014-08-25 | ||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 3 | 2008-10-21 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 3 | 2014-04-16 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 3 | 2015-11-21 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 3 | 2007-11-06 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 3 | 2008-03-28 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 3 | 2010-01-31 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 3 | 2011-07-04 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 3 | 2011-08-30 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 3 | 2013-07-06 | |||
| 1 | 574 | 100.00% | | AAA | PFC | 284 | 0 | 3 | 2015-07-20 | |||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-06-16 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-07-07 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-07-15 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-07-18 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-08-06 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-08-07 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-08-09 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-09-02 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-09-19 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-09-21 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-10-01 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2007-12-09 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-01-08 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-02-05 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-02-05 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-02-13 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-03-04 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-03-06 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-03-19 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-03-24 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-04-08 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-04-15 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-05-07 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-05-10 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-05-19 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-06-14 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-07-24 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2008-07-30 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2009-10-11 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2010-01-21 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2010-02-05 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2010-02-09 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2010-09-30 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2011-03-01 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2011-05-20 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2011-10-18 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2011-11-23 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2013-05-05 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2013-05-15 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2013-07-07 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2013-08-29 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2013-10-04 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2014-04-22 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2014-06-06 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2018-05-10 | ||||
| 1 | 574 | 100.00% | AAA | PFC | 284 | 0 | 3 | 2019-04-15 | ||||
| 85 | breakdownPYK | 573 | 99.83% | AA | FC | 283 | 1 | 3 | 2007-08-23 | |||
| 85 | eluyes | 573 | 99.83% | AA | FC | 283 | 1 | 3 | 2007-09-18 | |||
| 85 | BigBroMario | 573 | 99.83% | AA | FC | 283 | 1 | 3 | 2007-12-20 | |||
| 85 | lihuanlo1988 | 573 | 99.83% | AA | FC | 283 | 1 | 3 | 2008-06-07 | |||
| 85 | SLeeVe | 573 | 99.83% | AA | FC | 283 | 1 | 3 | 2008-12-13 | |||
| 85 | DistorteD_ | 573 | 99.83% | AA | FC | 283 | 1 | 3 | 2009-04-11 | |||
| 85 | yesimnathan | 573 | 99.83% | AA | FC | 283 | 1 | 3 | 2014-05-07 | |||
| 85 | billyjr82 | 573 | 99.83% | AA | FC | 283 | 1 | 3 | 2015-10-21 | |||
| 85 | KrisMarqz | 573 | 99.83% | AA | FC | 283 | 1 | 3 | 2018-08-08 | |||
| 94 | hkmusicfreak0 | 572 | 99.65% | | AA | FC | 255 | 27 | 2 | 3 | 2025-05-23 | |
| 94 | kimalaka | 572 | 99.65% | AA | FC | 216 | 66 | 2 | 3 | 2018-10-28 | ||
| 94 | Maxx | 572 | 99.65% | AA | FC | 282 | 2 | 3 | 2007-07-13 | |||
| 94 | SimpleNick | 572 | 99.65% | AA | FC | 282 | 2 | 3 | 2012-12-17 | |||
| 94 | Kalek | 572 | 99.65% | AA | FC | 282 | 2 | 3 | 2014-11-29 | |||
| 94 | shagadelic | 572 | 99.65% | AA | FC | 282 | 2 | 3 | 2016-09-05 | |||
| 100 | Rick | 571 | 99.48% | AA | FC | 281 | 3 | 3 | 2008-09-13 | |||
| 101 | Mr.Music | 570 | 99.30% | AA | FC | 250 | 30 | 4 | 3 | 2017-07-13 | ||
| 101 | black4ever | 570 | 99.30% | | AA | FC | 226 | 54 | 4 | 3 | 2018-12-07 | |
| 101 | SJES | 570 | 99.30% | AA | FC | 280 | 4 | 3 | 2007-07-08 | |||
| 101 | Ricky_85 | 570 | 99.30% | AA | FC | 280 | 4 | 3 | 2008-04-22 | |||
| 105 | XEPHR101 | 569 | 99.13% | AA | FC | 232 | 47 | 5 | 3 | 2018-01-25 | ||
| 105 | Shadowcol | 569 | 99.13% | AA | FC | 279 | 5 | 3 | 2007-07-09 | |||
| 105 | T@COLORs | 569 | 99.13% | AA | FC | 279 | 5 | 3 | 2008-05-03 | |||
| 105 | J-On | 569 | 99.13% | AA | FC | 279 | 5 | 3 | 2008-08-05 | |||
| 105 | MelJ | 569 | 99.13% | AA | FC | 279 | 5 | 3 | 2016-07-19 | |||
| 110 | ddr_ray | 568 | 98.95% | AA | FC | 278 | 6 | 3 | 2007-11-01 | |||
| 110 | Stephane | 568 | 98.95% | AA | FC | 278 | 6 | 3 | 2008-05-29 | |||
| 112 | Wulfy013 | 567 | 98.78% | AA | 237 | 41 | 5 | 3 | 2012-08-13 | |||
| 112 | PanStyle | 567 | 98.78% | AA | FC | 235 | 42 | 7 | 3 | 2011-01-26 | ||
| 112 | phone | 567 | 98.78% | AA | FC | 277 | 7 | 3 | 2007-06-22 | |||
| 112 | lilchris25 | 567 | 98.78% | AA | FC | 277 | 7 | 3 | 2007-09-01 | |||
| 112 | PA System | 567 | 98.78% | AA | FC | 277 | 7 | 3 | 2008-06-27 | |||
| 112 | subliminal | 567 | 98.78% | AA | FC | 277 | 7 | 3 | 2009-08-22 | |||
| 112 | SnowStorm2014 | 567 | 98.78% | AA | FC | 277 | 7 | 3 | 2015-10-15 | |||
| 112 | tekkie | 567 | 98.78% | AA | FC | 277 | 7 | 3 | 2015-12-14 | |||
| 120 | Burtzman | 566 | 98.61% | AA | FC | 206 | 70 | 8 | 3 | 2019-11-05 | ||
| 120 | Hlavco | 566 | 98.61% | | AA | FC | 276 | 8 | 3 | 2013-07-04 | ||
| 120 | Gackt | 566 | 98.61% | AA | FC | 276 | 8 | 3 | 2008-01-12 | |||
| 120 | Kyo Yuy | 566 | 98.61% | AA | FC | 276 | 8 | 3 | 2008-08-18 | |||
| 120 | 2MB | 566 | 98.61% | AA | FC | 276 | 8 | 3 | 2009-07-11 | |||
| 120 | Suko | 566 | 98.61% | AA | FC | 276 | 8 | 3 | 2010-03-10 | |||
| 120 | OMG Paige! | 566 | 98.61% | AA | FC | 276 | 8 | 3 | 2011-07-04 | |||
| 120 | meshariq8i | 566 | 98.61% | AA | FC | 276 | 8 | 3 | 2013-06-26 | |||
| 128 | excelatosmilano | 565 | 98.43% | AA | FC | 221 | 54 | 9 | 3 | 2017-06-01 | ||
| 128 | Nekopan | 565 | 98.43% | | AA | FC | 275 | 9 | 3 | 2008-03-23 | ||
| 128 | SFKhoa | 565 | 98.43% | AA | FC | 275 | 9 | 3 | 2007-06-26 | |||
| 128 | !c0uP! | 565 | 98.43% | AA | FC | 275 | 9 | 3 | 2007-09-01 | |||
| 128 | GERARDAMO | 565 | 98.43% | AA | FC | 275 | 9 | 3 | 2008-06-17 | |||
| 133 | melink14 | 564 | 98.26% | AA | FC | 223 | 51 | 10 | 3 | 2008-08-13 | ||
| 133 | Thumbsy | 564 | 98.26% | | AA | FC | 274 | 10 | 3 | 2016-01-17 | ||
| 133 | c0uP! | 564 | 98.26% | AA | FC | 274 | 10 | 3 | 2007-08-11 | |||
| 133 | TaQa32 | 564 | 98.26% | AA | FC | 274 | 10 | 3 | 2013-02-12 | |||
| 133 | Feno | 564 | 98.26% | AA | FC | 274 | 10 | 3 | 2018-11-26 | |||
| 138 | Macsen | 563 | 98.08% | | AA | 238 | 36 | 9 | 3 | 2016-11-27 | ||
| 138 | ThirdIrony | 563 | 98.08% | AA | 224 | 52 | 5 | 3 | 2020-08-25 | |||
| 138 | Slippy | 563 | 98.08% | AA | FC | 273 | 11 | 3 | 2008-06-05 | |||
| 138 | NaOza | 563 | 98.08% | AA | 275 | 7 | 3 | 2008-07-22 | ||||
| 138 | Holic | 563 | 98.08% | AA | FC | 273 | 11 | 3 | 2011-09-18 | |||
| 143 | Usaginou | 562 | 97.91% | AA | FC | 272 | 12 | 3 | 2010-04-26 | |||
| 143 | desujangs | 562 | 97.91% | AA | FC | 272 | 12 | 3 | 2010-11-19 | |||
| 145 | IXAM | 561 | 97.74% | AA | FC | 222 | 49 | 13 | 3 | 2008-08-13 | ||
| 145 | enjoi_ | 561 | 97.74% | AA | FC | 271 | 13 | 3 | 2008-05-03 | |||
| 147 | Vaderseven | 560 | 97.56% | AA | 273 | 8 | 3 | 2014-08-09 | ||||
| 148 | Alex63089 | 558 | 97.21% | | AA | FC | 269 | 14 | 3 | 2013-04-06 | ||
| 148 | Narsk | 558 | 97.21% | AA | FC | 268 | 16 | 3 | 2008-09-06 | |||
| 148 | Sayuri | 558 | 97.21% | AA | FC | 268 | 16 | 3 | 2009-04-05 | |||
| 148 | GospelEXE | 558 | 97.21% | AA | FC | 268 | 16 | 3 | 2012-10-27 | |||
| 148 | Kevy1885 | 558 | 97.21% | AA | FC | 268 | 16 | 3 | 2012-12-24 | |||
| 153 | sashoto | 557 | 97.04% | AA | 227 | 42 | 13 | 3 | 2009-01-15 | |||
| 153 | dahrkdaiz | 557 | 97.04% | AA | FC | 267 | 17 | 3 | 2008-08-10 | |||
| 155 | SoundFX09 | 556 | 96.86% | | AA | FC | 266 | 18 | 3 | 2015-12-29 | ||
| 155 | Sblmnl87 | 556 | 96.86% | AA | 268 | 14 | 3 | 2019-03-02 | ||||
| 157 | mattchase00 | 555 | 96.69% | AA | FC | 265 | 19 | 3 | 2008-03-11 | |||
| 157 | wraith985 | 555 | 96.69% | AA | FC | 265 | 19 | 3 | 2008-05-11 | |||
| 157 | Kyzentun | 555 | 96.69% | AA | FC | 265 | 19 | 3 | 2009-09-23 | |||
| 160 | dieKatze88 | 554 | 96.52% | AA | FC | 207 | 57 | 20 | 3 | 2012-11-29 | ||
| 160 | Gojyo | 554 | 96.52% | AA | FC | 264 | 20 | 3 | 2009-02-22 | |||
| 160 | Prowler | 554 | 96.52% | AA | FC | 264 | 20 | 3 | 2010-09-20 | |||
| 163 | Justican | 552 | 96.17% | AA | FC | 262 | 22 | 3 | 2007-06-13 | |||
| 164 | chibi_jb | 551 | 95.99% | AA | FC | 261 | 23 | 3 | 2015-10-07 | |||
| 165 | MattieSS | 549 | 95.64% | | AA | 261 | 21 | 3 | 2015-04-07 | |||
| 165 | reconpi | 549 | 95.64% | E | FC | 259 | 25 | 3 | 2015-06-20 | |||
| 167 | BorgieBaby | 546 | 95.12% | | AA | 258 | 24 | 3 | 2014-03-23 | |||
| 167 | MaxJet | 546 | 95.12% | AA | FC | 256 | 28 | 3 | 2008-05-13 | |||
| 167 | newtim | 546 | 95.12% | AA | 257 | 26 | 3 | 2018-04-16 | ||||
| 170 | JimTheEternal | 545 | 94.95% | A | FC | 255 | 29 | 3 | 2015-05-21 | |||
| 171 | ADavalosJR | 543 | 94.60% | A | 254 | 29 | 3 | 2007-06-27 | ||||
| 172 | Graphoman | 541 | 94.25% | A | 252 | 31 | 3 | 2008-04-29 | ||||
| 173 | Bemani Dog | 539 | 93.90% | | A | 188 | 65 | 27 | 3 | 2016-02-06 | ||
| 174 | sayaka-seira999 | 521 | 90.77% | A | 233 | 49 | 3 | 2010-05-27 | ||||
| 175 | TranceWarp | 520 | 90.59% | | A | 154 | 81 | 44 | 3 | 2021-11-01 | ||
| 175 | mDuo13 | 520 | 90.59% | | A | 231 | 52 | 3 | 2015-03-06 | |||
| 175 | Chabar | 520 | 90.59% | A | 237 | 40 | 3 | 2016-04-13 | ||||
| 178 | eldrek | 516 | 89.90% | A | 160 | 68 | 54 | 3 | 2017-07-08 | |||
| 179 | JonathanXS | 510 | 88.85% | A | 223 | 58 | 3 | 2013-04-17 | ||||
| 180 | TheSirius17 | 492 | 85.71% | A | 206 | 74 | 3 | 2011-10-15 | ||||
| 181 | Axphordixe | 488 | 85.02% | A | 210 | 64 | 2 | 2023-09-19 | ||||
| 182 | PticaKiwi | 477 | 83.10% | A | 118 | 75 | 85 | 3 | 2009-08-27 | |||
| 183 | missevangeline | 446 | 77.70% | B | 185 | 70 | 3 | 2008-06-21 |
