Global Ranking for DROP OUT (FROM NONSTOP MEGAMIX) (Single Challenge)
Change Ranking: Global · Continental · National
You are currently unranked.
Average Percentage: 97.61%
| Rank | Player | Score | % | Pic/Vid | Grade | P/FC | M | P | G | O.K. | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 0 | 4 | 2008-03-02 | ||
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 0 | 4 | 2012-08-08 | ||
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 0 | 4 | 2018-06-06 | ||
| 1 | 570 | 100.00% | | AAA | PFC | 276 | 5 | 0 | 4 | 2016-12-24 | ||
| 1 | 570 | 100.00% | AAA | PFC | 269 | 12 | 0 | 4 | 2017-07-22 | |||
| 1 | 570 | 100.00% | AAA | PFC | 267 | 14 | 0 | 4 | 2020-10-01 | |||
| 1 | 570 | 100.00% | AAA | PFC | 266 | 15 | 0 | 4 | 2013-11-10 | |||
| 1 | 570 | 100.00% | AAA | PFC | 265 | 16 | 0 | 4 | 2014-02-25 | |||
| 1 | 570 | 100.00% | AAA | PFC | 264 | 17 | 0 | 4 | 2019-05-27 | |||
| 1 | 570 | 100.00% | AAA | PFC | 262 | 19 | 0 | 4 | 2018-07-07 | |||
| 1 | 570 | 100.00% | AAA | PFC | 262 | 19 | 0 | 4 | 2019-04-12 | |||
| 1 | 570 | 100.00% | AAA | PFC | 260 | 21 | 0 | 4 | 2008-05-08 | |||
| 1 | 570 | 100.00% | AAA | PFC | 260 | 21 | 0 | 4 | 2019-03-28 | |||
| 1 | 570 | 100.00% | AAA | PFC | 257 | 24 | 0 | 4 | 2016-08-05 | |||
| 1 | 570 | 100.00% | | AAA | PFC | 256 | 25 | 0 | 4 | 2017-02-26 | ||
| 1 | 570 | 100.00% | AAA | PFC | 256 | 25 | 0 | 4 | 2017-12-11 | |||
| 1 | 570 | 100.00% | AAA | PFC | 254 | 27 | 0 | 4 | 2011-08-22 | |||
| 1 | 570 | 100.00% | | AAA | PFC | 253 | 28 | 0 | 4 | 2011-06-23 | ||
| 1 | 570 | 100.00% | AAA | PFC | 253 | 28 | 0 | 4 | 2021-06-04 | |||
| 1 | 570 | 100.00% | AAA | PFC | 252 | 29 | 0 | 4 | 2018-06-12 | |||
| 1 | 570 | 100.00% | AAA | PFC | 252 | 29 | 0 | 4 | 2019-05-30 | |||
| 1 | 570 | 100.00% | AAA | PFC | 251 | 30 | 0 | 4 | 2010-02-07 | |||
| 1 | 570 | 100.00% | AAA | PFC | 246 | 35 | 0 | 4 | 2013-01-10 | |||
| 1 | 570 | 100.00% | AAA | PFC | 235 | 46 | 0 | 4 | 2012-06-24 | |||
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 4 | 2014-08-31 | |||
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 4 | 2015-11-21 | |||
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 4 | 2007-11-06 | |||
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 4 | 2008-03-28 | |||
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 4 | 2011-10-29 | |||
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 4 | 2012-08-17 | |||
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 4 | 2013-07-06 | |||
| 1 | 570 | 100.00% | | AAA | PFC | 281 | 0 | 4 | 2015-08-12 | |||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2007-06-18 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2007-06-23 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2007-07-18 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2007-08-07 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2007-08-09 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2007-08-20 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2007-12-22 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-01-08 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-02-05 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-03-06 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-03-10 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-03-19 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-03-24 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-04-08 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-04-15 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-05-07 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-05-10 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-05-17 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-06-21 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-07-24 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2008-08-07 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2009-04-11 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2009-10-11 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2010-02-05 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2010-02-09 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2010-09-30 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2011-11-23 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2013-05-05 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2013-07-25 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2013-08-29 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2014-04-22 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2015-09-11 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2017-12-05 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2018-05-10 | ||||
| 1 | 570 | 100.00% | AAA | PFC | 281 | 0 | 4 | 2019-04-15 | ||||
| 68 | DanielX54 | 569 | 99.82% | | AA | FC | 257 | 23 | 1 | 4 | 2019-09-28 | |
| 68 | enjoi_ | 569 | 99.82% | AA | FC | 245 | 35 | 1 | 4 | 2019-08-21 | ||
| 68 | wottermelon | 569 | 99.82% | | AA | FC | 280 | 1 | 4 | 2014-05-25 | ||
| 68 | breakdownPYK | 569 | 99.82% | AA | FC | 280 | 1 | 4 | 2007-08-23 | |||
| 68 | eluyes | 569 | 99.82% | AA | FC | 280 | 1 | 4 | 2007-09-01 | |||
| 68 | Josh | 569 | 99.82% | AA | FC | 280 | 1 | 4 | 2008-06-14 | |||
| 68 | bumm | 569 | 99.82% | AA | FC | 280 | 1 | 4 | 2008-08-01 | |||
| 68 | Galo | 569 | 99.82% | AA | FC | 280 | 1 | 4 | 2010-01-27 | |||
| 76 | dieKatze88 | 568 | 99.65% | AA | FC | 241 | 38 | 2 | 4 | 2016-09-04 | ||
| 76 | GODDAMMITdre | 568 | 99.65% | AA | FC | 279 | 2 | 4 | 2008-05-27 | |||
| 76 | T-14 | 568 | 99.65% | AA | FC | 279 | 2 | 4 | 2008-11-02 | |||
| 79 | ADavalosJR | 567 | 99.47% | AA | FC | 235 | 43 | 3 | 4 | 2017-09-10 | ||
| 79 | Overgate | 567 | 99.47% | | AA | FC | 278 | 3 | 4 | 2011-04-02 | ||
| 79 | Bader | 567 | 99.47% | AA | FC | 278 | 3 | 4 | 2008-05-08 | |||
| 79 | KrisMarqz | 567 | 99.47% | AA | FC | 278 | 3 | 4 | 2018-08-08 | |||
| 79 | Sblmnl87 | 567 | 99.47% | AA | FC | 278 | 3 | 4 | 2019-03-02 | |||
| 84 | Mr.Music | 566 | 99.30% | AA | 235 | 43 | 2 | 4 | 2019-06-20 | |||
| 84 | SoundFX09 | 566 | 99.30% | | AA | FC | 210 | 67 | 4 | 4 | 2022-06-04 | |
| 84 | t3ch | 566 | 99.30% | AA | FC | 277 | 4 | 4 | 2007-07-15 | |||
| 84 | subliminal | 566 | 99.30% | AA | FC | 277 | 4 | 4 | 2009-08-22 | |||
| 88 | Alex63089 | 565 | 99.12% | | AA | FC | 217 | 59 | 5 | 4 | 2013-11-23 | |
| 88 | Maxx | 565 | 99.12% | AA | FC | 276 | 5 | 4 | 2007-07-13 | |||
| 88 | phone | 565 | 99.12% | AA | FC | 276 | 5 | 4 | 2007-11-19 | |||
| 88 | ddr_ray | 565 | 99.12% | AA | FC | 276 | 5 | 4 | 2008-04-14 | |||
| 88 | BigBroMario | 565 | 99.12% | AA | FC | 276 | 5 | 4 | 2009-02-16 | |||
| 93 | Bemani Dog | 564 | 98.95% | | AA | FC | 208 | 67 | 6 | 4 | 2015-04-26 | |
| 93 | Karl | 564 | 98.95% | AA | FC | 275 | 6 | 4 | 2007-07-07 | |||
| 93 | takeshisan | 564 | 98.95% | AA | FC | 275 | 6 | 4 | 2007-11-02 | |||
| 93 | Ricky_85 | 564 | 98.95% | AA | FC | 275 | 6 | 4 | 2009-01-01 | |||
| 93 | Kalek | 564 | 98.95% | AA | FC | 275 | 6 | 4 | 2014-11-29 | |||
| 93 | billyjr82 | 564 | 98.95% | AA | FC | 275 | 6 | 4 | 2015-10-21 | |||
| 93 | shagadelic | 564 | 98.95% | AA | FC | 275 | 6 | 4 | 2016-09-05 | |||
| 100 | T@COLORs | 563 | 98.77% | AA | FC | 274 | 7 | 4 | 2008-05-03 | |||
| 100 | max. | 563 | 98.77% | AA | FC | 274 | 7 | 4 | 2008-07-08 | |||
| 102 | Macsen | 562 | 98.60% | | AA | FC | 224 | 49 | 8 | 4 | 2016-11-27 | |
| 102 | SLeeVe | 562 | 98.60% | AA | FC | 273 | 8 | 4 | 2008-12-13 | |||
| 102 | PanStyle | 562 | 98.60% | AA | FC | 273 | 8 | 4 | 2009-04-20 | |||
| 102 | SimpleNick | 562 | 98.60% | AA | FC | 273 | 8 | 4 | 2012-12-17 | |||
| 106 | tigrets | 561 | 98.42% | AA | FC | 228 | 44 | 9 | 4 | 2008-11-16 | ||
| 106 | Burtzman | 561 | 98.42% | AA | FC | 205 | 67 | 9 | 4 | 2018-05-13 | ||
| 106 | MegurineLuka | 561 | 98.42% | | AA | FC | 272 | 9 | 4 | 2023-02-15 | ||
| 106 | Stephane | 561 | 98.42% | AA | FC | 272 | 9 | 4 | 2008-05-29 | |||
| 106 | PA System | 561 | 98.42% | AA | FC | 272 | 9 | 4 | 2008-06-27 | |||
| 106 | Kira_rus | 561 | 98.42% | AA | FC | 272 | 9 | 4 | 2008-08-15 | |||
| 106 | OMG Paige! | 561 | 98.42% | AA | FC | 272 | 9 | 4 | 2013-07-22 | |||
| 106 | tekkie | 561 | 98.42% | AA | FC | 272 | 9 | 4 | 2015-12-14 | |||
| 114 | Rick | 559 | 98.07% | AA | FC | 227 | 43 | 11 | 4 | 2011-09-06 | ||
| 115 | c0uP! | 558 | 97.89% | AA | FC | 269 | 12 | 4 | 2007-08-12 | |||
| 115 | Dexor | 558 | 97.89% | AA | 270 | 10 | 4 | 2007-09-01 | ||||
| 115 | NW330 | 558 | 97.89% | AA | FC | 269 | 12 | 4 | 2008-07-11 | |||
| 118 | lilchris25 | 557 | 97.72% | AA | FC | 268 | 13 | 4 | 2007-09-01 | |||
| 118 | !c0uP! | 557 | 97.72% | AA | FC | 268 | 13 | 4 | 2007-09-01 | |||
| 118 | dahrkdaiz | 557 | 97.72% | AA | FC | 268 | 13 | 4 | 2008-08-02 | |||
| 121 | hkmusicfreak0 | 556 | 97.54% | AA | FC | 223 | 44 | 14 | 4 | 2025-05-23 | ||
| 121 | Drumrush7 | 556 | 97.54% | | AA | FC | 267 | 14 | 4 | 2012-10-29 | ||
| 121 | DJ Taka | 556 | 97.54% | AA | FC | 267 | 14 | 4 | 2015-03-08 | |||
| 124 | Hlavco | 555 | 97.37% | | AA | FC | 266 | 15 | 4 | 2013-01-13 | ||
| 124 | Shadowcol | 555 | 97.37% | AA | FC | 266 | 15 | 4 | 2007-07-09 | |||
| 124 | melink14 | 555 | 97.37% | AA | FC | 266 | 15 | 4 | 2008-07-09 | |||
| 124 | GospelEXE | 555 | 97.37% | AA | FC | 266 | 15 | 4 | 2012-11-11 | |||
| 128 | Gackt | 554 | 97.19% | | AA | FC | 265 | 16 | 4 | 2008-01-12 | ||
| 128 | Nay Kid | 554 | 97.19% | AA | FC | 266 | 14 | 4 | 2009-08-15 | |||
| 130 | Daiz | 552 | 96.84% | AA | FC | 213 | 50 | 18 | 4 | 2009-02-11 | ||
| 130 | Sayuri | 552 | 96.84% | AA | 264 | 16 | 4 | 2009-03-09 | ||||
| 132 | DC83 | 551 | 96.67% | AA | FC | 262 | 19 | 4 | 2007-11-07 | |||
| 132 | TaQa32 | 551 | 96.67% | AA | FC | 262 | 19 | 4 | 2013-02-12 | |||
| 134 | iNEXSERTiON | 550 | 96.49% | | AA | FC | 261 | 20 | 4 | 2011-10-25 | ||
| 134 | Raf | 550 | 96.49% | AA | FC | 261 | 20 | 4 | 2008-08-07 | |||
| 134 | 2MB | 550 | 96.49% | AA | FC | 261 | 20 | 4 | 2009-07-06 | |||
| 137 | Nekopan | 549 | 96.32% | | AA | 261 | 19 | 4 | 2008-02-03 | |||
| 137 | Thumbsy | 549 | 96.32% | | AA | FC | 260 | 21 | 4 | 2016-10-25 | ||
| 137 | SJES | 549 | 96.32% | AA | FC | 260 | 21 | 4 | 2007-07-08 | |||
| 137 | MaxJet | 549 | 96.32% | AA | FC | 260 | 21 | 4 | 2008-05-12 | |||
| 137 | NaOza | 549 | 96.32% | AA | FC | 260 | 21 | 4 | 2008-07-23 | |||
| 137 | sashoto | 549 | 96.32% | AA | FC | 260 | 21 | 4 | 2009-04-10 | |||
| 137 | al2k4 | 549 | 96.32% | AA | FC | 269 | 11 | 0 | 2014-02-08 | |||
| 144 | IXAM | 548 | 96.14% | AA | FC | 260 | 20 | 4 | 2009-01-05 | |||
| 145 | ThirdIrony | 547 | 95.96% | AA | 181 | 80 | 17 | 4 | 2018-01-02 | |||
| 146 | Okami | 545 | 95.61% | | AA | FC | 258 | 21 | 4 | 2015-12-28 | ||
| 146 | Kyo Yuy | 545 | 95.61% | AA | FC | 256 | 25 | 4 | 2008-08-18 | |||
| 146 | Graphoman | 545 | 95.61% | AA | FC | 256 | 25 | 4 | 2009-08-22 | |||
| 149 | Justican | 542 | 95.09% | AA | 254 | 26 | 4 | 2007-06-13 | ||||
| 149 | Usaginou | 542 | 95.09% | AA | FC | 253 | 28 | 4 | 2010-05-02 | |||
| 149 | Wulfy013 | 542 | 95.09% | AA | FC | 253 | 28 | 4 | 2012-08-25 | |||
| 149 | newtim | 542 | 95.09% | AA | FC | 254 | 26 | 4 | 2019-04-09 | |||
| 153 | Hunt_ | 540 | 94.74% | | A | FC | 251 | 30 | 4 | 2024-09-30 | ||
| 153 | Axphordixe | 540 | 94.74% | A | FC | 251 | 30 | 4 | 2024-07-16 | |||
| 155 | Chief_Skittles | 538 | 94.39% | A | FC | 249 | 32 | 4 | 2014-12-07 | |||
| 156 | Fee-Tish | 537 | 94.21% | A | FC | 248 | 33 | 4 | 2008-10-20 | |||
| 157 | Slippy | 536 | 94.04% | A | FC | 247 | 34 | 4 | 2008-06-05 | |||
| 157 | b3nz0r | 536 | 94.04% | A | 248 | 32 | 4 | 2009-09-10 | ||||
| 159 | Kevy1885 | 535 | 93.86% | A | FC | 246 | 35 | 4 | 2013-03-04 | |||
| 160 | vestrel | 523 | 91.75% | A | 156 | 85 | 33 | 4 | 2019-02-25 | |||
| 161 | BorgieBaby | 521 | 91.40% | | A | FC | 233 | 47 | 4 | 2014-08-24 | ||
| 161 | chibi_jb | 521 | 91.40% | A | 235 | 43 | 4 | 2016-05-02 | ||||
| 163 | MattieSS | 518 | 90.88% | | A | 230 | 50 | 4 | 2015-04-07 | |||
| 164 | Kyzentun | 517 | 90.70% | A | 231 | 47 | 4 | 2009-09-19 | ||||
| 165 | MVZ | 515 | 90.35% | A | 230 | 47 | 4 | 2009-04-07 | ||||
| 165 | phuzion | 515 | 90.35% | A | 228 | 51 | 4 | 2016-07-30 | ||||
| 167 | eldrek | 513 | 90.00% | A | 162 | 65 | 51 | 4 | 2017-07-08 | |||
| 168 | mDuo13 | 506 | 88.77% | | A | 223 | 52 | 4 | 2015-04-07 | |||
| 169 | TheSirius17 | 503 | 88.25% | A | 217 | 61 | 4 | 2011-10-11 | ||||
| 170 | Narsk | 501 | 87.89% | A | 217 | 59 | 4 | 2008-09-06 | ||||
| 171 | Prowler | 497 | 87.19% | A | FC | 208 | 73 | 4 | 2012-04-14 | |||
| 172 | reconpi | 495 | 86.84% | E | 208 | 71 | 4 | 2016-02-27 | ||||
| 173 | likeagrapefruit | 491 | 86.14% | A | 206 | 71 | 4 | 2016-01-12 | ||||
| 174 | ichigokurosaki1991 | 483 | 84.74% | | A | 197 | 81 | 4 | 2018-04-03 | |||
| 175 | JonathanXS | 482 | 84.56% | A | 196 | 82 | 4 | 2013-04-17 | ||||
| 176 | Nathanwb | 470 | 82.46% | A | FC | 184 | 94 | 4 | 2009-11-12 | |||
| 176 | TranceWarp | 470 | 82.46% | A | 195 | 72 | 4 | 2023-06-22 |
