Summary
Games
Visitors
Pictures
Comments
History
Facebook Website
Add Game
Edit Arcade
Updated
2026-05-24 04:38 5 days ago
by memcat7
Created
2016-04-05 03:58 10 years ago
by chibichibipink
Information
Offers 4 rooms of Karaoke, 6 billiard tables, and 11 lanes of bowling.Arcade Pricing: Requires game cards that have a white stripe near the bottom to play (Intercard system). Red cards are $2 each, while club cards are $5 per year. Prices start at one dollar for four credits, but you get extra credits when you spend more in one purchase and/or depending on your club card tier.
History:
Games card reader system changed from embed to intercard on 8/28/2023
Hours as of Jun 7, 2022
Contact Number
(925) 826-1860
Address
185 Sunvalley Mall
Concord
California, 94520
Opening Times
| Monday | 10:00 - 02:00 |
| Tuesday | 10:00 - 02:00 |
| Wednesday | 10:00 - 02:00 |
| Thursday | 10:00 - 02:00 |
| Friday | 10:00 - 02:00 |
| Saturday | 10:00 - 02:00 |
| Sunday | 10:00 - 02:00 |
Games
| Music Game | Price | Condition | |
|---|---|---|---|
| beatmania IIDX 33 Sparkle Shower (LIGHTNING MODEL) (North America) Location: Music game corner near mall entrance. | 8.4 credits/play | Great | |
| CHRONO CIRCLE (International) Location: Near other rhythm games by mall entrance. Comment: 2 cabinets as of May 2022 | 8.4 credits/play | Great | |
| CHUNITHM PARADISE LOST (Japan) Location: Music game corner, near mall entrance Comment: Two cabinets, side-by-side. Version 1.51 (offline) | 8.4 credits/play | Great | |
| DANCE aROUND (North America) | 8.4 credits/play | Great | |
| DanceDanceRevolution WORLD (North America) Comment: MDXKUD003408 | 8.4 Round1 credits for 1 DDR credit.
1 DDR credit / 3 songs NORMAL PLAY 1 DDR credit / 3 songs PREMIUM PLAY | Moderate | |
| DanceDanceRevolution WORLD (20th anniversary model) (North America) Location: Music game corner near mall entrance. Left of Gen 3/white DDR cabinet | 8.4 Round1 credits for 1 DDR credit.
1 DDR credit / 3 songs NORMAL PLAY 1 DDR credit / 3 songs PREMIUM PLAY | Great | |
| GITADORA GALAXY WAVE DELTA DrumMania (North America) Location: Music game corner near mall entrance. | 8.4 credits/play | Great | |
| GITADORA GALAXY WAVE DELTA GuitarFreaks (North America) Location: Music game corner near mall entrance. | 8.4 credits/play | Great | |
| Groove Coaster 4MAX: Diamond Galaxy (International) Location: Music game corner near mall entrance. Comment: Single cabinet | ??? for 2 songs | Moderate | |
| maimai DX CiRCLE (North America) Comment: 2 cabinets | 8.4 credits/ play | Great | |
| MÚSECA 1+1/2 (Japan) Location: Music game corner near mall entrance. Comment: Bottom left button has a worn switch. It's constantly registered as depressed. | 8.4 credits | Unknown | |
| MUSIC DIVER (Japan) Comment: 2 cabinets | 8.4 credits/play | Great | |
| Musical Gun Gun 2 (Japan) Location: Music game corner near mall entrance. Comment: volume adjustable during gameplay with arrow buttons | ??? | Perfect | |
| pop'n music High☆Cheers (North America) Comment: Left cab. Headphone connection is full of static, but the cab's speakers are very loud. | 8.4 credits/play | Perfect | |
| pop'n music High☆Cheers (North America) Comment: Right cab. Headphone connection is full of static, but the cab's speakers are very loud. | 8.4 credits/play | Perfect | |
| Pump It Up Phoenix (2024) (International) Location: Music game corner near mall entrance. Comment: LX model cabinet. Pads in rough shape. Super undersensitive, most sensors require borderline stomping to even register anything. Very quiet, AM Pass readers disconnected. Cab is unplugged as of 5/23/26 | 8.4 credits/play | Not Working | |
| SOUND VOLTEX ∇ (Valkyrie model) (North America) Location: Music game corner near mall entrance. Across from Pop'n Music. | 8.4 credits/play | Perfect | |
| SOUND VOLTEX ∇ (Valkyrie model) (North America) Location: Music game corner near mall entrance. Next to Groove Coaster. Comment: Both knobs are very loose, camera not working | 8.4 credits/play | Bad | |
| Tetote Connect (Japan) Location: Music game corner, near mall entrance Comment: Two cabinets along the ends of dance game rows. | 8.4 credits/play | Great | |
| WACCA REVERSE (International) Location: Music game corner near mall entrance. Comment: 2 cabinets as of May 2022 | 7.2 credits/play | Great | |
| 初音ミク Project DIVA Arcade Future Tone Version B REVISION3 (Japan) Location: Music game corner near mall entrance. | 8.4 Round1 credits for 1 game credit.
1 game credit = 2 songs | Great | |
| Fighter | Price | Condition | |
| Capcom vs. SNK: Millennium Fight 2000 (International) Comment: Game is not the PRO version. 1 player configuration. | ??? | Great | |
| Dead or Alive 2 Millenium (Japan) | ??? | Great | |
| Marvel vs. Capcom 2: New Age of Heroes (International) Location: Fighting game corner, near the bowling/rentals counter Comment: 2 cabinets linked up | ??? | Perfect | |
| Street Fighter 6: Type Arcade (Japan) Location: Fighting game corner, near the bowling/rentals counter Comment: Game is now STREET FIGHTER 6: TYPE ARCADE (Japan). None of the cabinets are linked up, so VS battles battles aren't available. | ??? | Great | |
| The King of Fighters '98: Ultimate Match - Final Edition (Japan) Comment: NESICA X LIVE cabinet game | ??? | Perfect | |
| The King of Fighters 2002: Unlimited Match (Japan) Comment: NESICA X LIVE cabinet game | ??? | Perfect | |
| The King of Fighters XIII (Japan) Comment: NESICA X LIVE cabinet game. Game is the Climax version, but cutscenes, victory quotes and Target Actions are all in Japanese. | ??? | Perfect | |
| Ultra Street Fighter IV (Japan) Comment: NESICA X LIVE cabinet game | ??? | Perfect | |
| Racing | Price | Condition | |
| Initial D Arcade Stage 8 ∞ (Japan) Comment: Four connected cabinets. Working card readers but no new cards so you'll need to source them elsewhere | 9.2 credits/play | Great | |
| Mario Kart Arcade GP DX (International) Comment: Four connected cabinets, Co-Op Play disabled and unavailable | 9.2 credits/play | Moderate | |
| Wangan Midnight MAXIMUM TUNE 5 DX PLUS (North America) Comment: 4 Cabs with terminal. cab 3 has no force feedback, no other major issues with other cabinets. | 9.2 credits/play | Great | |
| Rail Shooter | Price | Condition | |
| Luigi's Mansion Arcade (International) | ??? | Perfect |
Visitors
1stTiger48productionsalmost_fridayandyberdstepblin00BloxztR (Regular)CODEREDJAR (Regular)CowDEAD (Regular)drtomoe123ELiZEmeraldX (Regular)FlipReset (Regular)grifta67handrewhvt2011IronKeroroJRTrixter (Regular)kanaurukaususlbmixpro (Regular)lqidlunaflina (Regular)Marimizumafumjc5678NillyPharmA.OHRevAddict5rinaspearlrwong48s0nata (Regular)SasanoToshi (Regular)scottstarfaitssynntealsummernightsTelperionultrakllVinkyComments
Log in to add your own comments!How many months that IIDX lightning model was down at sunvalley mall, concord?
They've made a major re-arrangement of most of the cabs in the arcade, and changed much of the prices since. So I'm resetting all the prices and locations.
Not for a while, both cabs have been XX for years at this point
No PIU Prime anymore?
its open now
This Round1 is closed for the time being, because the sewage system at the restaurant above it sprung a leak and damaged the place.
Never mind. I have another way to describe the location
Forgot to update this earlier, but Sunvalley has one of the new DDR A cabinets! It's next ot the racing games. Could someone specify what racing game for me? I don't remember which one.
Is DDR A back online? Last time I went, they were having network issues
*reason as to why
The P2 up arrow on the DDR A cab had a dead sensor, which was probably the reason so to why the up arrow was dropping so much. He had the sensor positions rotated as a temporary fix, so the dead sensor is in the position furthest away from the center panel, and the most sensitive sensor of the 3 working was placed closest to the center position. I was also able to get the timer bumped to 90 sec. Both sides are working fine now and the cab/pads are in nearly perfect condition as of 11/19.
http://www.eastbaytimes.com/concord/ci_30119063/mega-arcade-opening-soon-at-sunvalley-mall
For those wanting a source on the opening date.
Also "Closed" the duplicate location.
All aboard the hype train! I wonder where they're going to build it...
History (14 Days)
SOUND VOLTEX ∇ (Valkyrie model) (North America) updated.
• Comment changed to "Both knobs are very loose, camera not working".
• Comment changed to "Both knobs are very loose, camera not working".
SOUND VOLTEX ∇ (Valkyrie model) (North America) updated.
• Comment changed to "Both knows are very loose, camera not working".
• Condition changed from Moderate to Bad.
• Comment changed to "Both knows are very loose, camera not working".
• Condition changed from Moderate to Bad.
Pump It Up Phoenix (2024) (International) updated.
• Comment changed to "LX model cabinet. Pads in rough shape. Super undersensitive, most sensors require borderline stomping to even register anything. Very quiet, AM Pass readers disconnected. Cab is unplugged as of 5/23/26".
• Condition changed from Bad to Not Working.
• Comment changed to "LX model cabinet. Pads in rough shape. Super undersensitive, most sensors require borderline stomping to even register anything. Very quiet, AM Pass readers disconnected. Cab is unplugged as of 5/23/26".
• Condition changed from Bad to Not Working.
maimai DX CiRCLE (North America) updated.
• Comment changed to "2 cabinets".
• Comment changed to "2 cabinets".
