Simfile General Information | ||
---|---|---|
Type | Pad | ![]() |
BPM | 80-260 | |
Last Activity | 8.2 years ago (2010-01-30 03:32am) | |
Last Updated By | silenttype01 |
Simfile File Download | |
---|---|
ZIP | ZIP (6.77MB) 2.5 years ago |
SM | SM (64.95KB) 2.5 years ago |
MP3 | MP3 (6.85MB) 2.5 years ago |
Banner | Banner (42.8KB) 2.5 years ago |
Background | Background (170.34KB) 2.5 years ago |
Simfile Progress Information | |||
---|---|---|---|
Single Beginner | None | Double Beginner | None |
Single Basic | Done - Level 5 | Double Basic | Done - Level 6 |
Single Difficult | Done - Level 7 | Double Difficult | Done - Level 7 |
Single Expert | Done - Level 8 | Double Expert | Done - Level 9 |
Single Challenge | None | Double Challenge | None |
Single Edit | None | Double Edit | None |
MP3 Quality | Perfect (High Quality) | ||
Banner Quality | Perfect | ||
Background Quality | Perfect |
Other Information | |
---|---|
Comments | The predecessors to the Xbox's Power Courses, these nonstop courses appeared in the DDR Solo series and each course had a mix of three songs. Since they were featured in Solo, they didn't have any Doubles charts, so I used the same method to make the Doubles charts that the step writers used for the singles charts of these courses. 2010-01-29, 14:23: uploaded simfile |
Views | 2,178 |
Downloads | 116 |
Rating | No Rating |
Rate Simfile |